< Agrodatabase
| Id UE | - | Vegetables |
| 15200 | - | Strawberries |
| 21000 | - | Tuber |
| 21100 | - | Potatoes |
| 21200 | - | Tropical tuber |
| 21201 | - | Cassava |
| 21202 | - | Sweet potatoes |
| 21203 | - | Yams |
| 21300 | - | Root |
| 21302 | - | Carrots |
| 21308 | - | Radishes |
| 21311 | - | Turnips |
| 22000 | - | Bulb |
| 22001 | - | Garlic |
| 22002 | - | Onions |
| 23000 | - | Fruiting vegetables |
| 23101 | - | Tomatoes |
| 23102 | - | Peppers |
| 23103 | - | Aubergines |
| 23201 | - | Cucumbers |
| 23203 | - | Courgettes |
| 23301 | - | Melons |
| 23302 | - | Pumpkins |
| 23303 | - | Watermelons |
| 23306 | - | Chayote |
| 24000 | - | Brassica vegetables |
| 24101 | - | Broccoli |
| 24102 | - | Cauliflower |
| 24202 | - | Head cabbage |
| 24301 | - | Chinese cabbage |
| 25000 | - | Leaf vegetables |
| 25102 | - | Lettuce |
| 25103 | - | Scarole |
| 25201 | - | Spinach |
| 25203 | - | Beet leaves |
| 25603 | - | Celery |
| 27000 | - | Stem vegetables |
| 27001 | - | Asparagus |
| 27005 | - | Globe artichokes |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.