< Japanese < Vocabulary
Related vocabulary
| Japanese | English | Reading | Notes |
|---|---|---|---|
| ゼロ/零/〇 | Zero | ぜろ/れい | |
| 一 | One | いち | also called ひい |
| 二 | Two | に | also called ふう |
| 三 | Three | さん | also called み |
| 四 | Four | し/よん | also called よ |
| 五 | Five | ご | also called いつ |
| 六 | Six | ろく | also called む |
| 七 | Seven | なな/しち | |
| 八 | Eight | はち | also called や |
| 九 | Nine | きゅう/く | |
| 十 | Ten | じゅう | also called とお |
| 十一 | Eleven | じゅういち | |
| 十二 | Twelve | じゅうに | |
| 十三 | Thirteen | じゅうさん | |
| 二十 | Twenty | にじゅう | |
| 二十一 | Twenty One | にじゅういち | |
| 三十 | Thirty | さんじゅう | |
| 三十五 | Thirty Five | さんじゅうご | |
| 四十 | Forty | よんじゅう | |
| 五十 | Fifty | ごじゅう | |
| 六十 | Sixty | ろくじゅう | |
| 七十 | Seventy | ななじゅう | |
| 八十 | Eighty | はちじゅう | |
| 九十 | Ninety | きゅうじゅう | |
| 百 | One Hundred | ひゃく | |
| 二百 | Two Hundred | にひゃく | |
| 三百 | Three Hundred | さんびゃく | |
| 四百 | Four Hundred | よんひゃく | |
| 五百 | Five Hundred | ごひゃく | |
| 六百 | Six Hundred | ろっぴゃく | |
| 七百 | Seven Hundred | ななひゃく | |
| 八百 | Eight Hundred | はっぴゃく | |
| 九百 | Nine Hundred | きゅうひゃく | |
| 千 | One Thousand | せん | |
| 万 | Ten Thousand | まん | |
| 百万 | One Million | ひゃくまん | |
| 億 | 108 | おく | |
| 兆 | 1012 | ちょう | |
| 京 | 1016 | けい | |
| 垓 | 1020 | がい |
Further reading: w:ja:数の比較 ("comparison of numbers") at Japanese Wikipedia.
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.