< Mass Rapid Transit (Singapore)
For more information, please visit the Wikipedia page here (Click here to view the page through the secure server).
Stations
'
| Station Number | Station Name | Interchange |
| CC1 / NS24 / NE6 | Dhoby Ghaut | North South Line, North East Line |
| CC2 | Bras Basah | |
| CC3 | Esplanade | |
| CC4 / DT15 | Promenade | Downtown Line , and Marina Bay Extension |
| CC5 | Nicoll Highway | |
| CC6 | Stadium | |
| CC7 | Mountbatten | |
| CC8 | Dakota | |
| CC9 / EW8 | Paya Lebar | East West Line |
| CC10 / DT26 | MacPherson | Downtown Line |
| CC11 | Tai Seng | |
| CC12 | Bartley | |
| CC13 / NE12 | Serangoon | North East Line |
| CC14 | Lorong Chuan | |
| CC15 / NS17 | Bishan | North South Line |
| CC16 | Marymount | |
| CC17 | Caldecott | |
| CC18 | Bukit Brown | Provisional name; Will not operate when line opens |
| CC19 / DT9 | Botanic Gardens | Downtown Line |
| CC20 | Farrer Road | |
| CC21 | Holland Village | |
| CC22 / EW21 | Buona Vista | East West Line |
| CC23 | one-north | |
| CC24 | Kent Ridge | |
| CC25 | Haw Par Villa | |
| CC26 | Pasir Panjang | |
| CC27 | Labrador Park | |
| CC28 | Telok Blangah | |
| CC29 / NE1 | HarbourFront | North East Line, Sentosa Express |
Marina Bay Extension
| Station Number | Station Name | Interchange |
| CC4 / DT15 | Promenade | Downtown Line |
| CE1 / DT16 | Bayfront | Downtown Line |
| CE2 / NS27 | Marina Bay | North South Line |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.