< Physics Study Guide
Approximate Coefficients of Friction
| Material | Kinetic | Static |
| Rubber on concrete (dry) | 0.68 | 0.90 |
| Rubber on concrete (wet) | 0.58 | -.-- |
| Rubber on asphalt (dry) | 0.68 | 0.68 |
| Rubber on asphalt (wet) | 0.53 | -.-- |
| Rubber on ice | 0.15 | 0.15 |
| Waxed ski on snow | 0.05 | 0.14 |
| Wood on wood | 0.30 | 0.42 |
| Steel on steel | 0.57 | 0.74 |
| Copper on steel | 0.36 | 0.53 |
| Teflon on teflon | 0.04 | -.-- |
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.