| Tournament details | |
|---|---|
| Host country | United States |
| Dates | July 29 – August 6, 1995 |
| Teams | 4 (from 4 confederations) |
The first Women's U.S. Cup tournament held in 1995, were joined by four teams: Australia, Norway, Chinese Taipei and USA.[1]
Matches
| July 29 Round-robin | Norway | 2–0 | | Worcester, Massachusetts |
| unknown |
| July 30 Round-robin | United States | 9–0 | | New Britain, Connecticut |
| Overbeck Hamm Venturini Akers |
Stadium: Veterans Stadium |
| August 2 Round-robin | Norway | 12–1 | | Philadelphia, Pennsylvania |
| August 3 Round-robin | United States | 4–2 | | Piscataway, New Jersey |
| Lilly, Akers, Hamm (2) | Iannotta, Casagrande |
| August 5 Round-robin | Australia | 3–2 | | Richmond, Virginia |
| unknown | unknown |
| August 6 Round-robin | United States | 2–1 (a.e.t.) | | Washington, D.C. |
| Hamm Pearman |
Petterson |
Final placing
| Rank | Team | Matches | Goals | Points[1] | ||||
|---|---|---|---|---|---|---|---|---|
| Played | Win | Draw | Loss | Scored | Against | |||
| 1 | 3 | 3 | 0 | 0 | 15 | 3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 15 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 24 | 0 | |
References
- 1 2 "1st US Cup 1995 (Women's Tournament)". Rec.Sport.Soccer Statistics Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.