
Layout of the Circuit Paul Ricard long circuit (1970-2001)
The 1996 BPR 4 Hours of Le Castellet was the first race of the 1996 BPR Global GT Series. It was run at the Circuit Paul Ricard on 3 March 1996.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 2 |  Gulf Racing  GTC Motorsport |  Ray Bellm  James Weaver | McLaren F1 GTR | M | 121 | 
| BMW S70 6.1L V12 | |||||||
| 2 | GT1 | 27 |  Ennea Igol |  Anders Olofsson  Luciano della Noce | Ferrari F40 GTE | P | 121 | 
| Ferrari 3.5L Turbo V8 | |||||||
| 3 | GT1 | 28 |  Ennea Igol |  Jean-Marc Gounon  Éric Bernard  Paul Belmondo | Ferrari F40 GTE | P | 121 | 
| Ferrari 3.5L Turbo V8 | |||||||
| 4 | GT1 | 11 |  Konrad Motorsport |  Franz Konrad  Bob Wollek | Porsche 911 GT2 Evo | M | 119 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 5 | GT1 | 49 |  Freisinger Motorsport |  Wolfgang Kaufmann  Stéphane Grégoire  Mike Hezemans | Porsche 911 GT2 Evo | G | 117 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 6 | GT2 | 56 |  Roock Racing | .svg.png.webp) Bruno Eichmann  Ralf Kelleners  Gerd Ruch | Porsche 911 GT2 | M | 116 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 7 | GT2 | 60 |  Oberbayern Motorsport |  Jürgen von Gartzen  Detlef Hübner | Porsche 911 GT2 | P | 116 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 8 | GT2 | 55 | .svg.png.webp) Stadler Motorsport | .svg.png.webp) Enzo Calderari .svg.png.webp) Lilian Bryner | Porsche 911 GT2 | P | 115 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 9 | GT2 | 96 |  Larbre Compétition |  Patrice Goueslard  Stéphane Ortelli  André Ahrlé | Porsche 911 GT2 | M | 115 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 10 | GT1 | 8 |  BBA Compétition |  Jean-Luc Maury-Laribière  Hans Hugenholtz  Marc Sourd | McLaren F1 GTR | D | 115 | 
| BMW S70 6.1L V12 | |||||||
| 11 | GT2 | 64 |  Lanzante Motorsport |  Paul Burdell  Soames Langton  Stanley Dickens | Porsche 911 GT2 | M | 114 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 12 | GT2 | 75 |  Agusta Racing Team |  Almo Coppelli  Sandro Munari  Marco Spinelli | Callaway Corvette Supernatural | D | 114 | 
| Chevrolet LT1 6.2L V8 | |||||||
| 13 | GT2 | 88 |  Konrad Motorsport |  André Lara Resende .svg.png.webp) Toni Seiler | Porsche 911 GT2 | M | 113 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 14 | GT2 | 65 |  Roock Racing |  François Lafon  Lucien Guitteny  David Smadja | Porsche 911 GT2 | M | 113 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT1 | 9 |  Franck Muller Watches  Giroix Racing Team |  Fabien Giroix .svg.png.webp) Jean-Denis Délétraz  Didier Cottaz | McLaren F1 GTR | M | 113 | 
| BMW S70 6.1L V12 | |||||||
| 16 | GT2 | 50 | .svg.png.webp) Stadler Motorsport | .svg.png.webp) Uwe Sick .svg.png.webp) Charles Margueron | Porsche 911 GT2 | P | 111 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GT2 | 54 |  Bert Ploeg |  Bert Ploeg  François Birbeau | Porsche 911 GT2 | ? | 111 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 18 | GT2 | 66 |  EMKA Racing |  Steve O'Rourke  Guy Holmes | Porsche 911 GT2 | D | 110 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 19 | GT2 | 67 |  Simpson Engineering  Promosport Italia |  Raffaele Sangiuolo  Renato Mastropietro  Vincenzo Polli | Porsche 911 GT2 | P | 109 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 | GT1 | 12 |  Chardon des Dunes |  Patrick Vuillaume  Christian Pellieux .svg.png.webp) Philippe De Craene | Porsche 911 GT2 Evo | ? | 109 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 21 | GT2 | 74 | .svg.png.webp) Callaway Schweiz | .svg.png.webp) Kurt Huber .svg.png.webp) Hans Hauser | Callaway Corvette Supernatural | ? | 109 | 
| Chevrolet LT1 6.2L V8 | |||||||
| 22 | GT2 | 70 |  Jean-François Véroux |  Jean-François Véroux  Jean-Yves Moine  Stéphane Leloup | Porsche 911 GT2 | ? | 109 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 23 | GT2 | 77 |  Seikel Motorsport |  Manfred Jurasz  Giuseppe Quargentan  Pascal Dro | Porsche 911 GT2 | P | 109 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 24 | GT2 | 90 |  Robert Sikkens Racing |  Angelo Zadra  Maurizio Monforte | Porsche 911 GT2 | G | 108 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 25 | GT2 | 63 |  Roger Racing |  Ruggero Grassi  Mario Passerini | Porsche 993 Supercup | ? | 107 | 
| Porsche 3.8L Flat-6 | |||||||
| 26 | GT2 | 59 |  Raymond Touroul |  Didier Ortion  Raymond Touroul | Porsche 911 GT2 | ? | 105 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 27 | GT2 | 62 |  Leanston Racing |  Luca Cattaneo  Alberto Mondinelli | Porsche 964 Carrera RS | ? | 101 | 
| Porsche 3.6L Flat-6 | |||||||
| 28 | GT2 | 73 |  Morgan Motor Company |  Charles Morgan  Bill Wykeham | Morgan Plus 8 GTR | D | 99 | 
| Rover 5.0L V8 | |||||||
| 29 | GT2 | 99 | .svg.png.webp) Elf Haberthur Racing |  Ferdinand de Lesseps  Philippe Charriol  Richard Balandras | Porsche 911 GT2 | P | 98 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 30 | GT2 | 30 |  Quattro Pilotage |  Thierry Guiod  Patrick Pelissier  Guy Martinolle | Porsche 911 Bi-Turbo | ? | 97 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 31 DNF | GT1 | 5 |  Eric Graham |  Eric Graham  Michel Faraut  David Velay | Venturi 600 LM | D | 89 | 
| Renault PRV 3.0L Turbo V6 | |||||||
| 32 DNF | GT1 | 20 |  Venturi Team Lécuyer |  Christophe Bouchut  Laurent Lécuyer .svg.png.webp) Philippe Favre | Venturi 600 SLM | M | 88 | 
| Renault PRV 3.0L Turbo V6 | |||||||
| 33 DNF | GT2 | 57 |  Freisinger Motorsport |  Michel Quiniou  Richard Flammang  Michel Ligonnet | Porsche 911 GT2 | G | 85 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 34 DNF | GT2 | 53 | .svg.png.webp) Yellow Racing |  Christian Heinkelé .svg.png.webp) Jean Gay  Tony Ring | Ferrari F355 GT | M | 78 | 
| Ferrari F131 3.5L V8 | |||||||
| 35 DNF | GT1 | 21 |  Lotus Racing Team |  Jan Lammers  Alexander Portman | Lotus Esprit V8 Turbo | M | 72 | 
| Lotus 3.5L Turbo V8 | |||||||
| 36 DNF | GT2 | 76 |  Agusta Racing Team |  Riccardo Agusta  Patrick Camus  Marco Spinelli | Callaway Corvette Supernatural | D | 71 | 
| Chevrolet LT1 6.2L V8 | |||||||
| 37 DNF | GT2 | 52 |  Krauss Rennsporttechnik |  Bernhard Müller  Michael Trunk | Porsche 911 GT2 | P | 66 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 38 DNF | GT2 | 98 |  Michel Cottot |  Michel Cottot  Philippe Smaniotto  Jean-Claude Barthe | Venturi 400 GTR | ? | 64 | 
| Renault PRV 3.0L Turbo V6 | |||||||
| 39 DNF | GT1 | 48 |  Freisinger Motorsport |  Guy Broissiat  Michel Mora  Jean-Pierre Castel | 911 Bi-Turbo | G | 47 | 
| Porsche 3.8L Turbo Flat-6 | |||||||
| 40 DNF | GT1 | 7 |  G-Force Racing |  John Greasley  John Morrison | Porsche 911 GT2 Evo | P | 45 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 41 DNF | GT1 | 1 |  West Competition  David Price Racing |  John Nielsen  Thomas Bscher | McLaren F1 GTR | G | 41 | 
| BMW S70 6.1L V12 | |||||||
| 42 DNF | GT1 | 6 |  Gulf Racing  GTC Competition |  Lindsay Owen-Jones  Pierre-Henri Raphanel | McLaren F1 GTR | M | 31 | 
| BMW S70 6.1L V12 | |||||||
| 43 DNF | GT1 | 3 |  Harrods Mach One Racing  David Price Racing |  Andy Wallace  Olivier Grouillard | McLaren F1 GTR | G | 24 | 
| BMW S70 6.1L V12 | |||||||
| 44 DNF | GT1 | 4 |  Roock Racing |  Jean-Pierre Jarier  Altfrid Heger | Porsche 911 GT2 Evo | M | 24 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 45 DNF | GT1 | 40 |  Pilot Pen Racing |  Michel Ferté  Olivier Thévenin | Ferrari F40 LM | M | 15 | 
| Ferrari 3.0L Turbo V8 | |||||||
| 46 DNF | GT2 | 97 |  Larbre Compétition |  Jean-Luc Chéreau  Jack Leconte  Pierre Yver | Porsche 911 GT2 | M | 13 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 47 DNF | GT2 | 72 |  Legeay Sports |  Benjamin Roy  Patrick Legeay | Alpine A610 | ? | 11 | 
| Renault PRV 3.0L Turbo V6 | |||||||
| 48 DNF | GT2 | 83 |  Marcos Racing International |  Cor Euser  Thomas Erdos  Gérard Bacle | Marcos LM600 | D | 9 | 
| Chevrolet 6.0L V8 | |||||||
| DNS | GT1 | 43 |  JCB Racing  Raymond Touroul |  Jean-Claude Basso  Henri Pescarolo | Venturi 600 SLM | D | - | 
| Renault PRV 3.0L Turbo V6 | |||||||
| DNS | GT2 | 51 |  Proton Competition |  Peter Erl  Gerold Ried | Porsche 911 GT2 | P | - | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT2 | 68 |  VBM |  Jean-François Metz  Patrick Bornhauser | VBM 4000 GTC | ? | - | 
| Renault PRV 3.0L Turbo V6 | 
Statistics
- Pole Position - #2 Gulf Racing - 1:53.915
- Fastest Lap - #27 Ennea Igol - 1:52.653
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.