| Men's singles qualifying | |
|---|---|
| 2000 US Open | 
This article displays the qualifying draw for the Men's Singles at the 2000 US Open.
Seeds
 Harel Levy (qualified) Harel Levy (qualified)
.svg.png.webp) Wayne Arthurs (qualified) Wayne Arthurs (qualified)
 Joan Balcells (first round) Joan Balcells (first round)
.svg.png.webp) Olivier Rochus (qualifying competition, lucky loser) Olivier Rochus (qualifying competition, lucky loser)
 Federico Browne (first round) Federico Browne (first round)
 Laurence Tieleman (second round) Laurence Tieleman (second round)
 Andrei Stoliarov (second round) Andrei Stoliarov (second round)
 Wayne Black (qualified) Wayne Black (qualified)
 Fredrik Jonsson (first round) Fredrik Jonsson (first round)
 Christian Vinck (qualified) Christian Vinck (qualified)
.svg.png.webp) Sébastien Lareau (qualified) Sébastien Lareau (qualified)
 Jens Knippschild (qualifying competition, lucky loser) Jens Knippschild (qualifying competition, lucky loser)
 John van Lottum (qualifying competition, lucky loser) John van Lottum (qualifying competition, lucky loser)
 Fernando González (qualified) Fernando González (qualified)
 Michaël Llodra (first round) Michaël Llodra (first round)
 Gastón Etlis (first round) Gastón Etlis (first round)
 Jan Siemerink (qualified) Jan Siemerink (qualified)
 Takao Suzuki (qualifying competition) Takao Suzuki (qualifying competition)
 Cyril Saulnier (qualified) Cyril Saulnier (qualified)
 Ronald Agénor (first round) Ronald Agénor (first round)
 Arvind Parmar (second round) Arvind Parmar (second round)
.svg.png.webp) Réginald Willems (second round) Réginald Willems (second round)
 Tuomas Ketola (second round) Tuomas Ketola (second round)
.svg.png.webp) Todd Woodbridge (second round) Todd Woodbridge (second round)
 Cristiano Caratti (second round) Cristiano Caratti (second round)
 Jean-René Lisnard (first round) Jean-René Lisnard (first round)
 Petr Luxa (second round) Petr Luxa (second round)
 Marcos Ondruska (first round) Marcos Ondruska (first round)
.svg.png.webp) Xavier Malisse (qualified) Xavier Malisse (qualified)
 Óscar Burrieza (first round) Óscar Burrieza (first round)
 Neville Godwin (second round) Neville Godwin (second round)
.svg.png.webp) Dejan Petrovic (first round) Dejan Petrovic (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Harel Levy | 6 | 6 | |||||||||||||||||
|  Yoon Yong-il | 4 | 3 | ||||||||||||||||||
| 1 |  Harel Levy | 7 | 6 | |||||||||||||||||
|  James Blake | 5 | 2 | ||||||||||||||||||
| WC |  Jeff Morrison | 64 | 6 | 1 | ||||||||||||||||
|  James Blake | 77 | 3 | 6 | |||||||||||||||||
| 1 |  Harel Levy | 6 | 6 | |||||||||||||||||
|  Rodolphe Cadart | 1 | 0 | ||||||||||||||||||
|  Rodolphe Cadart | 6 | 6 | ||||||||||||||||||
|  Igor Kunitsyn | 4 | 1 | ||||||||||||||||||
|  Rodolphe Cadart | 711 | 3 | 6 | |||||||||||||||||
| 31 |  Neville Godwin | 69 | 6 | 3 | ||||||||||||||||
|  Guillermo Coria | 2 | 1 | ||||||||||||||||||
| 31 |  Neville Godwin | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | .svg.png.webp) Wayne Arthurs | 77 | 77 | |||||||||||||||||
|  Jeff Salzenstein | 65 | 64 | ||||||||||||||||||
| 2 | .svg.png.webp) Wayne Arthurs | 6 | 6 | |||||||||||||||||
|  Diego Nargiso | 3 | 4 | ||||||||||||||||||
|  Helge Koll-Frafjord | 4 | 6 | 4 | |||||||||||||||||
|  Diego Nargiso | 6 | 1 | 6 | |||||||||||||||||
| 2 | .svg.png.webp) Wayne Arthurs | 78 | 6 | |||||||||||||||||
|  Takahiro Terachi | 66 | 3 | ||||||||||||||||||
| WC |  Mashiska Washington | 6 | 65 | 66 | ||||||||||||||||
|  Jeff Coetzee | 3 | 77 | 78 | |||||||||||||||||
|  Jeff Coetzee | 77 | 2 | 65 | |||||||||||||||||
|  Takahiro Terachi | 65 | 6 | 77 | |||||||||||||||||
|  Takahiro Terachi | 7 | 6 | ||||||||||||||||||
| 32 | .svg.png.webp) Dejan Petrovic | 5 | 3 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Joan Balcells | 4 | 78 | 3 | ||||||||||||||||
|  František Čermák | 6 | 66 | 6 | |||||||||||||||||
|  František Čermák | 2 | 2 | ||||||||||||||||||
|  Martin Lee | 6 | 6 | ||||||||||||||||||
|  Robin Vik | 2 | 4 | ||||||||||||||||||
|  Martin Lee | 6 | 6 | ||||||||||||||||||
|  Martin Lee | 64 | 6 | 5 | |||||||||||||||||
|  Barry Cowan | 77 | 2 | 7 | |||||||||||||||||
|  Rogier Wassen | 4 | 4 | ||||||||||||||||||
|  Glenn Weiner | 6 | 6 | ||||||||||||||||||
|  Glenn Weiner | 68 | 61 | ||||||||||||||||||
|  Barry Cowan | 710 | 77 | ||||||||||||||||||
|  Barry Cowan | 6 | 3 | 6 | |||||||||||||||||
| 30 |  Óscar Burrieza | 4 | 6 | 2 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | .svg.png.webp) Olivier Rochus | 3 | 77 | 6 | ||||||||||||||||
|  Oliver Gross | 6 | 65 | 2 | |||||||||||||||||
| 4 | .svg.png.webp) Olivier Rochus | 7 | 6 | |||||||||||||||||
|  Álex López Morón | 5 | 4 | ||||||||||||||||||
| WC |  Levar Harper-Griffith | 3 | 4 | |||||||||||||||||
|  Álex López Morón | 6 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) Olivier Rochus | 2 | 5 | |||||||||||||||||
| 29 | .svg.png.webp) Xavier Malisse | 6 | 7 | |||||||||||||||||
| PR |  Mariano Sánchez | 4 | 6 | 77 | ||||||||||||||||
|  Louis Vosloo | 6 | 2 | 64 | |||||||||||||||||
| PR |  Mariano Sánchez | 3 | 1 | |||||||||||||||||
| 29 | .svg.png.webp) Xavier Malisse | 6 | 6 | |||||||||||||||||
|  Lionel Roux | 3 | 4 | ||||||||||||||||||
| 29 | .svg.png.webp) Xavier Malisse | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Federico Browne | 77 | 63 | 3 | ||||||||||||||||
|  Petr Kralert | 62 | 77 | 6 | |||||||||||||||||
|  Petr Kralert | 6 | 6 | ||||||||||||||||||
|  Giorgio Galimberti | 4 | 4 | ||||||||||||||||||
| .svg.png.webp) Lorenzo Manta | 3 | 77 | 4 | |||||||||||||||||
|  Giorgio Galimberti | 6 | 63 | 6 | |||||||||||||||||
|  Petr Kralert | 6 | 4 | 6 | |||||||||||||||||
| .svg.png.webp) Scott Draper | 4 | 6 | 4 | |||||||||||||||||
| WC |  Brandon Hawk | 4 | 2 | |||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | ||||||||||||||||||
| 27 |  Petr Luxa | 2 | 3 | |||||||||||||||||
| WC |  Robby Ginepri | 6 | 1 | 0 | ||||||||||||||||
| 27 |  Petr Luxa | 1 | 6 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Laurence Tieleman | 77 | 2 | 6 | ||||||||||||||||
| WC |  Brian Vahaly | 65 | 6 | 3 | ||||||||||||||||
| 6 |  Laurence Tieleman | 66 | 64 | |||||||||||||||||
|  Mark Knowles | 78 | 77 | ||||||||||||||||||
|  Mark Knowles | 7 | 6 | ||||||||||||||||||
|  Jimy Szymanski | 5 | 4 | ||||||||||||||||||
|  Mark Knowles | 6 | 3 | 1 | |||||||||||||||||
|  Cedric Kauffmann | 3 | 6 | 6 | |||||||||||||||||
|  Yaoki Ishii | 6 | 4 | 2 | |||||||||||||||||
|  Marc-Kevin Goellner | 4 | 6 | 6 | |||||||||||||||||
|  Marc-Kevin Goellner | 64 | 5 | ||||||||||||||||||
|  Cedric Kauffmann | 77 | 7 | ||||||||||||||||||
|  Cedric Kauffmann | 79 | 6 | ||||||||||||||||||
| 28 |  Marcos Ondruska | 67 | 4 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Andrei Stoliarov | 6 | 4 | 6 | ||||||||||||||||
|  Andrei Cherkasov | 2 | 6 | 2 | |||||||||||||||||
| 7 |  Andrei Stoliarov | 3 | 6 | 1 | ||||||||||||||||
|  Ville Liukko | 6 | 3 | 6 | |||||||||||||||||
|  Ivo Karlović | 65 | 4 | ||||||||||||||||||
|  Ville Liukko | 77 | 6 | ||||||||||||||||||
|  Ville Liukko | 4 | 77 | 2 | |||||||||||||||||
|  Lee Hyung-taik | 6 | 63 | 6 | |||||||||||||||||
|  Lior Dahan | 1 | 4 | ||||||||||||||||||
|  Lee Hyung-taik | 6 | 6 | ||||||||||||||||||
|  Lee Hyung-taik | 6 | 6 | ||||||||||||||||||
| WC |  David Wheaton | 2 | 0 | |||||||||||||||||
| WC |  David Wheaton | 6 | 7 | |||||||||||||||||
| 26 |  Jean-René Lisnard | 3 | 5 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Wayne Black | 6 | 7 | |||||||||||||||||
| .svg.png.webp) Joseph Sirianni | 2 | 5 | ||||||||||||||||||
| 8 |  Wayne Black | 2 | 78 | 6 | ||||||||||||||||
|  Noam Behr | 6 | 66 | 0 | |||||||||||||||||
|  Noam Behr | 7 | 77 | ||||||||||||||||||
|  Sebastián Prieto | 5 | 63 | ||||||||||||||||||
| 8 |  Wayne Black | 6 | 77 | |||||||||||||||||
| .svg.png.webp) Matthew Breen | 4 | 63 | ||||||||||||||||||
|  Alejandro Hernández | 4 | 2 | ||||||||||||||||||
| .svg.png.webp) Matthew Breen | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Matthew Breen | 6 | 6 | ||||||||||||||||||
| 25 |  Cristiano Caratti | 3 | 1 | |||||||||||||||||
| .svg.png.webp) Paul Kilderry | 6 | 5 | 65 | |||||||||||||||||
| 25 |  Cristiano Caratti | 3 | 7 | 77 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Fredrik Jonsson | 4 | 6 | 63 | ||||||||||||||||
|  Nicolas Coutelot | 6 | 3 | 77 | |||||||||||||||||
|  Nicolas Coutelot | 4 | 6 | 4 | |||||||||||||||||
|  Ján Krošlák | 6 | 3 | 6 | |||||||||||||||||
|  Andy Ram | 4 | 5 | ||||||||||||||||||
|  Ján Krošlák | 6 | 7 | ||||||||||||||||||
|  Ján Krošlák | 1 | 3 | ||||||||||||||||||
|  Michael Russell | 6 | 6 | ||||||||||||||||||
|  Michael Russell | 6 | 2 | 6 | |||||||||||||||||
|  Irakli Labadze | 4 | 6 | 3 | |||||||||||||||||
|  Michael Russell | 6 | 3 | ||||||||||||||||||
| 24 | .svg.png.webp) Todd Woodbridge | 3 | 1r | |||||||||||||||||
|  Vadim Kutsenko | 68 | 6 | 1 | |||||||||||||||||
| 24 | .svg.png.webp) Todd Woodbridge | 710 | 3 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Christian Vinck | 4 | 7 | 6 | ||||||||||||||||
|  Răzvan Sabău | 6 | 5 | 3 | |||||||||||||||||
| 10 |  Christian Vinck | 7 | 77 | |||||||||||||||||
|  Danai Udomchoke | 5 | 62 | ||||||||||||||||||
|  Danai Udomchoke | 6 | 6 | ||||||||||||||||||
|  Jan Vacek | 4 | 3 | ||||||||||||||||||
| 10 |  Christian Vinck | 6 | 6 | |||||||||||||||||
| .svg.png.webp) James Sekulov | 1 | 2 | ||||||||||||||||||
| .svg.png.webp) James Sekulov | 6 | 1 | 77 | |||||||||||||||||
| WC |  Zack Fleishman | 4 | 6 | 65 | ||||||||||||||||
| .svg.png.webp) James Sekulov | 6 | 77 | ||||||||||||||||||
| 23 |  Tuomas Ketola | 3 | 65 | |||||||||||||||||
| WC |  Vincent Mackey | 6 | 610 | 69 | ||||||||||||||||
| 23 |  Tuomas Ketola | 3 | 712 | 711 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | .svg.png.webp) Sébastien Lareau | 7 | 5 | 7 | ||||||||||||||||
| .svg.png.webp) Ivo Heuberger | 5 | 7 | 5 | |||||||||||||||||
| 11 | .svg.png.webp) Sébastien Lareau | 6 | 3 | 6 | ||||||||||||||||
|  Kristian Pless | 4 | 6 | 3 | |||||||||||||||||
|  Daniel Melo | 4 | 4 | ||||||||||||||||||
|  Kristian Pless | 6 | 6 | ||||||||||||||||||
| 11 | .svg.png.webp) Sébastien Lareau | 6 | 6 | |||||||||||||||||
|  Hugo Armando | 4 | 3 | ||||||||||||||||||
| .svg.png.webp) Dušan Vemić | 65 | 63 | ||||||||||||||||||
|  Hugo Armando | 77 | 77 | ||||||||||||||||||
|  Hugo Armando | 77 | 0 | ||||||||||||||||||
| 21 |  Arvind Parmar | 64 | 1r | |||||||||||||||||
|  Mike Bryan | 6 | 66 | 4 | |||||||||||||||||
| 21 |  Arvind Parmar | 4 | 78 | 6 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Jens Knippschild | 6 | 6 | |||||||||||||||||
|  Radek Štěpánek | 4 | 4 | ||||||||||||||||||
| 12 |  Jens Knippschild | 6 | 6 | |||||||||||||||||
|  José de Armas | 1 | 2 | ||||||||||||||||||
|  José de Armas | 3 | 77 | 77 | |||||||||||||||||
|  Jean-François Bachelot | 6 | 63 | 64 | |||||||||||||||||
| 12 |  Jens Knippschild | 6 | 4 | 62 | ||||||||||||||||
|  Lars Burgsmüller | 2 | 6 | 77 | |||||||||||||||||
|  Mariano Hood | 4 | 3 | ||||||||||||||||||
|  Lars Burgsmüller | 6 | 6 | ||||||||||||||||||
|  Lars Burgsmüller | 7 | 6 | ||||||||||||||||||
| 22 | .svg.png.webp) Réginald Willems | 5 | 4 | |||||||||||||||||
|  Lior Mor | 6 | 3 | 4 | |||||||||||||||||
| 22 | .svg.png.webp) Réginald Willems | 2 | 6 | 6 | ||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  John van Lottum | 6 | 6 | |||||||||||||||||
|  Mark Nielsen | 2 | 2 | ||||||||||||||||||
| 13 |  John van Lottum | 6 | 1 | 7 | ||||||||||||||||
|  Gouichi Motomura | 4 | 6 | 5 | |||||||||||||||||
|  Gouichi Motomura | 6 | 6 | ||||||||||||||||||
|  Igor Gaudi | 1 | 4 | ||||||||||||||||||
| 13 |  John van Lottum | 65 | 4 | |||||||||||||||||
| 19 |  Cyril Saulnier | 77 | 6 | |||||||||||||||||
|  Alexander Shvets | 6 | 2 | 3 | |||||||||||||||||
|  Justin Bower | 3 | 6 | 6 | |||||||||||||||||
|  Justin Bower | 1 | 64 | ||||||||||||||||||
| 19 |  Cyril Saulnier | 6 | 77 | |||||||||||||||||
|  Cristian Kordasz | 3 | 0 | ||||||||||||||||||
| 19 |  Cyril Saulnier | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Fernando González | 7 | 4 | |||||||||||||||||
|  Aisam-ul-Haq Qureshi | 5 | 1r | ||||||||||||||||||
| 14 |  Fernando González | 77 | 6 | |||||||||||||||||
|  Mosé Navarra | 64 | 4 | ||||||||||||||||||
|  Michael Joyce | 2 | 6 | 5 | |||||||||||||||||
|  Mosé Navarra | 6 | 3 | 7 | |||||||||||||||||
| 14 |  Fernando González | 6 | 4 | 6 | ||||||||||||||||
|  Alex O'Brien | 4 | 6 | 2 | |||||||||||||||||
|  Alex O'Brien | 6 | 78 | ||||||||||||||||||
|  Damián Furmanski | 3 | 66 | ||||||||||||||||||
|  Alex O'Brien | 77 | 6 | ||||||||||||||||||
|  Michael Kohlmann | 62 | 3 | ||||||||||||||||||
|  Michael Kohlmann | 7 | 6 | ||||||||||||||||||
| 20 |  Ronald Agénor | 5 | 4 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Michaël Llodra | 4 | 3 | |||||||||||||||||
|  Nir Welgreen | 6 | 6 | ||||||||||||||||||
|  Nir Welgreen | 3 | 7 | 5 | |||||||||||||||||
|  Michael Sell | 6 | 5 | 7 | |||||||||||||||||
|  Julian Knowle | 3 | 1 | ||||||||||||||||||
|  Michael Sell | 6 | 6 | ||||||||||||||||||
|  Michael Sell | 65 | 3 | ||||||||||||||||||
| 17 |  Jan Siemerink | 77 | 6 | |||||||||||||||||
|  Björn Phau | 6 | 6 | ||||||||||||||||||
|  Rodrigo Cerdera | 2 | 2 | ||||||||||||||||||
|  Björn Phau | 7 | 0 | 3 | |||||||||||||||||
| 17 |  Jan Siemerink | 5 | 6 | 6 | ||||||||||||||||
|  Olivier Patience | 63 | 4 | ||||||||||||||||||
| 17 |  Jan Siemerink | 77 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Gastón Etlis | 62 | 6 | 4 | ||||||||||||||||
|  Jamie Delgado | 77 | 1 | 6 | |||||||||||||||||
|  Jamie Delgado | 7 | 4 | 77 | |||||||||||||||||
|  Adrián García | 5 | 6 | 63 | |||||||||||||||||
|  Adrián García | 6 | 6 | ||||||||||||||||||
|  Alexandre Simoni | 2 | 3 | ||||||||||||||||||
|  Jamie Delgado | 6 | 3 | 6 | |||||||||||||||||
| 18 |  Takao Suzuki | 2 | 6 | 4 | ||||||||||||||||
|  Paul-Henri Mathieu | 6 | 1 | 4 | |||||||||||||||||
| .svg.png.webp) Frédéric Niemeyer | 4 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Frédéric Niemeyer | 66 | 5 | ||||||||||||||||||
| 18 |  Takao Suzuki | 78 | 7 | |||||||||||||||||
|  Tommy Robredo | 3 | 4 | ||||||||||||||||||
| 18 |  Takao Suzuki | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.