
Layout of the Jarama circuit
The 2001 ELMS at Jarama was the third race for the 2001 European Le Mans Series season and the fourth round of the American Le Mans Series season. It took place at Circuito Permanente Del Jarama, Spain, on May 20, 2001.
Official results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP900 | 1 |  Audi Sport Team Joest |  Tom Kristensen  Rinaldo Capello | Audi R8 | M | 114 | 
| Audi 3.6L Turbo V8 | |||||||
| 2 | LMP900 | 2 |  Audi Sport Team Joest |  Frank Biela  Emanuele Pirro | Audi R8 | M | 114 | 
| Audi 3.6L Turbo V8 | |||||||
| 3 | LMP675 | 5 |  Dick Barbour Racing | .svg.png.webp) Didier de Radiguès .svg.png.webp) Eric van de Poele | Reynard 01Q | G | 108 | 
| Judd GV675 3.4L V8 | |||||||
| 4 | LMP900 | 7 |  Johansson Motorsport  Arena Motorsport |  Stefan Johansson  Guy Smith | Audi R8 | M | 105 | 
| Audi 3.6L Turbo V8 | |||||||
| 5 | GT | 43 |  BMW Motorsport  Team Schnitzer |  Fredrik Ekblom  Dirk Müller | BMW M3 GTR | M | 102 | 
| BMW 4.0L V8 | |||||||
| 6 | GT | 42 |  BMW Motorsport  Team Schnitzer |  JJ Lehto  Jörg Müller | BMW M3 GTR | M | 102 | 
| BMW 4.0L V8 | |||||||
| 7 | GT | 22 |  Alex Job Racing |  Randy Pobst  Emmanuel Collard | Porsche 911 GT3-RS | M | 102 | 
| Porsche 3.6L Flat-6 | |||||||
| 8 | GTS | 26 |  Konrad Team Saleen | .svg.png.webp) Toni Seiler .svg.png.webp) Walter Brun  Franz Konrad | Saleen S7-R | G | 100 | 
| Ford 7.0L V8 | |||||||
| 9 | LMP675 | 32 |  Roock-KnightHawk Racing |  Mel Hawkins  Earl Goddard  Tomás Saldaña | Lola B2K/40 | A | 98 | 
| Nissan (AER) VQL 3.4L V6 | |||||||
| 10 | GT | 61 |  P.K. Sport |  Mark Humphrey  Piers Masarati | Porsche 911 GT3-RS | D | 96 | 
| Porsche 3.6L Flat-6 | |||||||
| 11 DNF | GT | 60 |  P.K. Sport |  Mike Youles  Robin Liddell | Porsche 911 GT3-RS | D | 95 | 
| Porsche 3.6L Flat-6 | |||||||
| 12 | GT | 65 |  Paco Orti Racing |  Jésus Diez de Villarroel  Paco Orti | Porsche 911 GT3-R | D | 94 | 
| Porsche 3.6L Flat-6 | |||||||
| 13 | GT | 52 |  Seikel Motorsport | .svg.png.webp) Tony Burgess  Max Cohen-Olivar | Porsche 911 GT3-RS | Y | 93 | 
| Porsche 3.6L Flat-6 | |||||||
| 14 | LMP900 | 51 |  Panoz Motorsports |  Klaus Graf  Franck Lagorce | Panoz LMP07 | M | 91 | 
| Élan (Zytek) 4.0L V8 | |||||||
| 15 | GTS | 44 |  Konrad Motorsport |  Bernardo Sá Nogueira  Maciej Stanco | Porsche 911 GT2 | G | 87 | 
| Porsche 3.8L Turbo Flat-6 | |||||||
| 16 | GT | 23 |  Alex Job Racing |  Lucas Luhr  Sascha Maassen | Porsche 911 GT3-RS | M | 83 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 DNF | GT | 66 |  Harlow Motorsport |  Terry Rymer  Stephen Watson | Porsche 911 GT3-R | D | 77 | 
| Porsche 3.6L Flat-6 | |||||||
| 18 | GT | 64 |  Sebah Automotive, Ltd. |  Hugh Hayden  Stephen Earle | Porsche 911 GT3-R | A | 74 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 DNF | GTS | 41 |  Ray Mallock Ltd. (RML) | .svg.png.webp) Bruno Lambert  Ian McKellar Jr. | Saleen S7-R | D | 30 | 
| Ford 7.0L V8 | |||||||
| 20 DNF | LMP900 | 50 |  Panoz Motorsports |  Jan Magnussen .svg.png.webp) David Brabham | Panoz LMP07 | M | 30 | 
| Élan (Zytek) 4.0L V8 | |||||||
| 21 DNF | LMP675 | 57 |  Dick Barbour Racing | .svg.png.webp) John Graham .svg.png.webp) Milka Duno | Reynard 01Q | G | 5 | 
| Judd GV675 3.4L V8 | 
Statistics
- Pole Position – #1 Audi Sport Team Joest – 1:22.285
- Fastest Lap – #2 Audi Sport Team Joest – 1:23.035
- Distance – 438.9 km
- Average Speed – 158.506 km/h
External links
- Official Results
- World Sports Racing Prototypes - Race Results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.