| Doubles | |
|---|---|
| 2009 Košice Open | |
| Champions |  Rubén Ramírez Hidalgo  Santiago Ventura | 
| Runners-up |  Dominik Hrbatý  Martin Kližan | 
| Score | 6–2, 7–6(5) | 
Tomasz Bednarek and Igor Zelenay were the defending champions. They didn't participate that year.
Rubén Ramírez Hidalgo and Santiago Ventura defeated Dominik Hrbatý and Martin Kližan 6–2, 7–6(5) in the final.
Seeds
 Rubén Ramírez Hidalgo / Rubén Ramírez Hidalgo / Santiago Ventura (champions) Santiago Ventura (champions)
 David Marrero / David Marrero / Pablo Santos (first round) Pablo Santos (first round)
 Denis Matsukevich / Denis Matsukevich / Boris Pašanski (first round) Boris Pašanski (first round)
 Jaroslav Pospíšil / Jaroslav Pospíšil / Márcio Torres (semifinals) Márcio Torres (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  R Ramírez Hidalgo  S Ventura | 7 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) V Pospisil  K Van't Hof | 65 | 3 | 1 |  R Ramírez Hidalgo  S Ventura | |||||||||||||||||||||||
| WC |  J Janowicz  M Mečíř Jr. | 3 | 2 | .svg.png.webp) N Desein  S Robert | w/o | ||||||||||||||||||||||
| .svg.png.webp) N Desein  S Robert | 6 | 6 | 1 |  R Ramírez Hidalgo  S Ventura | 2 | 6 | [10] | ||||||||||||||||||||
| 4 |  J Pospíšil  M Torres | 6 | 6 | 4 |  J Pospíšil  M Torres | 6 | 3 | [7] | |||||||||||||||||||
|  J-P Amado  G Petrazzuolo | 2 | 0 | 4 |  J Pospíšil  M Torres | |||||||||||||||||||||||
|  J Hájek  D Karol | 6 | 4 | [9] |  K Čapkovič  A Haider-Maurer | w/o | ||||||||||||||||||||||
|  K Čapkovič  A Haider-Maurer | 4 | 6 | [11] | 1 |  R Ramírez Hidalgo  S Ventura | 6 | 7 | ||||||||||||||||||||
|  M Alund  A Ungur | 1 | 4 | WC |  D Hrbatý  M Kližan | 2 | 65 | |||||||||||||||||||||
| WC |  D Hrbatý  M Kližan | 6 | 6 | WC |  D Hrbatý  M Kližan | 6 | 4 | [10] | |||||||||||||||||||
|  MÁ López Jaén  J Souza | 4 | 7 | [10] |  MÁ López Jaén  J Souza | 3 | 6 | [7] | ||||||||||||||||||||
| 3 |  D Matsukevich  B Pašanski | 6 | 64 | [6] | WC |  D Hrbatý  M Kližan | 6 | 6 | |||||||||||||||||||
|  Y Schukin  D Sitak | 5 | 7 | [11] |  D Álvarez  JP Brzezicki | 1 | 3 | |||||||||||||||||||||
| WC |  A Martin  M Semjan | 7 | 68 | [9] |  Y Schukin  D Sitak | 2 | 2 | ||||||||||||||||||||
|  D Álvarez  JP Brzezicki | 7 | 2 | [10] |  D Álvarez  JP Brzezicki | 6 | 6 | |||||||||||||||||||||
| 2 |  D Marrero  P Santos | 63 | 6 | [6] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.