| Doubles | |
|---|---|
| 2011 Status Athens Open | |
| Champions |  Colin Fleming  Scott Lipsky | 
| Runners-up |  Matthias Bachinger  Benjamin Becker | 
| Score | walkover | 
Rik de Voest and Lu Yen-hsun were the defending champions but decided not to participate.
Colin Fleming and Scott Lipsky won the final because their opponents Matthias Bachinger and Benjamin Becker withdrew.
Seeds
 Santiago González / Santiago González / Travis Rettenmaier (first round) Travis Rettenmaier (first round)
 Colin Fleming / Colin Fleming / Scott Lipsky (champions) Scott Lipsky (champions)
.svg.png.webp) Rameez Junaid / Rameez Junaid / Philipp Marx (first round) Philipp Marx (first round)
 Brian Battistone / Brian Battistone / Treat Conrad Huey (first round) Treat Conrad Huey (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  S González  T Rettenmaier | 6 | 5 | [7] | |||||||||||||||||||||||
|  M Bachinger  B Becker | 4 | 7 | [10] |  M Bachinger  B Becker | 6 | 6 | |||||||||||||||||||||
| WC | .svg.png.webp) M Chiudinelli  C Kapogiannis | 1 | 4 | .svg.png.webp) Y Allegro .svg.png.webp) S Bohli | 2 | 1 | |||||||||||||||||||||
| .svg.png.webp) Y Allegro .svg.png.webp) S Bohli | 6 | 6 |  M Bachinger  B Becker | 6 | 66 | [10] | |||||||||||||||||||||
| 3 | .svg.png.webp) R Junaid  P Marx | 5 | 4 | .svg.png.webp) J Kerr  D Martin | 4 | 7 | [6] | ||||||||||||||||||||
|  D Sela  I Sijsling | 7 | 6 |  D Sela  I Sijsling | 6 | 4 | [7] | |||||||||||||||||||||
| .svg.png.webp) J Kerr  D Martin | 6 | 6 | .svg.png.webp) J Kerr  D Martin | 4 | 6 | [10] | |||||||||||||||||||||
|  J Delgado  J Marray | 3 | 4 |  M Bachinger  B Becker | ||||||||||||||||||||||||
|  M Elgin  A Kudryavtsev | 6 | 6 | 2 |  C Fleming  S Lipsky | w/o | ||||||||||||||||||||||
| WC |  Pier Bismpikos  Manolis Glezos | 1 | 2 |  M Elgin  A Kudryavtsev | 6 | 6 | |||||||||||||||||||||
|  K Beck  J Janowicz | 7 | 6 |  K Beck  J Janowicz | 2 | 3 | ||||||||||||||||||||||
| 4 |  B Battistone  TC Huey | 5 | 3 |  M Elgin  A Kudryavtsev | 6 | 0r | |||||||||||||||||||||
|  F Moser  D Škoch | 7 | 6 | 2 |  C Fleming  S Lipsky | 4 | 1 | |||||||||||||||||||||
| WC |  K Economidis  A Jakupovic | 65 | 3 |  F Moser  D Škoch | 4 | 2 | |||||||||||||||||||||
|  T Parrott  F Polášek | 4 | 64 | 2 |  C Fleming  S Lipsky | 6 | 6 | |||||||||||||||||||||
| 2 |  C Fleming  S Lipsky | 6 | 7 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.