| Doubles | |
|---|---|
| 2012 Status Athens Open | |
| Champions |  Andre Begemann .svg.png.webp) Jordan Kerr | 
| Runners-up |  Gerard Granollers  Alexandros Jakupovic | 
| Score | 6–2, 6–3 | 
Colin Fleming and Scott Lipsky were the defending champions but decided not to participate.
Andre Begemann and Jordan Kerr won the title 6–2, 6–3 Gerard Granollers and Alexandros Jakupovic against.
Seeds
 Mikhail Elgin / Mikhail Elgin / Alexander Kudryavtsev (quarterfinals) Alexander Kudryavtsev (quarterfinals)
 Andre Begemann / Andre Begemann /.svg.png.webp) Jordan Kerr (champions) Jordan Kerr (champions)
 Philipp Oswald / Philipp Oswald / Simon Stadler (semifinals, retired) Simon Stadler (semifinals, retired)
 Alexander Bury / Alexander Bury / Denys Molchanov (first round) Denys Molchanov (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Elgin  A Kudryavtsev | 6 | 4 | [14] | |||||||||||||||||||||||
|  Nikolaus Mauser .svg.png.webp) Matt Reid | 2 | 6 | [12] | 1 |  M Elgin  A Kudryavtsev | 2 | 2 | ||||||||||||||||||||
| WC |  G Granollers  A Jakupovic | 78 | 6 | WC |  G Granollers  A Jakupovic | 6 | 6 | ||||||||||||||||||||
| WC |  T Angelinos  M Kalovelonis | 66 | 1 | WC |  G Granollers  A Jakupovic | 4 | 2 | ||||||||||||||||||||
| 3 |  P Oswald  S Stadler | 7 | 6 | 3 |  P Oswald  S Stadler | 6 | 3 | r | |||||||||||||||||||
|  E Kirillov  A Vasilevski | 5 | 3 | 3 |  P Oswald  S Stadler | 6 | 6 | |||||||||||||||||||||
|  K Kravchuk .svg.png.webp) M Lammer | 3 | 7 | [10] |  K Kravchuk .svg.png.webp) M Lammer | 2 | 1 | |||||||||||||||||||||
|  K Beck .svg.png.webp) R Bemelmans | 6 | 5 | [6] | WC |  G Granollers  A Jakupovic | 2 | 3 | ||||||||||||||||||||
|  James Cluskey  F Martin | 6 | 6 | 2 |  A Begemann .svg.png.webp) J Kerr | 6 | 6 | |||||||||||||||||||||
|  C Eaton .svg.png.webp) J Peers | 4 | 1 |  James Cluskey  F Martin | 6 | 6 | ||||||||||||||||||||||
|  R Borvanov  D Matsukevitch | 2 | 77 | [11] |  R Borvanov  D Matsukevitch | 4 | 4 | |||||||||||||||||||||
| 4 |  A Bury  D Molchanov | 6 | 62 | [9] |  James Cluskey  F Martin | 4 | 4 | ||||||||||||||||||||
|  L Grigelis .svg.png.webp) R Junaid | 6 | 6 | 2 |  A Begemann .svg.png.webp) J Kerr | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) P Polansky  M Zverev | 4 | 3 |  L Grigelis .svg.png.webp) R Junaid | 3 | 6 | [8] | |||||||||||||||||||||
| WC |  K Economidis  C Kapogiannis | 4 | 5 | 2 |  A Begemann .svg.png.webp) J Kerr | 6 | 4 | [10] | |||||||||||||||||||
| 2 |  A Begemann .svg.png.webp) J Kerr | 6 | 7 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.