| Doubles | |
|---|---|
| 2014 CIT Paraguay Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–3 | 
The tournament in Asunción was a new addition to the ITF Women's Circuit.
Argentinian-duo Sofía Luini and Guadalupe Pérez Rojas won the title, defeating Anastasia Pivovarova and Patricia Maria Țig in the final, 6–3, 6–3.
Seeds
 Florencia Molinero / 
 Laura Pigossi (semifinals)
 Montserrat González / 
 Ana Sofía Sánchez (semifinals; withdrew)
 Vanesa Furlanetto / 
 Catalina Pella (first round)
 María Irigoyen / 
 Gaia Sanesi (quarterfinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 79 | 5 | [10] | 4 | 4 | |||||||||||||||||||||||
| 67 | 7 | [8] | 1 | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 3 | 64 | 4 | 7 | 1 | [5] | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | [10] | |||||||||||||||||||||||
| 4 | 0 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 64 | 6 | [10] | |||||||||||||||||||||||
| 63 | 6 | [10] | 77 | 4 | [8] | ||||||||||||||||||||||
| 3 | 77 | 3 | [6] | w/o | |||||||||||||||||||||||
| 1 | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 77 | 3 | [6] | |||||||||||||||||||||||
| 1 | 2 | 2 | 65 | 6 | [10] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.