| Doubles | |
|---|---|
| 2015 Open Bogotá | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Julio Peralta and Horacio Zeballos won the title, beating Nicolás Barrientos and Eduardo Struvay 6–3, 6–4
Seeds
Gero Kretschmer /
Alexander Satschko (semifinals, withdraw)
Andrej Martin /
Hans Podlipnik (semifinals)
Julio Peralta /
Horacio Zeballos (champions)
Dean O'Brien /
Ruan Roelofse (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | [10] | ||||||||||||||||||||||||
| 1 | 6 | [3] | 1 | w/o | |||||||||||||||||||||||
| 5 | 65 | ||||||||||||||||||||||||||
| 7 | 77 | 1 | |||||||||||||||||||||||||
| 4 | 6 | 4 | [10] | w/o | |||||||||||||||||||||||
| 3 | 6 | [6] | 4 | 4 | 4 | ||||||||||||||||||||||
| 3 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | [6] | 3 | 4 | |||||||||||||||||||||||
| WC |
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
| 62 | 3 | 3 | 6 | 4 | [12] | ||||||||||||||||||||||
| 3 | 77 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||
| 63 | 64 | 2 | 3 | 65 | ||||||||||||||||||||||
| WC | 77 | 77 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 4 | 63 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.