| Men's doubles | |
|---|---|
| 2015 Rio Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–3), 6–4 | 
| Draw | 16 | 
| Seeds | 4 | 
Juan Sebastián Cabal and Robert Farah were defending champions, but lost to Martin Kližan and Philipp Oswald in the semifinals.
Kližan and Oswald went on to win the title, defeating Pablo Andújar and Oliver Marach in the final, 7–6(7–3), 6–4.
Seeds
 Alexander Peya / 
 Bruno Soares (semifinals)
 Juan Sebastián Cabal / 
 Robert Farah (semifinals)
 Julian Knowle / 
 Marcelo Melo (first round)
 Pablo Cuevas / 
 David Marrero (quarterfinals, withdrew)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 4 | 1 | 7 | 6 | |||||||||||||||||||||||
| 3 | 3 | 5 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 1 | 6 | [7] | ||||||||||||||||||||||
| 3 | 0 | 3 | 6 | 4 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 7 | 6 | WC | 3 | 2 | ||||||||||||||||||||||
| 5 | 0 | 63 | 4 | ||||||||||||||||||||||||
| WC | 6 | 3 | [5] | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | [10] | w/o | ||||||||||||||||||||||||
| 2 | 1 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 78 | [10] | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 66 | [7] | ||||||||||||||||||||||
| 4 | 3 | 1 | 6 | [7] | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 3 | [10] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.