| Doubles | |
|---|---|
| 2016 Open Bogotá | |
| Champions |  Marcelo Arévalo  Sergio Galdós | 
| Runners-up |  Ariel Behar  Gonzalo Escobar | 
| Score | 6–4, 6–1 | 
Julio Peralta and Horacio Zeballos were the defending champions but chose not to defend their title.
Marcelo Arévalo and Sergio Galdós won the title after defeating Ariel Behar and Gonzalo Escobar 6–4, 6–1 in the final.
Seeds
 Marcelo Arévalo / Marcelo Arévalo / Sergio Galdós (champions) Sergio Galdós (champions)
 Fabrício Neis / Fabrício Neis / Caio Zampieri (semifinals) Caio Zampieri (semifinals)
 Nicolás Jarry / Nicolás Jarry / Hans Podlipnik (first round) Hans Podlipnik (first round)
 Nicolás Barrientos / Nicolás Barrientos / Dean O'Brien (first round) Dean O'Brien (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Arévalo  S Galdós | 6 | 6 | ||||||||||||||||||||||||
|  A Falla  E Struvay | 3 | 4 | 1 |  M Arévalo  S Galdós | 6 | 6 | |||||||||||||||||||||
|  M Linzer  K Majchrzak | 1 | 2 | .svg.png.webp) A De Greef  F Mena | 2 | 2 | ||||||||||||||||||||||
| .svg.png.webp) A De Greef  F Mena | 6 | 6 | 1 |  M Arévalo  S Galdós | 7 | 6 | |||||||||||||||||||||
| 4 |  N Barrientos  D O'Brien | 4 | 5 | WC |  A Gómez  C Salamanca | 5 | 3 | ||||||||||||||||||||
|  LD Martínez  F Romboli | 6 | 7 |  LD Martínez  F Romboli | 1 | 2 | ||||||||||||||||||||||
| WC |  Andrew Ely  Lucas Koelle | 3 | 1 | WC |  A Gómez  C Salamanca | 6 | 6 | ||||||||||||||||||||
| WC |  A Gómez  C Salamanca | 6 | 6 | 1 |  M Arévalo  S Galdós | 6 | 6 | ||||||||||||||||||||
|  A Behar  G Escobar | 6 | 6 |  A Behar  G Escobar | 4 | 1 | ||||||||||||||||||||||
| WC |  JS Gómez  Felipe Mantilla | 3 | 2 |  A Behar  G Escobar | 7 | 6 | |||||||||||||||||||||
|  Í Cervantes  M Vervoort | 1 | 7 | [10] |  Í Cervantes  M Vervoort | 5 | 3 | |||||||||||||||||||||
| 3 |  N Jarry  H Podlipnik | 6 | 5 | [4] |  A Behar  G Escobar | 6 | 4 | [10] | |||||||||||||||||||
|  E Gómez  R Quiroz | 7 | 6 | 2 |  F Neis  C Zampieri | 1 | 6 | [4] | ||||||||||||||||||||
|  A Ghem  E Russi Assumpção | 5 | 4 |  E Gómez  R Quiroz | 1 | 6 | [6] | |||||||||||||||||||||
|  P Bernardi  J Souza | 4 | 4 | 2 |  F Neis  C Zampieri | 6 | 3 | [10] | ||||||||||||||||||||
| 2 |  F Neis  C Zampieri | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.