| Freestyle Ski World Cup 2018/19 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall | 
 | 
 | |
| Moguls | 
 | 
 | |
| Aerials | 
 | 
 | |
| Ski Cross | 
 | 
 | |
| Halfpipe | 
 | 
 | |
| Slopestyle | 
 | 
 | |
| Big Air | 
 | 
 | |
| Cross Alps Tour | 
 | 
 | |
| Nations Cup overall | 
 | ||
| Competition | |||
The 2018/19 FIS Freestyle Ski World Cup was the fortieth World Cup season in freestyle skiing organised by International Ski Federation. The season started on 7 September 2018 and ended on 30 March 2019. This season included six disciplines: moguls, aerials, ski cross, halfpipe, slopestyle and big air.[1]
Men
Ski Cross
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 333 | 1 | 7 December 2018 | MO | ||||
| 334 | 2 | 15 December 2018 | MO | ||||
| 335 | 3 | 12 January 2019 | MO | ||||
| 336 | 4 | 18 January 2019 | MO | ||||
| 337 | 5 | 26 January 2019 | MO | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 338 | 6 | 23 February 2019 | MO | ||||
| 339 | 7 | 2 March 2019 | MO | ||||
Dual Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 70 | 1 | 16 December 2018 | DM | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 71 | 2 | 24 February 2019 | DM | ||||
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 331 | 1 | 19 January 2019 | AE | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 332 | 2 | 17 February 2019 | AE | ||||
| 333 | 3 | 23 February 2019 | AE | ||||
| 334 | 4 | 2 March 2019 | AE | ||||
| 335 | 5 | 3 March 2019 | AE | ||||
Halfpipe
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 44 | 1 | 7 December 2018 | HP | ||||
| 45 | 2 | 22 December 2018 | HP | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 46 | 3 | 16 February 2019 | HP | ||||
| 47 | 4 | 9 March 2019 | HP | ||||
Big Air
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 11 | 1 | 7 September 2018 | BA | ||||
| 12 | 2 | 4 November 2018 | BA | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 13 | 3 | 16 March 2019 | BA | ||||
Slopestyle
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 30 | 1 | 24 November 2018 | SS | ||||
| 31 | 2 | 12 January 2019 | SS | ||||
| 32 | 3 | 27 January 2019 | SS | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 33 | 4 | 10 March 2019 | SS | ||||
| 34 | 6 | 30 March 2019 | SS | ||||
Ladies
Ski Cross
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 334 | 1 | 7 December 2018 | MO | ||||
| 335 | 2 | 15 December 2018 | MO | ||||
| 336 | 3 | 12 January 2019 | MO | ||||
| 337 | 4 | 18 January 2019 | MO | ||||
| 338 | 5 | 26 January 2019 | MO | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 339 | 6 | 23 February 2019 | MO | ||||
| 340 | 7 | 2 March 2019 | MO | ||||
Dual Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 69 | 1 | 16 December 2018 | DM | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 70 | 2 | 24 February 2019 | DM | ||||
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 336 | 1 | 19 January 2019 | AE | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 337 | 2 | 17 February 2019 | AE | ||||
| 338 | 3 | 23 February 2019 | AE | ||||
| 339 | 4 | 2 March 2019 | AE | ||||
| 340 | 5 | 3 March 2019 | AE | ||||
Halfpipe
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 44 | 1 | 7 December 2018 | HP | ||||
| 45 | 2 | 22 December 2018 | HP | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 46 | 3 | 16 February 2019 | HP | ||||
| 47 | 4 | 9 March 2019 | HP | ||||
Big Air
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 11 | 1 | 7 September 2018 | BA | ||||
| 12 | 2 | 4 November 2018 | BA | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 13 | 3 | 16 March 2019 | BA | ||||
Slopestyle
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 30 | 1 | 23 November 2018 | SS | ||||
| 31 | 2 | 12 January 2019 | SS | ||||
| 32 | 3 | 27 January 2019 | SS | ||||
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 33 | 4 | 10 March 2019 | SS | ||||
| 34 | 6 | 30 March 2019 | SS | ||||
Team
Team Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
| 341 | 1 | 3 March 2019 | AET | 
  | 
  | ||
Men's standings
Overall
  | 
Ski Cross
  | 
Cross Alps Tour
  | 
 
  | 
Moguls
  | 
Aerials
  | 
Halfpipe
  | 
 
  | 
Big Air
  | 
Slopestyle
  | 
 
  | 
Ladies' standings
Overall
  | 
Ski Cross
  | 
Cross Alps Tour
  | 
 
  | 
Moguls
  | 
Aerials
  | 
Halfpipe
  | 
 
  | 
Big Air
  | 
Slopestyle
  | 
 
  | 
Nations Cup
Overall
  | 
 
  | 
References
- ↑ "World Cup 2019 calendar and results". International Ski Federation.
 - ↑ "Audi FIS ski cross world cup 2019, Cross Alps Tour - individual standings, men's ski cross" (PDF). International Ski Federation.
 - ↑ "Audi FIS ski cross world cup 2019, Cross Alps Tour - individual standings, ladies' ski cross" (PDF). International Ski Federation.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.