| Doubles | |
|---|---|
| 2018 AON Open Challenger | |
| Champions |  Kevin Krawietz  Andreas Mies | 
| Runners-up |  Martin Kližan  Filip Polášek | 
| Score | 6–2, 3–6, [10–2] | 
Tim Pütz and Jan-Lennard Struff were the defending champions but chose not to defend their title.
Kevin Krawietz and Andreas Mies won the title after defeating Martin Kližan and Filip Polášek 6–2, 3–6, [10–2] in the final.
Seeds
 Denys Molchanov / Denys Molchanov / Igor Zelenay (first round) Igor Zelenay (first round)
 Romain Arneodo / Romain Arneodo / Jonathan Eysseric (first round) Jonathan Eysseric (first round)
.svg.png.webp) Sander Gillé / Sander Gillé /.svg.png.webp) Joran Vliegen (semifinals) Joran Vliegen (semifinals)
 Federico Delbonis / Federico Delbonis / Andrés Molteni (first round) Andrés Molteni (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  D Molchanov  I Zelenay | 6 | 3 | [9] | |||||||||||||||||||||||
|  K Krawietz  A Mies | 4 | 6 | [11] |  K Krawietz  A Mies | 6 | 77 | |||||||||||||||||||||
|  A Bury  H Hurkacz | 6 | 63 | [4] |  G Andreozzi  G Durán | 4 | 64 | |||||||||||||||||||||
|  G Andreozzi  G Durán | 4 | 77 | [10] |  K Krawietz  A Mies | 6 | 77 | |||||||||||||||||||||
| 4 |  F Delbonis  A Molteni | 68 | 7 | [5] | Alt |  I Gakhov  S Robert | 3 | 63 | |||||||||||||||||||
|  D Bracciali  F Romboli | 710 | 5 | [10] |  D Bracciali  F Romboli | 7 | 65 | [8] | ||||||||||||||||||||
| Alt |  I Gakhov  S Robert | 3 | 78 | [12] | Alt |  I Gakhov  S Robert | 5 | 77 | [10] | ||||||||||||||||||
|  J Ocleppo  A Vavassori | 6 | 66 | [10] |  K Krawietz  A Mies | 6 | 3 | [10] | ||||||||||||||||||||
|  R Dutra Silva  T Monteiro | 77 | 3 | [8] | WC |  M Kližan  F Polášek | 2 | 6 | [2] | |||||||||||||||||||
| WC |  S Caruso  J Sinner | 62 | 6 | [10] | WC |  S Caruso  J Sinner | 5 | 3 | |||||||||||||||||||
|  A Begemann  D Brown | 4 | 64 | 3 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 7 | 6 | |||||||||||||||||||||
| 3 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 6 | 77 | 3 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 6 | 3 | [7] | |||||||||||||||||||
| WC |  GM Moroni  S Travaglia | 77 | 3 | [10] | WC |  M Kližan  F Polášek | 1 | 6 | [10] | ||||||||||||||||||
| .svg.png.webp) L Margaroli  T-S Weissborn | 64 | 6 | [6] | WC |  GM Moroni  S Travaglia | 4 | 2 | ||||||||||||||||||||
| WC |  M Kližan  F Polášek | 6 | 6 | WC |  M Kližan  F Polášek | 6 | 6 | ||||||||||||||||||||
| 2 |  R Arneodo  J Eysseric | 4 | 4 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.