| Singles | |
|---|---|
| 2018 Berkeley Tennis Club Challenge | |
| Champion |  Sofia Kenin | 
| Runner-up |  Nicole Gibbs | 
| Score | 6–0, 6–4 | 
This was the first edition of the tournament.
Sofia Kenin won the title after defeating Nicole Gibbs 6–0, 6–4 in the final.
Seeds
 Sofia Kenin (champion) Sofia Kenin (champion)
 Nicole Gibbs (final) Nicole Gibbs (final)
 Nao Hibino (semifinals) Nao Hibino (semifinals)
 Kristie Ahn (quarterfinals) Kristie Ahn (quarterfinals)
 Jamie Loeb (quarterfinals) Jamie Loeb (quarterfinals)
 Grace Min (first round) Grace Min (first round)
 Francesca Di Lorenzo (quarterfinals) Francesca Di Lorenzo (quarterfinals)
 Mayo Hibi (quarterfinals) Mayo Hibi (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Sofia Kenin | 78 | 6 | ||||||||||
| 3 |  Nao Hibino | 66 | 2 | ||||||||||
| 1 |  Sofia Kenin | 6 | 6 | ||||||||||
| 2 |  Nicole Gibbs | 0 | 4 | ||||||||||
|  Ashley Kratzer | 4 | 2 | |||||||||||
| 2 |  Nicole Gibbs | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  S Kenin | 6 | 6 | ||||||||||||||||||||||||
| Q |  H Arakawa | 0 | 3 | 1 |  S Kenin | 6 | 77 | ||||||||||||||||||||
| WC |  A Lahey | 7 | 5 | 1 |  E Bektas | 3 | 63 | ||||||||||||||||||||
|  E Bektas | 5 | 7 | 6 | 1 |  S Kenin | 6 | 6 | ||||||||||||||||||||
|  M Arcangioli | 6 | 77 | 8 |  M Hibi | 1 | 4 | |||||||||||||||||||||
| .svg.png.webp) E Perez | 1 | 64 |  M Arcangioli | 63 | 1 | ||||||||||||||||||||||
| Q |  C Ma | 0 | 3 | 8 |  M Hibi | 77 | 6 | ||||||||||||||||||||
| 8 |  M Hibi | 6 | 6 | 1 |  S Kenin | 78 | 6 | ||||||||||||||||||||
| 3 |  N Hibino | 6 | 6 | 3 |  N Hibino | 66 | 2 | ||||||||||||||||||||
|  M Doi | 4 | 4 | 3 |  N Hibino | 6 | 6 | |||||||||||||||||||||
|  Q Gleason | 5 | 3 | WC |  G Brodsky | 4 | 4 | |||||||||||||||||||||
| WC |  G Brodsky | 7 | 6 | 3 |  N Hibino | 77 | 6 | ||||||||||||||||||||
| .svg.png.webp) A Bai | 1 | 6 | 7 | 7 |  F Di Lorenzo | 63 | 1 | ||||||||||||||||||||
|  A Tere-Apisah | 6 | 3 | 5 | .svg.png.webp) A Bai | 4 | 3 | |||||||||||||||||||||
|  UM Arconada | 3 | 5 | 7 |  F Di Lorenzo | 6 | 6 | |||||||||||||||||||||
| 7 |  F Di Lorenzo | 6 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  G Min | 4 | 4 | ||||||||||||||||||||||||
|  A Kratzer | 6 | 6 |  A Kratzer | 5 | 6 | 79 | |||||||||||||||||||||
|  T Moore | 4 | 2 |  D Lao | 7 | 4 | 67 | |||||||||||||||||||||
|  D Lao | 6 | 6 |  A Kratzer | 6 | 2 | 6 | |||||||||||||||||||||
| Q |  L Guillermo | 4 | 2 | 4 |  K Ahn | 4 | 6 | 1 | |||||||||||||||||||
| WC |  M Manasse | 6 | 6 | WC |  M Manasse | 1 | 6 | 1 | |||||||||||||||||||
|  E Arango | 4 | 1 | 4 |  K Ahn | 6 | 4 | 6 | ||||||||||||||||||||
| 4 |  K Ahn | 6 | 6 |  A Kratzer | 4 | 2 | |||||||||||||||||||||
| 5 |  J Loeb | 7 | 3 | 6 | 2 |  N Gibbs | 6 | 6 | |||||||||||||||||||
|  A Muhammad | 5 | 6 | 2 | 5 |  J Loeb | 6 | 6 | ||||||||||||||||||||
|  C Simmonds | 6 | 6 |  C Simmonds | 4 | 1 | ||||||||||||||||||||||
| Q |  P Montez | 1 | 3 | 5 |  J Loeb | 3 | 2 | ||||||||||||||||||||
| .svg.png.webp) K Birrell | 2 | 2 | 2 |  N Gibbs | 6 | 6 | |||||||||||||||||||||
|  M Sanchez | 6 | 6 |  M Sanchez | 1 | 1 | ||||||||||||||||||||||
|  J Jakšić | 2 | 4 | 2 |  N Gibbs | 6 | 6 | |||||||||||||||||||||
| 2 |  N Gibbs | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.