| Doubles | |
|---|---|
| 2018 Chennai Open Challenger | |
| Champions |  Sriram Balaji  Vishnu Vardhan | 
| Runners-up |  Cem İlkel  Danilo Petrović | 
| Score | 7–6(7–5), 5–7, [10–5] | 
This was the first edition of the tournament.
Sriram Balaji and Vishnu Vardhan won the title after defeating Cem İlkel and Danilo Petrović 7–6(7–5), 5–7, [10–5] in the final.
Seeds
 Sanchai Ratiwatana / Sanchai Ratiwatana / Sonchat Ratiwatana (semifinals) Sonchat Ratiwatana (semifinals)
 Sriram Balaji / Sriram Balaji / Vishnu Vardhan (champions) Vishnu Vardhan (champions)
 Gerard Granollers / Gerard Granollers / Yasutaka Uchiyama (first round) Yasutaka Uchiyama (first round)
.svg.png.webp) Luca Margaroli / Luca Margaroli / Saketh Myneni (semifinals) Saketh Myneni (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Sa Ratiwatana  So Ratiwatana | 6 | 6 | ||||||||||||||||||||||||
|  C Sood  L Sood | 0 | 3 | 1 |  Sa Ratiwatana  So Ratiwatana | 6 | 6 | |||||||||||||||||||||
|  N Čačić  I Nedelko | 0r | WC |  K Anand  A Bendre | 0 | 2 | ||||||||||||||||||||||
| WC |  Kunal Anand  Anvit Bendre | 2 | 1 |  Sa Ratiwatana  So Ratiwatana | 65 | 6 | [8] | ||||||||||||||||||||
| 3 |  G Granollers  Y Uchiyama | 5 | 3 |  C İlkel  D Petrović | 77 | 2 | [10] | ||||||||||||||||||||
|  C İlkel  D Petrović | 7 | 6 |  C İlkel  D Petrović | 6 | 2 | [10] | |||||||||||||||||||||
|  P Gunneswaran  VS Prashanth | 77 | 6 |  P Gunneswaran  VS Prashanth | 4 | 6 | [4] | |||||||||||||||||||||
| WC |  A Kadhe  Dhakshineswar Suresh | 63 | 1 |  C İlkel  D Petrović | 65 | 7 | [5] | ||||||||||||||||||||
|  P Martínez  S Nagal | 3 | 0r | 2 |  S Balaji  V Vardhan | 77 | 5 | [10] | ||||||||||||||||||||
|  T Altuna  M Safwat | 6 | 0 |  T Altuna  M Safwat | 77 | 3 | [11] | |||||||||||||||||||||
| WC |  Adil Kalyanpur  S Mukund | 4 | 3 | 4 | .svg.png.webp) L Margaroli  S Myneni | 64 | 6 | [13] | |||||||||||||||||||
| 4 | .svg.png.webp) L Margaroli  S Myneni | 6 | 6 | 4 | .svg.png.webp) L Margaroli  S Myneni | 3 | 5 | ||||||||||||||||||||
|  A Bega .svg.png.webp) K Coppejans | 6 | 6 | 2 |  S Balaji  V Vardhan | 6 | 7 | |||||||||||||||||||||
|  L Catarina .svg.png.webp) M Purcell | 2 | 3 |  A Bega .svg.png.webp) K Coppejans | 5 | 3 | ||||||||||||||||||||||
|  D Popko  B Zapata Miralles | 68 | 1 | 2 |  S Balaji  V Vardhan | 7 | 6 | |||||||||||||||||||||
| 2 |  S Balaji  V Vardhan | 710 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.