| Doubles | |
|---|---|
| 2018 Città di Como Challenger | |
| Champions |  Andre Begemann  Dustin Brown | 
| Runners-up |  Martin Kližan  Filip Polášek | 
| Score | 3–6, 6–4, [10–5] | 
Sander Arends and Antonio Šančić were the defending champions but chose not to defend their title.
Andre Begemann and Dustin Brown won the title after defeating Martin Kližan and Filip Polášek 3–6, 6–4, [10–5] in the final.
Seeds
.svg.png.webp) Sander Gillé / Sander Gillé /.svg.png.webp) Joran Vliegen (quarterfinals) Joran Vliegen (quarterfinals)
 Tomislav Brkić / Tomislav Brkić / Ante Pavić (semifinals) Ante Pavić (semifinals)
 Andre Begemann / Andre Begemann / Dustin Brown (champions) Dustin Brown (champions)
 Julian Ocleppo / Julian Ocleppo / Andrea Vavassori (first round) Andrea Vavassori (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 64 | 77 | [10] | |||||||||||||||||||||||
| .svg.png.webp) R Junaid  D Pel | 77 | 65 | [8] | 1 | .svg.png.webp) S Gillé .svg.png.webp) J Vliegen | 6 | 4 | [9] | |||||||||||||||||||
|  C Garín  JI Londero | 2 | 3 | WC |  F Baldi  S Caruso | 3 | 6 | [11] | ||||||||||||||||||||
| WC |  F Baldi  S Caruso | 6 | 6 | WC |  F Baldi  S Caruso | 4 | 4 | ||||||||||||||||||||
| 3 |  A Begemann  D Brown | 6 | 7 | 3 |  A Begemann  D Brown | 6 | 6 | ||||||||||||||||||||
| WC |  F Forti  Federico Iannaccone | 3 | 5 | 3 |  A Begemann  D Brown | w/o | |||||||||||||||||||||
|  M Cuevas .svg.png.webp) H Dellien | 6 | 6 |  M Cuevas .svg.png.webp) H Dellien | ||||||||||||||||||||||||
|  F Romboli  W Trusendi | 4 | 4 | 3 |  A Begemann  D Brown | 3 | 6 | [10] | ||||||||||||||||||||
|  R Dutra Silva  T Monteiro | 77 | 6 | WC |  M Kližan  F Polášek | 6 | 4 | [5] | ||||||||||||||||||||
|  A Martin  T-S Weissborn | 62 | 1 |  R Dutra Silva  T Monteiro | 77 | 62 | [8] | |||||||||||||||||||||
| WC |  M Kližan  F Polášek | 66 | 6 | [10] | WC |  M Kližan  F Polášek | 63 | 77 | [10] | ||||||||||||||||||
| 4 |  J Ocleppo  A Vavassori | 78 | 4 | [6] | WC |  M Kližan  F Polášek | 77 | 6 | |||||||||||||||||||
|  G Blancaneaux  S Robert | 7 | 6 | 2 |  T Brkić  A Pavić | 64 | 3 | |||||||||||||||||||||
|  A Motti  P Sousa | 5 | 1 |  G Blancaneaux  S Robert | 5 | 2 | ||||||||||||||||||||||
|  G Durán  A Giannessi | 3 | 5 | 2 |  T Brkić  A Pavić | 7 | 6 | |||||||||||||||||||||
| 2 |  T Brkić  A Pavić | 6 | 7 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.