| Doubles | |
|---|---|
| 2018 Las Vegas Challenger | |
| Champions |  Marcelo Arévalo  Roberto Maytín | 
| Runners-up |  Robert Galloway  Nathan Pasha | 
| Score | 6–3, 6–3 | 
Brydan Klein and Joe Salisbury were the defending champions but chose not to defend their title.
Marcelo Arévalo and Roberto Maytín won the title after defeating Robert Galloway and Nathan Pasha 6–3, 6–3 in the final.
Seeds
 Marcelo Arévalo / Marcelo Arévalo / Roberto Maytín (champions) Roberto Maytín (champions)
.svg.png.webp) Matt Reid / Matt Reid /.svg.png.webp) John-Patrick Smith (quarterfinals) John-Patrick Smith (quarterfinals)
 Hunter Reese / Hunter Reese / Jackson Withrow (first round) Jackson Withrow (first round)
 Robert Galloway / Robert Galloway / Nathan Pasha (final) Nathan Pasha (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Arévalo  R Maytín | 6 | 6 | ||||||||||||||||||||||||
| WC |  S Kozlov  Jac Vance | 4 | 4 | 1 |  M Arévalo  R Maytín | 77 | 5 | [10] | |||||||||||||||||||
|  D Köpfer  T Matsui | 6 | 6 |  D Köpfer  T Matsui | 62 | 7 | [2] | |||||||||||||||||||||
| WC |  CJ Lock  B Saraiva | 1 | 3 | 1 |  M Arévalo  R Maytín | 7 | 65 | [10] | |||||||||||||||||||
| 3 |  H Reese  J Withrow | 5 | 5 |  J Jung  M Krueger | 5 | 77 | [5] | ||||||||||||||||||||
|  R Gonzales  N Lammons | 7 | 7 |  R Gonzales  N Lammons | 3 | 64 | ||||||||||||||||||||||
|  H Hach Verdugo  LD Martínez | 4 | 4 |  J Jung  M Krueger | 6 | 77 | ||||||||||||||||||||||
|  J Jung  M Krueger | 6 | 6 | 1 |  M Arévalo  R Maytín | 6 | 6 | |||||||||||||||||||||
|  L Harris  R Roelofse | w/o | 4 |  R Galloway  N Pasha | 3 | 3 | ||||||||||||||||||||||
| Q |  JC Aragone .svg.png.webp) T Kokkinakis |  L Harris  R Roelofse | 2 | 65 | |||||||||||||||||||||||
| .svg.png.webp) A Shamasdin  A Siljeström | 64 | 64 | 4 |  R Galloway  N Pasha | 6 | 77 | |||||||||||||||||||||
| 4 |  R Galloway  N Pasha | 77 | 77 | 4 |  R Galloway  N Pasha | 6 | 6 | ||||||||||||||||||||
| WC |  Alenik Clayton  Eric Samuelsson | 4 | 2 |  D King  N Rubin | 3 | 2 | |||||||||||||||||||||
|  D King  N Rubin | 6 | 6 |  D King  N Rubin | 4 | 78 | [14] | |||||||||||||||||||||
|  K Majchrzak  N Serdarušić | 63 | 1 | 2 | .svg.png.webp) M Reid .svg.png.webp) J-P Smith | 6 | 66 | [12] | ||||||||||||||||||||
| 2 | .svg.png.webp) M Reid .svg.png.webp) J-P Smith | 77 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.