| Singles | |
|---|---|
| 2018 NEK Ladies Open | |
| Champion |  Iga Świątek | 
| Runner-up |  Katarina Zavatska | 
| Score | 6–2, 6–2 | 
This was the first edition of the tournament.
Iga Świątek won the title, defeating Katarina Zavatska in the final, 6–2, 6–2.
Seeds
 Viktoriya Tomova (quarterfinals) Viktoriya Tomova (quarterfinals)
 Elitsa Kostova (first round) Elitsa Kostova (first round)
 Tamara Korpatsch (semifinals) Tamara Korpatsch (semifinals)
 Sílvia Soler Espinosa (quarterfinals) Sílvia Soler Espinosa (quarterfinals)
 Jana Čepelová (second round) Jana Čepelová (second round)
 Ivana Jorović (quarterfinals) Ivana Jorović (quarterfinals)
 Katarina Zavatska (final) Katarina Zavatska (final)
 Tereza Mrdeža (second round) Tereza Mrdeža (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 7 |  Katarina Zavatska | 3 | 6 | 77 | |||||||||
| 3 |  Tamara Korpatsch | 6 | 2 | 62 | |||||||||
| 7 |  Katarina Zavatska | 2 | 2 | ||||||||||
|  Iga Świątek | 6 | 6 | |||||||||||
|  Iga Świątek | 6 | 6 | |||||||||||
|  Barbara Haas | 2 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  V Tomova | 2 | 6 | 6 | |||||||||||||||||||||||
|  A Gámiz | 6 | 3 | 0 | 1 |  V Tomova | 6 | 6 | ||||||||||||||||||||
|  M Melnikova | 3 | 4 |  M Kilnarová | 4 | 2 | ||||||||||||||||||||||
|  M Kilnarová | 6 | 6 | 1 |  V Tomova | 4 | 5 | |||||||||||||||||||||
|  C Burger | 64 | 3 | 7 |  K Zavatska | 6 | 7 | |||||||||||||||||||||
|  G Gatto-Monticone | 77 | 6 |  G Gatto-Monticone | 7 | 4 | 3 | |||||||||||||||||||||
|  U Eikeri | 6 | 4 | 0 | 7 |  K Zavatska | 5 | 6 | 6 | |||||||||||||||||||
| 7 |  K Zavatska | 4 | 6 | 6 | 7 |  K Zavatska | 3 | 6 | 77 | ||||||||||||||||||
| 3 |  T Korpatsch | 6 | 3 | 6 | 3 |  T Korpatsch | 6 | 2 | 62 | ||||||||||||||||||
|  R Šramková | 2 | 6 | 4 | 3 |  T Korpatsch | 67 | 6 | 6 | |||||||||||||||||||
|  D Seguel | 6 | 77 |  D Seguel | 79 | 1 | 2 | |||||||||||||||||||||
| LL |  N Dascălu | 3 | 65 | 3 |  T Korpatsch | 6 | 2 | ||||||||||||||||||||
| Q |  M Chwalińska | 5 | 6 | 6 | Q |  M Chwalińska | 3 | 0r | |||||||||||||||||||
| WC |  D Gálfi | 7 | 4 | 2 | Q |  M Chwalińska | 1 | 6 | 7 | ||||||||||||||||||
|  A Grymalska | 1 | 3 | 8 |  T Mrdeža | 6 | 3 | 5 | ||||||||||||||||||||
| 8 |  T Mrdeža | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  J Čepelová | 6 | 6 | ||||||||||||||||||||||||
|  O Sáez Larra | 3 | 4 | 5 |  J Čepelová | 1 | 0 | |||||||||||||||||||||
|  I Świątek | 0 | 6 | 6 |  I Świątek | 6 | 6 | |||||||||||||||||||||
| WC |  RL Jani | 6 | 2 | 1 |  I Świątek | 6 | 6 | ||||||||||||||||||||
|  A Cadanțu | 6 | 7 | 4 |  S Soler Espinosa | 0 | 4 | |||||||||||||||||||||
| Q |  N Potočnik | 0 | 5 |  A Cadanțu | 3 | 4 | |||||||||||||||||||||
| WC |  P Udvardy | 4 | 1 | 4 |  S Soler Espinosa | 6 | 6 | ||||||||||||||||||||
| 4 |  S Soler Espinosa | 6 | 6 |  I Świątek | 6 | 6 | |||||||||||||||||||||
| 6 |  I Jorović | 1 | 6 | 4 |  B Haas | 2 | 3 | ||||||||||||||||||||
|  O Doroshina | 6 | 3 | 1r | 6 |  I Jorović | 79 | 6 | ||||||||||||||||||||
| Q |  OG Simion | 2 | 5 | WC |  A Bondár | 67 | 4 | ||||||||||||||||||||
| WC |  A Bondár | 6 | 7 | 6 |  I Jorović | 4 | 6 | 4 | |||||||||||||||||||
|  T Lukas | 4 | 0r |  B Haas | 6 | 3 | 6 | |||||||||||||||||||||
|  B Haas | 6 | 1 |  B Haas | 6 | 77 | ||||||||||||||||||||||
| Q |  RG Șerban | 6 | 7 | Q |  RG Șerban | 4 | 61 | ||||||||||||||||||||
| 2 |  E Kostova | 2 | 5 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.