| Women's singles qualifying | |
|---|---|
| 2018 US Open | 
Seeds
 Zheng Saisai (first round) Zheng Saisai (first round)
 Katie Boulter (first round) Katie Boulter (first round)
 Madison Brengle (qualifying competition, lucky loser) Madison Brengle (qualifying competition, lucky loser)
.svg.png.webp) Viktorija Golubic (second round) Viktorija Golubic (second round)
 Vitalia Diatchenko (first round) Vitalia Diatchenko (first round)
 Olga Danilović (second round) Olga Danilović (second round)
 Arantxa Rus (qualified) Arantxa Rus (qualified)
 Mona Barthel (qualifying competition, lucky loser) Mona Barthel (qualifying competition, lucky loser)
 Ons Jabeur (qualified) Ons Jabeur (qualified)
 Nicole Gibbs (qualified) Nicole Gibbs (qualified)
 Heather Watson (qualified) Heather Watson (qualified)
 Zhu Lin (qualifying competition) Zhu Lin (qualifying competition)
 Varvara Lepchenko (second round) Varvara Lepchenko (second round)
 Magdalena Fręch (first round) Magdalena Fręch (first round)
 Mariana Duque Mariño (first round) Mariana Duque Mariño (first round)
.svg.png.webp) Eugenie Bouchard (qualified) Eugenie Bouchard (qualified)
 Nao Hibino (second round) Nao Hibino (second round)
.svg.png.webp) Ysaline Bonaventure (second round) Ysaline Bonaventure (second round)
 Jana Fett (qualifying competition) Jana Fett (qualifying competition)
 Veronika Kudermetova (second round) Veronika Kudermetova (second round)
 Fiona Ferro (second round) Fiona Ferro (second round)
 Beatriz Haddad Maia (second round) Beatriz Haddad Maia (second round)
 Marta Kostyuk (second round) Marta Kostyuk (second round)
 Vera Zvonareva (qualified) Vera Zvonareva (qualified)
 Anastasia Potapova (qualifying competition) Anastasia Potapova (qualifying competition)
 Anhelina Kalinina (qualified) Anhelina Kalinina (qualified)
 Liu Fangzhou (second round) Liu Fangzhou (second round)
 Viktoriya Tomova (first round) Viktoriya Tomova (first round)
 Irina Bara (first round) Irina Bara (first round)
 Alexandra Dulgheru (qualifying competition) Alexandra Dulgheru (qualifying competition)
 Sofya Zhuk (qualifying competition) Sofya Zhuk (qualifying competition)
 Anna Kalinskaya (qualified) Anna Kalinskaya (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Zheng Saisai | 61 | 6 | 0 | ||||||||||||||||
| .svg.png.webp) Jil Teichmann | 77 | 3 | 6 | |||||||||||||||||
| .svg.png.webp) Jil Teichmann | 6 | 6 | ||||||||||||||||||
|  Mayo Hibi | 4 | 4 | ||||||||||||||||||
|  Myrtille Georges | 1 | 2 | ||||||||||||||||||
|  Mayo Hibi | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Jil Teichmann | 6 | 7 | ||||||||||||||||||
| 31 |  Sofya Zhuk | 1 | 5 | |||||||||||||||||
|  Lesley Kerkhove | 6 | 7 | ||||||||||||||||||
|  Jang Su-jeong | 0 | 5 | ||||||||||||||||||
|  Lesley Kerkhove | 5 | 6 | 2 | |||||||||||||||||
| 31 |  Sofya Zhuk | 7 | 3 | 6 | ||||||||||||||||
|  Victoria Duval | 3 | 3 | ||||||||||||||||||
| 31 |  Sofya Zhuk | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Katie Boulter | 4 | 6 | 1 | ||||||||||||||||
|  Naomi Broady | 6 | 4 | 6 | |||||||||||||||||
|  Naomi Broady | 4 | 63 | ||||||||||||||||||
|  Georgina García Pérez | 6 | 77 | ||||||||||||||||||
|  Georgina García Pérez | 6 | 6 | ||||||||||||||||||
| PR |  Anne Schäfer | 3 | 3 | |||||||||||||||||
|  Georgina García Pérez | 2 | 77 | 2 | |||||||||||||||||
|  Marie Bouzková | 6 | 64 | 6 | |||||||||||||||||
| WC |  Ann Li | 4 | 4 | |||||||||||||||||
|  Marie Bouzková | 6 | 6 | ||||||||||||||||||
|  Marie Bouzková | 6 | 7 | ||||||||||||||||||
| 23 |  Marta Kostyuk | 1 | 5 | |||||||||||||||||
|  Valentyna Ivakhnenko | 6 | 66 | 64 | |||||||||||||||||
| 23 |  Marta Kostyuk | 4 | 78 | 77 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Madison Brengle | 6 | 6 | |||||||||||||||||
|  Gabriella Taylor | 1 | 1 | ||||||||||||||||||
| 3 |  Madison Brengle | 6 | 65 | 6 | ||||||||||||||||
|  Tereza Smitková | 3 | 77 | 2 | |||||||||||||||||
| WC |  Bethanie Mattek-Sands | 5 | 6 | 1 | ||||||||||||||||
|  Tereza Smitková | 7 | 4 | 6 | |||||||||||||||||
| 3 |  Madison Brengle | 3 | 5 | |||||||||||||||||
| 32 |  Anna Kalinskaya | 6 | 7 | |||||||||||||||||
|  Mandy Minella | 6 | 6 | ||||||||||||||||||
|  Dejana Radanović | 1 | 3 | ||||||||||||||||||
|  Mandy Minella | 1 | 3 | ||||||||||||||||||
| 32 |  Anna Kalinskaya | 6 | 6 | |||||||||||||||||
|  Grace Min | 2 | 2 | ||||||||||||||||||
| 32 |  Anna Kalinskaya | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | .svg.png.webp) Viktorija Golubic | 6 | 7 | |||||||||||||||||
| WC |  Ashley Kratzer | 4 | 5 | |||||||||||||||||
| 4 | .svg.png.webp) Viktorija Golubic | 2 | 5 | |||||||||||||||||
|  Julia Glushko | 6 | 7 | ||||||||||||||||||
|  Renata Zarazúa | 6 | 1 | 4 | |||||||||||||||||
|  Julia Glushko | 4 | 6 | 6 | |||||||||||||||||
|  Julia Glushko | 77 | 6 | ||||||||||||||||||
| 25 |  Anastasia Potapova | 65 | 2 | |||||||||||||||||
| PR |  Bojana Jovanovski Petrović | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Destanee Aiava | 4 | 4 | ||||||||||||||||||
| PR |  Bojana Jovanovski Petrović | 65 | 3 | |||||||||||||||||
| 25 |  Anastasia Potapova | 77 | 6 | |||||||||||||||||
|  Martina Di Giuseppe | 3 | 5 | ||||||||||||||||||
| 25 |  Anastasia Potapova | 6 | 7 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Vitalia Diatchenko | 1 | 77 | 1 | ||||||||||||||||
|  Karolína Muchová | 6 | 62 | 6 | |||||||||||||||||
|  Karolína Muchová | 7 | 6 | ||||||||||||||||||
|  Jasmine Paolini | 5 | 2 | ||||||||||||||||||
|  Lu Jiajing | 3 | 2 | ||||||||||||||||||
|  Jasmine Paolini | 6 | 6 | ||||||||||||||||||
|  Karolína Muchová | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Françoise Abanda | 4 | 2 | ||||||||||||||||||
| .svg.png.webp) Françoise Abanda | 1 | 6 | 6 | |||||||||||||||||
|  Jessika Ponchet | 6 | 2 | 3 | |||||||||||||||||
| .svg.png.webp) Françoise Abanda | 77 | 6 | ||||||||||||||||||
| 22 |  Beatriz Haddad Maia | 63 | 3 | |||||||||||||||||
| .svg.png.webp) Olivia Rogowska | 63 | 1 | ||||||||||||||||||
| 22 |  Beatriz Haddad Maia | 77 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Olga Danilović | 6 | 7 | |||||||||||||||||
| .svg.png.webp) Bianca Andreescu | 3 | 5 | ||||||||||||||||||
| 6 |  Olga Danilović | 6 | 66 | 2 | ||||||||||||||||
| .svg.png.webp) Jaimee Fourlis | 4 | 78 | 6 | |||||||||||||||||
|  Harriet Dart | 2 | 5 | ||||||||||||||||||
| .svg.png.webp) Jaimee Fourlis | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Jaimee Fourlis | 6 | 2 | 1 | |||||||||||||||||
| 26 |  Anhelina Kalinina | 3 | 6 | 6 | ||||||||||||||||
| PR |  Rebecca Šramková | 4 | 2 | |||||||||||||||||
|  Tereza Martincová | 6 | 6 | ||||||||||||||||||
|  Tereza Martincová | 3 | 1 | ||||||||||||||||||
| 26 |  Anhelina Kalinina | 6 | 6 | |||||||||||||||||
|  Elena-Gabriela Ruse | 1 | 62 | ||||||||||||||||||
| 26 |  Anhelina Kalinina | 6 | 77 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Arantxa Rus | 77 | 6 | |||||||||||||||||
|  Irina Khromacheva | 63 | 3 | ||||||||||||||||||
| 7 |  Arantxa Rus | 6 | 6 | |||||||||||||||||
|  Elena Rybakina | 2 | 2 | ||||||||||||||||||
|  Irina Falconi | 5 | 3 | ||||||||||||||||||
|  Elena Rybakina | 7 | 6 | ||||||||||||||||||
| 7 |  Arantxa Rus | 5 | 6 | 6 | ||||||||||||||||
|  Aliona Bolsova Zadoinov | 7 | 0 | 2 | |||||||||||||||||
|  Nina Stojanović | 3 | 3 | ||||||||||||||||||
|  Aliona Bolsova Zadoinov | 6 | 6 | ||||||||||||||||||
|  Aliona Bolsova Zadoinov | 6 | 6 | ||||||||||||||||||
| 27 |  Liu Fangzhou | 4 | 1 | |||||||||||||||||
|  Çağla Büyükakçay | 3 | 6 | 4 | |||||||||||||||||
| 27 |  Liu Fangzhou | 6 | 2 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Mona Barthel | 7 | 2 | 6 | ||||||||||||||||
| PR |  Lucie Hradecká | 5 | 6 | 1 | ||||||||||||||||
| 8 |  Mona Barthel | 4 | 78 | 6 | ||||||||||||||||
|  Sílvia Soler Espinosa | 6 | 66 | 0 | |||||||||||||||||
|  Valentini Grammatikopoulou | 4 | 65 | ||||||||||||||||||
|  Sílvia Soler Espinosa | 6 | 77 | ||||||||||||||||||
| 8 |  Mona Barthel | 4 | 2 | |||||||||||||||||
|  Francesca Di Lorenzo | 6 | 6 | ||||||||||||||||||
|  Verónica Cepede Royg | 4 | 66 | ||||||||||||||||||
|  Francesca Di Lorenzo | 6 | 78 | ||||||||||||||||||
|  Francesca Di Lorenzo | 6 | 7 | ||||||||||||||||||
|  Antonia Lottner | 4 | 5 | ||||||||||||||||||
|  Antonia Lottner | 6 | 6 | ||||||||||||||||||
| 28 |  Viktoriya Tomova | 1 | 1 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Ons Jabeur | 6 | 6 | |||||||||||||||||
|  Katy Dunne | 2 | 1 | ||||||||||||||||||
| 9 |  Ons Jabeur | 6 | 6 | |||||||||||||||||
|  Kristie Ahn | 1 | 2 | ||||||||||||||||||
|  Kristie Ahn | 6 | 6 | ||||||||||||||||||
|  Katarina Zavatska | 4 | 3 | ||||||||||||||||||
| 9 |  Ons Jabeur | 6 | 77 | |||||||||||||||||
| 30 |  Alexandra Dulgheru | 3 | 64 | |||||||||||||||||
|  Paula Badosa Gibert | 77 | 6 | ||||||||||||||||||
| WC |  Sophie Chang | 60 | 3 | |||||||||||||||||
|  Paula Badosa Gibert | 2 | 3 | ||||||||||||||||||
| 30 |  Alexandra Dulgheru | 6 | 6 | |||||||||||||||||
|  Allie Kiick | 2 | 6 | 2 | |||||||||||||||||
| 30 |  Alexandra Dulgheru | 6 | 3 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Nicole Gibbs | 6 | 6 | |||||||||||||||||
|  Tereza Mrdeža | 1 | 1 | ||||||||||||||||||
| 10 |  Nicole Gibbs | 6 | 78 | |||||||||||||||||
|  Tamara Korpatsch | 4 | 66 | ||||||||||||||||||
|  Deniz Khazaniuk | 6 | 4 | 3 | |||||||||||||||||
|  Tamara Korpatsch | 4 | 6 | 6 | |||||||||||||||||
| 10 |  Nicole Gibbs | 6 | 6 | |||||||||||||||||
| PR |  Olga Govortsova | 4 | 1 | |||||||||||||||||
| PR |  Olga Govortsova | 6 | 7 | |||||||||||||||||
|  Sabine Lisicki | 4 | 5 | ||||||||||||||||||
| PR |  Olga Govortsova | 4 | 6 | 6 | ||||||||||||||||
| 21 |  Fiona Ferro | 6 | 4 | 4 | ||||||||||||||||
|  Elitsa Kostova | 1 | 7 | 4 | |||||||||||||||||
| 21 |  Fiona Ferro | 6 | 5 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Heather Watson | 6 | 6 | |||||||||||||||||
| WC |  Coco Gauff | 4 | 1 | |||||||||||||||||
| 11 |  Heather Watson | 6 | 6 | |||||||||||||||||
|  Ayano Shimizu | 1 | 2 | ||||||||||||||||||
|  Ayano Shimizu | 4 | 6 | 6 | |||||||||||||||||
|  Han Xinyun | 6 | 3 | 4 | |||||||||||||||||
| 11 |  Heather Watson | 6 | 6 | |||||||||||||||||
|  Katie Swan | 2 | 4 | ||||||||||||||||||
|  Katie Swan | 3 | 6 | 6 | |||||||||||||||||
|  Deborah Chiesa | 6 | 4 | 4 | |||||||||||||||||
|  Katie Swan | 6 | 6 | ||||||||||||||||||
| 17 |  Nao Hibino | 1 | 4 | |||||||||||||||||
|  Misaki Doi | 4 | 3 | ||||||||||||||||||
| 17 |  Nao Hibino | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Zhu Lin | 6 | 7 | |||||||||||||||||
|  Anna Zaja | 4 | 5 | ||||||||||||||||||
| 12 |  Zhu Lin | 2 | 6 | 6 | ||||||||||||||||
|  Jessica Pieri | 6 | 2 | 1 | |||||||||||||||||
|  Danka Kovinić | 2 | 4 | ||||||||||||||||||
|  Jessica Pieri | 6 | 6 | ||||||||||||||||||
| 12 |  Zhu Lin | 2 | 6 | 5 | ||||||||||||||||
| 24 |  Vera Zvonareva | 6 | 4 | 7 | ||||||||||||||||
|  Fanny Stollár | 3 | 77 | 6 | |||||||||||||||||
|  Barbora Krejčíková | 6 | 63 | 3 | |||||||||||||||||
|  Fanny Stollár | 5 | 2 | ||||||||||||||||||
| 24 |  Vera Zvonareva | 7 | 6 | |||||||||||||||||
|  Jaqueline Cristian | 3 | 1 | ||||||||||||||||||
| 24 |  Vera Zvonareva | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Varvara Lepchenko | 6 | 6 | |||||||||||||||||
|  Katerina Stewart | 2 | 1 | ||||||||||||||||||
| 13 |  Varvara Lepchenko | 2 | 6 | 5 | ||||||||||||||||
|  Martina Trevisan | 6 | 1 | 7 | |||||||||||||||||
|  Martina Trevisan | 6 | 2 | 6 | |||||||||||||||||
|  Sesil Karatantcheva | 3 | 6 | 4 | |||||||||||||||||
|  Martina Trevisan | 4 | 3 | ||||||||||||||||||
|  Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||
|  Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Priscilla Hon | 0 | 3 | ||||||||||||||||||
|  Kathinka von Deichmann | 6 | 6 | ||||||||||||||||||
| WC |  Gail Brodsky | 2 | 4 | |||||||||||||||||
| WC |  Gail Brodsky | 7 | 6 | |||||||||||||||||
| 29 |  Irina Bara | 5 | 4 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Magdalena Fręch | 3 | 3 | |||||||||||||||||
|  Danielle Lao | 6 | 6 | ||||||||||||||||||
|  Danielle Lao | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Conny Perrin | 4 | 5 | ||||||||||||||||||
|  Amandine Hesse | 3 | 3 | ||||||||||||||||||
| .svg.png.webp) Conny Perrin | 6 | 6 | ||||||||||||||||||
|  Danielle Lao | 6 | 6 | ||||||||||||||||||
| 19 |  Jana Fett | 4 | 4 | |||||||||||||||||
|  Lauren Davis | 77 | 5 | 3 | |||||||||||||||||
| PR |  Lina Gjorcheska | 62 | 7 | 6 | ||||||||||||||||
| PR |  Lina Gjorcheska | 3 | 6 | 3 | ||||||||||||||||
| 19 |  Jana Fett | 6 | 2 | 6 | ||||||||||||||||
|  Zhang Yuxuan | 4 | 6 | 3 | |||||||||||||||||
| 19 |  Jana Fett | 6 | 2 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Mariana Duque Mariño | 5 | 5 | |||||||||||||||||
| .svg.png.webp) Arina Rodionova | 7 | 7 | ||||||||||||||||||
| .svg.png.webp) Arina Rodionova | 3 | 1 | ||||||||||||||||||
| WC |  Jessica Pegula | 6 | 6 | |||||||||||||||||
| WC |  Jessica Pegula | 6 | 6 | |||||||||||||||||
| WC |  Kayla Day | 3 | 1 | |||||||||||||||||
| WC |  Jessica Pegula | 3 | 2 | |||||||||||||||||
| .svg.png.webp) Patty Schnyder | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Patty Schnyder | 5 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Maryna Zanevska | 7 | 2 | 4 | |||||||||||||||||
| .svg.png.webp) Patty Schnyder | 64 | 6 | 6 | |||||||||||||||||
| 20 |  Veronika Kudermetova | 77 | 1 | 4 | ||||||||||||||||
|  Lu Jingjing | 5 | 3 | ||||||||||||||||||
| 20 |  Veronika Kudermetova | 7 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | .svg.png.webp) Eugenie Bouchard | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Carol Zhao | 0 | 1 | ||||||||||||||||||
| 16 | .svg.png.webp) Eugenie Bouchard | 6 | 6 | |||||||||||||||||
|  Ekaterine Gorgodze | 1 | 2 | ||||||||||||||||||
| WC |  Caty McNally | 6 | 5 | 2 | ||||||||||||||||
|  Ekaterine Gorgodze | 0 | 7 | 6 | |||||||||||||||||
| 16 | .svg.png.webp) Eugenie Bouchard | 6 | 6 | |||||||||||||||||
|  Jamie Loeb | 0 | 3 | ||||||||||||||||||
|  Junri Namigata | 3 | 0 | ||||||||||||||||||
|  Jamie Loeb | 6 | 6 | ||||||||||||||||||
|  Jamie Loeb | 6 | 6 | ||||||||||||||||||
| 18 | .svg.png.webp) Ysaline Bonaventure | 4 | 4 | |||||||||||||||||
|  Bibiane Schoofs | 3 | 2 | ||||||||||||||||||
| 18 | .svg.png.webp) Ysaline Bonaventure | 6 | 6 | |||||||||||||||||
External links
- Women's Singles Qualifying Draw
- 2018 US Open – Women's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.