| Doubles | |
|---|---|
| 2018 Zagreb Ladies Open | |
| Champions |  Andrea Gámiz  Aymet Uzcátegui | 
| Runners-up |  Elena Bogdan  Alexandra Cadanțu | 
| Score | 6–3, 6–4 | 
Maria João Koehler and Katalin Marosi were the defending champions, having won the previous event in 2011, but neither player chose to participate.
Andrea Gámiz and Aymet Uzcátegui won the title, defeating Elena Bogdan and Alexandra Cadanțu in the final, 6–3, 6–4.
Seeds
 Cornelia Lister / Cornelia Lister /.svg.png.webp) An-Sophie Mestach (first round) An-Sophie Mestach (first round)
 Petra Krejsová / Petra Krejsová / Jesika Malečková (quarterfinals) Jesika Malečková (quarterfinals)
 Olga Doroshina / Olga Doroshina / Alexandra Panova (first round) Alexandra Panova (first round)
 Alena Fomina / Alena Fomina / Ekaterina Yashina (quarterfinals) Ekaterina Yashina (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  C Lister .svg.png.webp) A-S Mestach | 2 | 2 | ||||||||||||||||||||||||
|  V Grammatikopoulou  I Neel | 6 | 6 |  V Grammatikopoulou  I Neel | 77 | 5 | [10] | |||||||||||||||||||||
|  M Hončová  S Sharipova | 2 | 2 |  G García Pérez  P Ormaechea | 64 | 7 | [8] | |||||||||||||||||||||
|  G García Pérez  P Ormaechea | 6 | 6 |  V Grammatikopoulou  I Neel | ||||||||||||||||||||||||
| 4 |  A Fomina  E Yashina | 3 | 6 | [10] |  A Gámiz  A Uzcátegui | w/o | |||||||||||||||||||||
| WC |  L Gjorcheska  I Primorac | 6 | 4 | [4] | 4 |  A Fomina  E Yashina | 2 | 5 | |||||||||||||||||||
| WC |  M Georges  S Njirić | 5 | 68 |  A Gámiz  A Uzcátegui | 6 | 7 | |||||||||||||||||||||
|  A Gámiz  A Uzcátegui | 7 | 710 |  A Gámiz  A Uzcátegui | 6 | 6 | ||||||||||||||||||||||
|  E Bogdan  A Cadanțu | 7 | 6 |  E Bogdan  A Cadanțu | 3 | 4 | ||||||||||||||||||||||
| WC |  A Husarić  P Özgen | 5 | 1 |  E Bogdan  A Cadanțu | 3 | 6 | [10] | ||||||||||||||||||||
|  Á Bukta  P Udvardy | 6 | 6 |  Á Bukta  P Udvardy | 6 | 2 | [7] | |||||||||||||||||||||
| 3 |  O Doroshina  A Panova | 4 | 1 |  E Bogdan  A Cadanțu | 4 | 6 | [10] | ||||||||||||||||||||
|  D Gálfi  RL Jani | 6 | 6 |  D Gálfi  RL Jani | 6 | 3 | [6] | |||||||||||||||||||||
|  S Pirazhenka  J Terziyska | 1 | 3 |  D Gálfi  RL Jani | 6 | 6 | ||||||||||||||||||||||
|  A Grymalska  I Kremen | 6 | 4 | [3] | 2 |  P Krejsová  J Malečková | 3 | 0 | ||||||||||||||||||||
| 2 |  P Krejsová  J Malečková | 3 | 6 | [10] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.