| Men's legends' doubles | |
|---|---|
| 2019 Australian Open | |
| Champions |  Mansour Bahrami .svg.png.webp) Mark Philippoussis | 
| Runners-up |  Jonas Björkman  Thomas Johansson | 
| Score | 4–3(5–3), 4–2 | 
[1]Mansour Bahrami and Mark Philippoussis won the title, defeating Jonas Björkman and Thomas Johansson in the final,[2] 4–3(5–3), 4–2.[3] The Men's Legends' Doubles was competed in the 2019 Australian Open in Melbourne Park.[4] "Doubles tennis can be enjoyed by players of all levels and of all ages",[5] from children beginning tennis lessons through to the level of the Australian Open.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
| A3 |  Jonas Björkman  Thomas Johansson | 33 | 2 | |||
| B4 |  Mansour Bahrami .svg.png.webp) Mark Philippoussis | 45 | 4 | |||
Laver group
|  McEnroe  McEnroe |  Leconte .svg.png.webp) Woodbridge |  Björkman  Johansson |  Chang  Eltingh | RR W–L | Set W–L | Game W–L | Standings | ||
| A1 |  John McEnroe  Patrick McEnroe | 4–1, 4–3(5–2) | 3−4(4−5), 4−3(5−4), 4−2 | 4–3(5–1), 4–2 | 3−0 | 6−1 | 27−18 | 1 | |
| A2 |  Henri Leconte .svg.png.webp) Todd Woodbridge | 1–4, 3–4(2–5) | 4–3(5–3), 2–4, 2–4 | 4–2, 2–4, 4–1 | 1–2 | 3–5 | 22–26 | 3 | |
| A3 |  Jonas Björkman  Thomas Johansson | 4−3(5−4), 3−4(4−5), 2−4 | 3–4(3–5), 4–2, 4–2 | 4−2, 4−3(5−4) | 2−1 | 5−3 | 28−24 | 2 | |
| A4 |  Michael Chang  Jacco Eltingh | 3–4(1–5), 2–4 | 2–4, 4–2, 1–4 | 2−4, 3−4(4−5) | 0–3 | 1–6 | 17–26 | 4 | 
Rosewall group
|  Enqvist  Wilander |  Ferreira  Ivanišević | .svg.png.webp) Cash .svg.png.webp) Woodforde |  Bahrami .svg.png.webp) Philippoussis | RR W–L | Set W–L | Game W–L | Standings | ||
| B1 |  Thomas Enqvist  Mats Wilander | 4–3(5–4), 4–1 | 3–4(4–5), 4–1, 2–4 | 4−3(5−4), 1−4, 4−2 | 2−1 | 5−3 | 26−22 | 1 | |
| B2 |  Wayne Ferreira  Goran Ivanišević | 3–4(4–5), 1–4 | 1−4, 4−1, 4−2 | 1–4, 4–2, 3–4(1–5) | 1−2 | 3−5 | 21−25 | 3 | |
| B3 | .svg.png.webp) Pat Cash .svg.png.webp) Mark Woodforde | 4–3(5–4), 1–4, 4–2 | 4−1, 1−4, 2−4 | 1–4, 3–4(3–5) | 1−2 | 3−5 | 20−26 | 4 | |
| B4 |  Mansour Bahrami .svg.png.webp) Mark Philippoussis | 3−4(4−5), 4−1, 2−4 | 4–1, 2–4, 4–3(5–1) | 4–1, 4–3(5–3) | 2−1 | 5−3 | 27−21 | 2 | 
References
- ↑ "Draws | Australian Open". ausopen.com. Retrieved 2019-04-09.
- ↑ "Draws | Australian Open". ausopen.com. Retrieved 2019-04-12.
- ↑ "Draws | Australian Open". ausopen.com. Retrieved 2019-04-09.
- ↑ "Venue". ausopen.com. Retrieved 2020-02-05.
- ↑ "Your Complete Guide to Doubles Tennis". Tennis 4 Beginners. 2018-09-07. Retrieved 2020-02-05.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.