| Doubles | |
|---|---|
| 2019 Cleveland Open | |
| Champions |  Romain Arneodo  Andrei Vasilevski | 
| Runners-up |  Robert Galloway  Nathaniel Lammons | 
| Score | 6–4, 7–6(7–4) | 
This was the first edition of the tournament.
Romain Arneodo and Andrei Vasilevski won the title after defeating Robert Galloway and Nathaniel Lammons 6–4, 7–6(7–4) in the final.
Seeds
 Romain Arneodo / Romain Arneodo / Andrei Vasilevski (champions) Andrei Vasilevski (champions)
 Robert Galloway / Robert Galloway / Nathaniel Lammons (final) Nathaniel Lammons (final)
 Ruben Gonzales / Ruben Gonzales / Nathan Pasha (first round) Nathan Pasha (first round)
 Sriram Balaji / Sriram Balaji / Hans Hach Verdugo (quarterfinals) Hans Hach Verdugo (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Arneodo  A Vasilevski | 6 | 77 | ||||||||||||||||||||||||
|  R Quiroz  F Romboli | 1 | 64 | 1 |  R Arneodo  A Vasilevski | 77 | 3 | [11] | ||||||||||||||||||||
|  D Brown  G Oliveira | 3 | 77 | [10] |  D Brown  G Oliveira | 65 | 6 | [9] | ||||||||||||||||||||
|  R Roelofse  N Rubin | 6 | 64 | [8] | 1 |  R Arneodo  A Vasilevski | 77 | 6 | ||||||||||||||||||||
| 3 |  R Gonzales  N Pasha | 4 | 65 | WC |  I Dempster  R Kelly | 65 | 4 | ||||||||||||||||||||
| ITF |  G Brouwer  MF Descotte | 6 | 77 | ITF |  G Brouwer  MF Descotte | 4 | 2 | ||||||||||||||||||||
| WC |  Ian Dempster  Robert Kelly | 6 | 6 | WC |  I Dempster  R Kelly | 6 | 6 | ||||||||||||||||||||
| WC |  Paul Gota  Nico Mostardi | 4 | 2 | 1 |  R Arneodo  A Vasilevski | 6 | 77 | ||||||||||||||||||||
| ITF |  M Cressy  B Saraiva | 1 | 77 | [4] | 2 |  R Galloway  N Lammons | 4 | 64 | |||||||||||||||||||
|  E King  H Reese | 6 | 64 | [10] |  E King  H Reese | 6 | 6 | |||||||||||||||||||||
|  G Escobar  R Maytín | 5 | 1 | 4 |  S Balaji  H Hach Verdugo | 3 | 4 | |||||||||||||||||||||
| 4 |  S Balaji  H Hach Verdugo | 7 | 6 |  E King  H Reese | 66 | 7 | [11] | ||||||||||||||||||||
| WC |  S Kozlov  A Lawson | 3 | 4 | 2 |  R Galloway  N Lammons | 78 | 5 | [13] | |||||||||||||||||||
|  A Pavić  A Vavassori | 6 | 6 |  A Pavić  A Vavassori | ||||||||||||||||||||||||
|  LD Martínez  A Siljeström | 2 | 4 | 2 |  R Galloway  N Lammons | w/o | ||||||||||||||||||||||
| 2 |  R Galloway  N Lammons | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.