| Singles | |
|---|---|
| 2019 Orlando Open | |
| Champion |  Marcos Giron | 
| Runner-up |  Darian King | 
| Score | 6–4, 6–4 | 
This was the first edition of the tournament.
Marcos Giron won the title after defeating Darian King 6–4, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
 Darian King (final) Darian King (final)
 Mitchell Krueger (second round) Mitchell Krueger (second round)
 Thiemo de Bakker (second round) Thiemo de Bakker (second round)
.svg.png.webp) Filip Peliwo (second round) Filip Peliwo (second round)
 Norbert Gombos (quarterfinals) Norbert Gombos (quarterfinals)
 Uladzimir Ignatik (second round) Uladzimir Ignatik (second round)
 Roberto Cid Subervi (third round) Roberto Cid Subervi (third round)
 JC Aragone (second round) JC Aragone (second round)
 Dennis Novikov (third round) Dennis Novikov (third round)
 Benjamin Bonzi (second round) Benjamin Bonzi (second round)
 Kevin King (third round) Kevin King (third round)
 Gastão Elias (semifinals) Gastão Elias (semifinals)
 Nino Serdarušić (quarterfinals) Nino Serdarušić (quarterfinals)
 Mathias Bourgue (quarterfinals) Mathias Bourgue (quarterfinals)
 Bernabé Zapata Miralles (second round) Bernabé Zapata Miralles (second round)
 Johan Tatlot (third round) Johan Tatlot (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Darian King | 7 | 3 | 6 | ||||||||||||||||
| 5 |  Norbert Gombos | 5 | 6 | 3 | ||||||||||||||||
| 1 |  Darian King | 6 | 6 | |||||||||||||||||
| WC |  Michael Redlicki | 4 | 2 | |||||||||||||||||
|  Ulises Blanch | 63 | 6 | 63 | |||||||||||||||||
| WC |  Michael Redlicki | 77 | 4 | 77 | ||||||||||||||||
| 1 |  Darian King | 4 | 4 | |||||||||||||||||
|  Marcos Giron | 6 | 6 | ||||||||||||||||||
|  Marcos Giron | 6 | 6 | ||||||||||||||||||
| 14 |  Mathias Bourgue | 2 | 2 | |||||||||||||||||
|  Marcos Giron | 6 | 7 | ||||||||||||||||||
| 12 |  Gastão Elias | 3 | 5 | |||||||||||||||||
| 12 |  Gastão Elias | 6 | 6 | |||||||||||||||||
| 13 |  Nino Serdarušić | 3 | 3 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  D King | 6 | 6 | ||||||||||||||||||||||||
|  E King | 6 | 6 |  E King | 0 | 2 | ||||||||||||||||||||||
|  F Coria | 3 | 2 | 1 |  D King | 6 | 6 | |||||||||||||||||||||
|  A Sarkissian | 6 | 3 | 6 | 16 |  J Tatlot | 3 | 3 | ||||||||||||||||||||
|  G Mager | 0 | 6 | 3 |  A Sarkissian | 5 | 0 | |||||||||||||||||||||
| 16 |  J Tatlot | 7 | 6 | ||||||||||||||||||||||||
| 1 |  D King | 7 | 3 | 6 | |||||||||||||||||||||||
| 5 |  N Gombos | 5 | 6 | 3 | |||||||||||||||||||||||
| 10 |  B Bonzi | 2 | 4 | ||||||||||||||||||||||||
|  K Uchida | 1 | 2 | WC |  E Song | 6 | 6 | |||||||||||||||||||||
| WC |  Evan Song | 6 | 6 | WC |  E Song | 77 | 5 | 64 | |||||||||||||||||||
| ITF |  J Sels | 63 | 4 | 5 |  N Gombos | 63 | 7 | 77 | |||||||||||||||||||
|  L Broady | 77 | 6 |  L Broady | 5 | 2 | ||||||||||||||||||||||
| 5 |  N Gombos | 7 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  T de Bakker | 5 | 6 | 3 | |||||||||||||||||||||||
|  L Grigelis | 1 | 2 |  U Blanch | 7 | 4 | 6 | |||||||||||||||||||||
|  U Blanch | 6 | 6 |  U Blanch | 2 | 6 | 6 | |||||||||||||||||||||
|  R Ojeda Lara | 7 | 0 | 2 | LL |  G Brouwer | 6 | 3 | 3 | |||||||||||||||||||
| LL |  G Brouwer | 5 | 6 | 6 | LL |  G Brouwer | 1 | 6 | 6 | ||||||||||||||||||
| 15 |  B Zapata Miralles | 6 | 1 | 2 | |||||||||||||||||||||||
|  U Blanch | 63 | 6 | 63 | ||||||||||||||||||||||||
| WC |  Mi Redlicki | 77 | 4 | 77 | |||||||||||||||||||||||
| 11 |  K King | 6 | 6 | ||||||||||||||||||||||||
| ITF |  Tom Jomby | 77 | 6 | ITF |  T Jomby | 3 | 0 | ||||||||||||||||||||
|  C Taberner | 65 | 2 | 11 |  K King | 6 | 2 | 2 | ||||||||||||||||||||
|  V Šafránek | 63 | 2 | WC |  Mi Redlicki | 2 | 6 | 6 | ||||||||||||||||||||
| WC |  Mi Redlicki | 77 | 6 | WC |  Mi Redlicki | 1 | 6 | 6 | |||||||||||||||||||
| 8 |  JC Aragone | 6 | 4 | 3 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  U Ignatik | 1 | 5 | ||||||||||||||||||||||||
|  A Collarini | 77 | 2 | 0 |  M Giron | 6 | 7 | |||||||||||||||||||||
|  M Giron | 64 | 6 | 6 |  M Giron | 6 | 6 | |||||||||||||||||||||
| WC |  Jared Hiltzik | 6 | 5 | 1 | 9 |  D Novikov | 1 | 2 | |||||||||||||||||||
| ITF |  J Souza | 2 | 7 | 6 | ITF |  J Souza | 3 | 2 | |||||||||||||||||||
| 9 |  D Novikov | 6 | 6 | ||||||||||||||||||||||||
|  M Giron | 6 | 6 | |||||||||||||||||||||||||
| 14 |  M Bourgue | 2 | 2 | ||||||||||||||||||||||||
| 14 |  M Bourgue | 6 | 2 | 6 | |||||||||||||||||||||||
|  L Miedler | 5 | 6 | 6 |  L Miedler | 4 | 6 | 3 | ||||||||||||||||||||
| Q |  J. J. Wolf | 7 | 3 | 4 | 14 |  M Bourgue | 6 | 5 | 6 | ||||||||||||||||||
| WC |  S Riffice | 6 | 2 | 6 | WC |  S Riffice | 4 | 7 | 2 | ||||||||||||||||||
|  J Choinski | 1 | 6 | 3 | WC |  S Riffice | 1 | 6 | 6 | |||||||||||||||||||
| 4 | .svg.png.webp) F Peliwo | 6 | 2 | 0 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  R Cid Subervi | 6 | 6 | ||||||||||||||||||||||||
| WC |  A Rybakov | 6 | 65 | 66 |  G Oliveira | 3 | 3 | ||||||||||||||||||||
|  G Oliveira | 2 | 77 | 78 | 7 |  R Cid Subervi | 0 | 4 | ||||||||||||||||||||
| Q |  J Menezes | 1 | 1 | 12 |  G Elias | 6 | 6 | ||||||||||||||||||||
|  E Couacaud | 6 | 6 |  E Couacaud | 4 | 5 | ||||||||||||||||||||||
| 12 |  G Elias | 6 | 7 | ||||||||||||||||||||||||
| 12 |  G Elias | 6 | 6 | ||||||||||||||||||||||||
| 13 |  N Serdarušić | 3 | 3 | ||||||||||||||||||||||||
| 13 |  N Serdarušić | 79 | 6 | ||||||||||||||||||||||||
|  S Griekspoor | 6 | 7 |  S Griekspoor | 67 | 1 | ||||||||||||||||||||||
| ITF |  F Reboul | 2 | 5 | 13 |  N Serdarušić | 6 | 7 | ||||||||||||||||||||
|  A González | 2 | 6 | 4 |  S Kozlov | 2 | 5 | |||||||||||||||||||||
|  S Kozlov | 6 | 4 | 6 |  S Kozlov | 6 | 5 | 6 | ||||||||||||||||||||
| 2 |  M Krueger | 2 | 7 | 3 | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.