| Men's singles | |
|---|---|
| 2022 Miami Open | |
| Champion |  Carlos Alcaraz | 
| Runner-up |  Casper Ruud | 
| Score | 7–5, 6–4 | 
| Draw | 96 (12 Q / 5 WC ) | 
| Seeds | 32 | 
Carlos Alcaraz defeated Casper Ruud in the final, 7–5, 6–4 to win the men's singles tennis title at the 2022 Miami Open. It was his first Masters 1000 title, and he became the first Spaniard to win the title. The victory also made Alcaraz, at 18 years and 333 days old, the youngest men's singles titlist in Miami Open history (breaking Novak Djokovic's record set in 2007), and the youngest Masters 1000 champion since Rafael Nadal at the 2005 Monte Carlo Masters.[1] Ruud became the first Norwegian to reach a Masters 1000 final, and the first Scandinavian since Robin Söderling at the 2010 Paris Masters.[2]
Hubert Hurkacz was the defending champion,[3] but lost in the semifinals to Alcaraz.[4]
By reaching the semifinals on his Masters 1000 debut, Francisco Cerúndolo became the first player to achieve the feat since Jerzy Janowicz at the 2012 Paris Masters. Ranked No. 103, Cerúndolo was also the lowest-ranked semifinalist in tournament history.[2]
Novak Djokovic and Daniil Medvedev were in contention for the ATP No. 1 singles ranking.[5] Djokovic retained the top ranking when Medvedev lost in the quarterfinals to Hurkacz.[6]
At the time, this tournament marked the final professional appearance of former world No. 5 and two-time major finalist Kevin Anderson, who lost in the second round to Juan Manuel Cerúndolo.[7] Anderson returned to professional tennis 14 months later at the 2023 Hall of Fame Open.
Seeds
All seeds received a bye into the second round.[8]
- 1.    Daniil Medvedev (quarterfinals) Daniil Medvedev (quarterfinals)
- 2.    Alexander Zverev (quarterfinals) Alexander Zverev (quarterfinals)
- 3.    Stefanos Tsitsipas (fourth round) Stefanos Tsitsipas (fourth round)
- 4.    Matteo Berrettini (withdrew) Matteo Berrettini (withdrew)
- 5.    Andrey Rublev (second round) Andrey Rublev (second round)
- 6.    Casper Ruud (final) Casper Ruud (final)
- 7.   .svg.png.webp) Félix Auger-Aliassime (second round) Félix Auger-Aliassime (second round)
- 8.    Hubert Hurkacz (semifinals) Hubert Hurkacz (semifinals)
- 9.    Jannik Sinner (quarterfinals, retired) Jannik Sinner (quarterfinals, retired)
- 10.    Cameron Norrie (fourth round) Cameron Norrie (fourth round)
- 11.    Taylor Fritz (fourth round) Taylor Fritz (fourth round)
- 12.   .svg.png.webp) Denis Shapovalov (second round) Denis Shapovalov (second round)
- 13.    Diego Schwartzman (second round) Diego Schwartzman (second round)
- 14.    Carlos Alcaraz (champion) Carlos Alcaraz (champion)
- 15.    Roberto Bautista Agut (third round) Roberto Bautista Agut (third round)
- 16.    Reilly Opelka (second round, retired) Reilly Opelka (second round, retired)
- 17.    Pablo Carreño Busta (third round) Pablo Carreño Busta (third round)
- 18.    Nikoloz Basilashvili (second round) Nikoloz Basilashvili (second round)
- 19.    Lorenzo Sonego (second round) Lorenzo Sonego (second round)
- 20.    John Isner (second round) John Isner (second round)
- 21.    Marin Čilić (third round) Marin Čilić (third round)
- 22.    Gaël Monfils (third round) Gaël Monfils (third round)
- 23.    Karen Khachanov (second round) Karen Khachanov (second round)
- 24.    Dan Evans (second round) Dan Evans (second round)
- 25.   .svg.png.webp) Alex de Minaur (third round) Alex de Minaur (third round)
- 26.    Grigor Dimitrov (second round) Grigor Dimitrov (second round)
- 27.    Cristian Garín (second round) Cristian Garín (second round)
- 28.    Frances Tiafoe (fourth round) Frances Tiafoe (fourth round)
- 29.    Aslan Karatsev (third round) Aslan Karatsev (third round)
- 30.    Alexander Bublik (third round) Alexander Bublik (third round)
- 31.    Fabio Fognini (third round) Fabio Fognini (third round)
- 32.    Albert Ramos Viñolas (second round) Albert Ramos Viñolas (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Daniil Medvedev | 67 | 3 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 79 | 6 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 65 | 62 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 77 | 77 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 65 | 6 | 77 | ||||||||||||||||
|  Miomir Kecmanović | 77 | 3 | 65 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 7 | 6 | |||||||||||||||||
| 6 |  Casper Ruud | 5 | 4 | |||||||||||||||||
| 9 |  Jannik Sinner | 1r | ||||||||||||||||||
|  Francisco Cerúndolo | 4 | |||||||||||||||||||
|  Francisco Cerúndolo | 4 | 1 | ||||||||||||||||||
| 6 |  Casper Ruud | 6 | 6 | |||||||||||||||||
| 6 |  Casper Ruud | 6 | 1 | 6 | ||||||||||||||||
| 2 |  Alexander Zverev | 3 | 6 | 3 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 |  D Medvedev | 6 | 6 | ||||||||||||||||||||||||
|  F Delbonis | 64 | 1 | WC |  A Murray | 4 | 2 | |||||||||||||||||||||
| WC |  A Murray | 77 | 6 | 1 |  D Medvedev | 6 | 6 | ||||||||||||||||||||
|  P Martínez | 6 | 2 |  P Martínez | 3 | 4 | ||||||||||||||||||||||
|  J-L Struff | 3 | 0r |  P Martínez | 77 | 6 | ||||||||||||||||||||||
| 27 |  C Garín | 62 | 2 | ||||||||||||||||||||||||
| 1 |  D Medvedev | 7 | 6 | ||||||||||||||||||||||||
|  J Brooksby | 5 | 1 | |||||||||||||||||||||||||
| 18 |  N Basilashvili | 3 | 1 | ||||||||||||||||||||||||
|  J Brooksby | 3 | 6 | 6 |  J Brooksby | 6 | 6 | |||||||||||||||||||||
|  F Coria | 6 | 2 | 3 |  J Brooksby | 6 | 5 | 6 | ||||||||||||||||||||
|  S Báez | 4 | 3 | 15 |  R Bautista Agut | 3 | 7 | 4 | ||||||||||||||||||||
|  K Majchrzak | 6 | 6 |  K Majchrzak | 3 | 3 | ||||||||||||||||||||||
| 15 |  R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | .svg.png.webp) D Shapovalov | 3 | 4 | ||||||||||||||||||||||||
|  L Harris | 6 | 6 |  L Harris | 6 | 6 | ||||||||||||||||||||||
|  F Bagnis | 3 | 3 |  L Harris | 77 | 4 | 7 | |||||||||||||||||||||
| Q |  E Gómez | 2 | 77 | 1 | Q |  Y Nishioka | 65 | 6 | 5 | ||||||||||||||||||
| Q |  Y Nishioka | 6 | 62 | 6 | Q |  Y Nishioka | 3 | 6 | 6 | ||||||||||||||||||
| 24 |  D Evans | 6 | 4 | 3 | |||||||||||||||||||||||
|  L Harris | 63 | 2 | |||||||||||||||||||||||||
| 8 |  H Hurkacz | 77 | 6 | ||||||||||||||||||||||||
| 29 |  A Karatsev | 7 | 6 | ||||||||||||||||||||||||
| PR |  A Bedene | 3 | 6 | 3 |  U Humbert | 5 | 2 | ||||||||||||||||||||
|  U Humbert | 6 | 3 | 6 | 29 |  A Karatsev | 5 | 6 | 3 | |||||||||||||||||||
|  L Đere | 2 | 66 | 8 |  H Hurkacz | 7 | 4 | 6 | ||||||||||||||||||||
|  A Rinderknech | 6 | 78 |  A Rinderknech | 65 | 2 | ||||||||||||||||||||||
| 8 |  H Hurkacz | 77 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 |  S Tsitsipas | 6 | 65 | 6 | |||||||||||||||||||||||
|  D Altmaier | 4 | 4 | Q |  JJ Wolf | 4 | 77 | 1 | ||||||||||||||||||||
| Q |  JJ Wolf | 6 | 6 | 3 |  S Tsitsipas | 6 | 6 | ||||||||||||||||||||
| PR |  J-W Tsonga | 77 | 4 | 4 | 25 | .svg.png.webp) A de Minaur | 4 | 3 | |||||||||||||||||||
| .svg.png.webp) J Thompson | 61 | 6 | 6 | .svg.png.webp) J Thompson | 2 | 3 | |||||||||||||||||||||
| 25 | .svg.png.webp) A de Minaur | 6 | 6 | ||||||||||||||||||||||||
| 3 |  S Tsitsipas | 5 | 3 | ||||||||||||||||||||||||
| 14 |  C Alcaraz | 7 | 6 | ||||||||||||||||||||||||
| 21 |  M Čilić | 6 | 6 | ||||||||||||||||||||||||
|  L Musetti | 5 | 65 | .svg.png.webp) A Popyrin | 0 | 3 | ||||||||||||||||||||||
| .svg.png.webp) A Popyrin | 7 | 77 | 21 |  M Čilić | 4 | 4 | |||||||||||||||||||||
|  M Fucsovics | 6 | 6 | 14 |  C Alcaraz | 6 | 6 | |||||||||||||||||||||
|  M Giron | 3 | 4 |  M Fucsovics | 3 | 2 | ||||||||||||||||||||||
| 14 |  C Alcaraz | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 |  T Fritz | 6 | 5 | 6 | |||||||||||||||||||||||
| Q |  M Kukushkin | 6 | 6 | Q |  M Kukushkin | 3 | 7 | 3 | |||||||||||||||||||
|  B van de Zandschulp | 4 | 4 | 11 |  T Fritz | 77 | 6 | |||||||||||||||||||||
|  T Paul | 6 | 6 |  T Paul | 62 | 4 | ||||||||||||||||||||||
|  B Bonzi | 4 | 4 |  T Paul | 6 | 3 | 77 | |||||||||||||||||||||
| 23 |  K Khachanov | 4 | 6 | 63 | |||||||||||||||||||||||
| 11 |  T Fritz | 6 | 1 | 4 | |||||||||||||||||||||||
|  M Kecmanović | 3 | 6 | 6 | ||||||||||||||||||||||||
| 32 |  A Ramos Viñolas | 6 | 66 | 3 | |||||||||||||||||||||||
|  S Korda | 6 | 6 |  S Korda | 4 | 78 | 6 | |||||||||||||||||||||
|  A Davidovich Fokina | 1 | 1 |  S Korda | 64 | 3 | ||||||||||||||||||||||
| Q |  J Sock | 63 | 4 |  M Kecmanović | 77 | 6 | |||||||||||||||||||||
|  M Kecmanović | 77 | 6 |  M Kecmanović | 6 | 6 | ||||||||||||||||||||||
| 7 | .svg.png.webp) F Auger-Aliassime | 4 | 2 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 |  A Rublev | 3 | 0 | ||||||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios | 77 | 6 | WC | .svg.png.webp) N Kyrgios | 6 | 6 | ||||||||||||||||||||
|  A Mannarino | 63 | 3 | WC | .svg.png.webp) N Kyrgios | 6 | 6 | |||||||||||||||||||||
| Q |  J Munar | 3 | 4 | 31 |  F Fognini | 2 | 4 | ||||||||||||||||||||
| Q |  T Daniel | 6 | 6 | Q |  T Daniel | 77 | 2 | 65 | |||||||||||||||||||
| 31 |  F Fognini | 61 | 6 | 77 | |||||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios | 63 | 3 | ||||||||||||||||||||||||
| 9 |  J Sinner | 77 | 6 | ||||||||||||||||||||||||
| 17 |  P Carreño Busta | 6 | 6 | ||||||||||||||||||||||||
|  R Carballés Baena | 2 | 3 | .svg.png.webp) D Goffin | 3 | 2 | ||||||||||||||||||||||
| .svg.png.webp) D Goffin | 6 | 6 | 17 |  P Carreño Busta | 7 | 5 | 5 | ||||||||||||||||||||
|  M Cressy | 3 | 2 | 9 |  J Sinner | 5 | 7 | 7 | ||||||||||||||||||||
|  E Ruusuvuori | 6 | 6 |  E Ruusuvuori | 4 | 6 | 68 | |||||||||||||||||||||
| 9 |  J Sinner | 6 | 3 | 710 | |||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 |  R Opelka | 1 | 1r | ||||||||||||||||||||||||
|  T Griekspoor | 5 | 6 | 3 |  F Cerúndolo | 6 | 3 | |||||||||||||||||||||
|  F Cerúndolo | 7 | 4 | 6 |  F Cerúndolo | 6 | 6 | |||||||||||||||||||||
|  O Otte | 6 | 6 | 22 |  G Monfils | 2 | 3 | |||||||||||||||||||||
| Q |  M Krueger | 3 | 4 |  O Otte | 69 | 1 | |||||||||||||||||||||
| 22 |  G Monfils | 711 | 6 | ||||||||||||||||||||||||
|  F Cerúndolo | 62 | 77 | 6 | ||||||||||||||||||||||||
| 28 |  F Tiafoe | 77 | 63 | 2 | |||||||||||||||||||||||
| 28 |  F Tiafoe | 3 | 77 | 6 | |||||||||||||||||||||||
|  S-w Kwon | 1 | 5 |  B Nakashima | 6 | 65 | 4 | |||||||||||||||||||||
|  B Nakashima | 6 | 7 | 28 |  F Tiafoe | 6 | 6 | |||||||||||||||||||||
|  JM Cerúndolo | 6 | 7 |  JM Cerúndolo | 3 | 2 | ||||||||||||||||||||||
|  D Lajović | 3 | 5 |  JM Cerúndolo | 79 | 3 | 6 | |||||||||||||||||||||
| LL |  K Anderson | 67 | 6 | 3 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  C Ruud | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) H Laaksonen | 710 | 1 | 6 | .svg.png.webp) H Laaksonen | 1 | 2 | |||||||||||||||||||||
|  B Paire | 68 | 6 | 4 | 6 |  C Ruud | 6 | 6 | ||||||||||||||||||||
| Q |  DE Galán | 6 | 6 | 30 |  A Bublik | 3 | 2 | ||||||||||||||||||||
| .svg.png.webp) J Millman | 4 | 2 | Q |  DE Galán | 79 | 3 | 4 | ||||||||||||||||||||
| 30 |  A Bublik | 67 | 6 | 6 | |||||||||||||||||||||||
| 6 |  C Ruud | 6 | 6 | ||||||||||||||||||||||||
| 10 |  C Norrie | 3 | 4 | ||||||||||||||||||||||||
| 20 |  J Isner | 65 | 4 | ||||||||||||||||||||||||
| WC |  E Nava | 2 | 1 |  H Gaston | 77 | 6 | |||||||||||||||||||||
|  H Gaston | 6 | 6 |  H Gaston | 3 | 5 | ||||||||||||||||||||||
| PR |  G Simon | 5 | 1 | 10 |  C Norrie | 6 | 7 | ||||||||||||||||||||
| WC |  J Draper | 7 | 6 | WC |  J Draper | 65 | 4 | ||||||||||||||||||||
| 10 |  C Norrie | 77 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 |  D Schwartzman | 6 | 63 | 4 | |||||||||||||||||||||||
| Q | .svg.png.webp) T Kokkinakis | 6 | 6 | Q | .svg.png.webp) T Kokkinakis | 4 | 77 | 6 | |||||||||||||||||||
|  R Gasquet | 4 | 2 | Q | .svg.png.webp) T Kokkinakis | 77 | 4 | 77 | ||||||||||||||||||||
| WC |  J Shang | 77 | 5 | 4 | Q |  D Kudla | 65 | 6 | 64 | ||||||||||||||||||
| Q |  D Kudla | 63 | 7 | 6 | Q |  D Kudla | 3 | 77 | 6 | ||||||||||||||||||
| 19 |  L Sonego | 6 | 65 | 4 | |||||||||||||||||||||||
| Q | .svg.png.webp) T Kokkinakis | 4 | 4 | ||||||||||||||||||||||||
| 2 |  A Zverev | 6 | 6 | ||||||||||||||||||||||||
| 26 |  G Dimitrov | 1 | 4 | ||||||||||||||||||||||||
|  M McDonald | 68 | 6 | 6 |  M McDonald | 6 | 6 | |||||||||||||||||||||
|  D Koepfer | 710 | 4 | 4 |  M McDonald | 2 | 2 | |||||||||||||||||||||
| PR |  B Ćorić | 6 | 7 | 2 |  A Zverev | 6 | 6 | ||||||||||||||||||||
| Q |  F Verdasco | 4 | 5 | PR |  B Ćorić | 4 | 6 | 3 | |||||||||||||||||||
| 2 |  A Zverev | 6 | 3 | 6 | |||||||||||||||||||||||
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of March 21, 2022. Rankings and points before are as of March 21, 2022.
As a result of special ranking adjustment rules due to the COVID-19 pandemic, players are defending the higher of (i) their points from the 2021 tournament or (ii) the remaining 50% of their points from the 2019 tournament. Those points were not mandatory and are included in the table below only if they counted towards the player's ranking as of March 21, 2022. Players who are not defending points from the 2021 or 2019 tournaments will instead have their 19th best result replaced by their points from the 2022 tournament.
| Seed | Rank | Player | Points before | Points defending (or 19th best result)† | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Daniil Medvedev | 8,410 | 180 | 180 | 8,410 | Quarterfinals lost to  Hubert Hurkacz [8] | 
| 2 | 4 |  Alexander Zverev | 7,025 | 10 | 180 | 7,195 | Quarterfinals lost to  Casper Ruud [6] | 
| 3 | 5 |  Stefanos Tsitsipas | 6,070 | 180 | 90 | 5,980 | Fourth round lost to  Carlos Alcaraz [14] | 
| 4 | 6 |  Matteo Berrettini | 4,955 | (10) | 0 | 4,945 | Withdrew due to right hand injury | 
| 5 | 7 |  Andrey Rublev | 4,725 | 360 | 10 | 4,375 | Second round lost to .svg.png.webp) Nick Kyrgios [WC] | 
| 6 | 8 |  Casper Ruud | 3,870 | (90) | 600 | 4,380 | Runner-up, lost to  Carlos Alcaraz [14] | 
| 7 | 9 | .svg.png.webp) Félix Auger-Aliassime | 3,803 | 188 | 10 | 3,625 | Second round lost to  Miomir Kecmanović | 
| 8 | 10 |  Hubert Hurkacz | 3,513 | 1,000 | 360 | 2,873 | Semifinals lost to  Carlos Alcaraz [14] | 
| 9 | 11 |  Jannik Sinner | 3,474 | 600 | 180 | 3,054 | Quarterfinals retired against  Francisco Cerúndolo | 
| 10 | 12 |  Cameron Norrie | 3,395 | 45 | 90 | 3,440 | Fourth round lost to  Casper Ruud [6] | 
| 11 | 13 |  Taylor Fritz | 2,920 | 90 | 90 | 2,920 | Fourth round lost to  Miomir Kecmanović | 
| 12 | 14 | .svg.png.webp) Denis Shapovalov | 2,863 | 180 | 10 | 2,693 | Second round lost to  Lloyd Harris | 
| 13 | 15 |  Diego Schwartzman | 2,660 | 90 | 10 | 2,580 | Second round lost to .svg.png.webp) Thanasi Kokkinakis [Q] | 
| 14 | 16 |  Carlos Alcaraz | 2,414 | (3) | 1000 | 3,411 | Champion, defeated  Casper Ruud [6] | 
| 15 | 17 |  Roberto Bautista Agut | 2,375 | 360 | 45 | 2,060 | Third round lost to  Jenson Brooksby | 
| 16 | 18 |  Reilly Opelka | 2,246 | 31 | 10 | 2,225 | Second round retired against  Francisco Cerúndolo | 
| 17 | 19 |  Pablo Carreño Busta | 2,220 | (10) | 45 | 2,255 | Third round lost to  Jannik Sinner [9] | 
| 18 | 20 |  Nikoloz Basilashvili | 1,916 | 45 | 10 | 1,881 | Second round lost to  Jenson Brooksby | 
| 19 | 21 |  Lorenzo Sonego | 1,902 | 90 | 10 | 1,822 | Second round lost to  Denis Kudla [Q] | 
| 20 | 22 |  John Isner | 1,846 | 300 | 10 | 1,556 | Second round lost to  Hugo Gaston | 
| 21 | 23 |  Marin Čilić | 1,785 | 90 | 45 | 1,740 | Third round lost to  Carlos Alcaraz [14] | 
| 22 | 24 |  Gaël Monfils | 1,723 | (0) | 45 | 1,768 | Third round lost to  Francisco Cerúndolo | 
| 23 | 25 |  Karen Khachanov | 1,623 | 45 | 10 | 1,588 | Second round lost to  Tommy Paul | 
| 24 | 27 |  Daniel Evans | 1,567 | (20) | 10 | 1,557 | Second round lost to  Yoshihito Nishioka [Q] | 
| 25 | 28 | .svg.png.webp) Alex de Minaur | 1,531 | (10) | 45 | 1,566 | Third round lost to  Stefanos Tsitsipas [3] | 
| 26 | 29 |  Grigor Dimitrov | 1,471 | 23 | 10 | 1,458 | Second round lost to  Mackenzie McDonald | 
| 27 | 30 |  Cristian Garín | 1,466 | (23) | 10 | 1,453 | Second round lost to  Pedro Martínez | 
| 28 | 31 |  Frances Tiafoe | 1,453 | 90 | 90 | 1,453 | Fourth round lost to  Francisco Cerúndolo | 
| 29 | 32 |  Aslan Karatsev | 1,428 | 45 | 45 | 1,428 | Third round lost to  Hubert Hurkacz [8] | 
| 30 | 33 |  Alexander Bublik | 1,416 | 180+63‡ | 45+20 | 1,238 | Third round lost to  Casper Ruud [6] | 
| 31 | 34 |  Fabio Fognini | 1,339 | 23 | 45 | 1,361 | Third round lost to .svg.png.webp) Nick Kyrgios [WC] | 
| 32 | 35 |  Albert Ramos Viñolas | 1,314 | 23 | 10 | 1,301 | Second round lost to  Sebastian Korda | 
† This column shows either (a) the higher of (1) the player's points from the 2021 tournament or (2) 50% of his points from the 2019 tournament, or (b) his 19th best result (shown in brackets). Only ranking points counting towards the player's ranking as of March 21, 2022, are reflected in the column.
‡ The player is also defending points from a 2019 ATP Challenger Tour tournament (Monterrey)
Withdrawn players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 1 |  Novak Djokovic | 8,465 | 45 | 8,420 | Failure to meet vaccine requirements[9] | 
| 3 |  Rafael Nadal | 7,115 | 0 | 7,115 | Schedule change | 
| 26 | .svg.png.webp) Roger Federer | 1,620 | 500 | 1,120 | Right knee surgery | 
Other entry information
Wildcards
Source:[10]
Protected ranking
Qualifiers
Lucky loser
Withdrawals
 Pablo Andújar → replaced by Pablo Andújar → replaced by Roberto Carballés Baena Roberto Carballés Baena
 Matteo Berrettini → replaced by Matteo Berrettini → replaced by Kevin Anderson Kevin Anderson
 Novak Djokovic → replaced by Novak Djokovic → replaced by.svg.png.webp) Henri Laaksonen Henri Laaksonen
.svg.png.webp) James Duckworth → replaced by James Duckworth → replaced by Sebastián Báez Sebastián Báez
.svg.png.webp) Roger Federer → replaced by Roger Federer → replaced by Francisco Cerúndolo Francisco Cerúndolo
 Ilya Ivashka → replaced by Ilya Ivashka → replaced by Daniel Altmaier Daniel Altmaier
 Filip Krajinović → replaced by Filip Krajinović → replaced by.svg.png.webp) Jordan Thompson Jordan Thompson
 Alex Molčan → replaced by Alex Molčan → replaced by Oscar Otte Oscar Otte
 Rafael Nadal → replaced by Rafael Nadal → replaced by.svg.png.webp) John Millman John Millman
 Kei Nishikori → replaced by Kei Nishikori → replaced by Kamil Majchrzak Kamil Majchrzak
 Dominic Thiem  → replaced by Dominic Thiem  → replaced by Juan Manuel Cerúndolo Juan Manuel Cerúndolo
Qualifying
Seeds
 João Sousa (first round) João Sousa (first round)
 Holger Rune (first round, retired) Holger Rune (first round, retired)
 Kevin Anderson (qualifying competition, lucky loser) Kevin Anderson (qualifying competition, lucky loser)
 Yoshihito Nishioka (qualified) Yoshihito Nishioka (qualified)
 Peter Gojowczyk (qualifying competition) Peter Gojowczyk (qualifying competition)
.svg.png.webp) Thanasi Kokkinakis (qualified) Thanasi Kokkinakis (qualified)
 Jaume Munar (qualified) Jaume Munar (qualified)
 Denis Kudla (qualified) Denis Kudla (qualified)
 Daniel Elahi Galán (qualified) Daniel Elahi Galán (qualified)
 Taro Daniel (qualified) Taro Daniel (qualified)
 Sam Querrey (first round) Sam Querrey (first round)
 Steve Johnson (qualifying competition) Steve Johnson (qualifying competition)
 Thiago Monteiro (first round) Thiago Monteiro (first round)
 Radu Albot (first round) Radu Albot (first round)
 Stefan Kozlov (first round) Stefan Kozlov (first round)
 Andreas Seppi (qualifying competition) Andreas Seppi (qualifying competition)
 Liam Broady (first round) Liam Broady (first round)
.svg.png.webp) Aleksandar Vukic (first round) Aleksandar Vukic (first round)
 Mats Moraing (first round, retired) Mats Moraing (first round, retired)
.svg.png.webp) Vasek Pospisil (first round) Vasek Pospisil (first round)
 Elias Ymer (qualifying competition) Elias Ymer (qualifying competition)
 Ernesto Escobedo (withdrew) Ernesto Escobedo (withdrew)
 Emilio Gómez (qualified) Emilio Gómez (qualified)
 Bjorn Fratangelo (qualifying competition) Bjorn Fratangelo (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  João Sousa | 4 | 6 | 4 | |||||||||
|  Fernando Verdasco | 6 | 4 | 6 | ||||||||||
|  Fernando Verdasco | 6 | 710 | |||||||||||
|  Hugo Grenier | 3 | 68 | |||||||||||
|  Hugo Grenier | 6 | 77 | |||||||||||
| 20 | .svg.png.webp) Vasek Pospisil | 4 | 65 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Holger Rune | 1 | 0r | ||||||||||
| WC |  Shintaro Mochizuki | 6 | 0 | ||||||||||
| WC |  Shintaro Mochizuki | 66 | 2 | ||||||||||
|  Mikhail Kukushkin | 78 | 6 | |||||||||||
|  Mikhail Kukushkin | 4 | 79 | 6 | ||||||||||
| 14 |  Radu Albot | 6 | 67 | 2 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Kevin Anderson | 6 | 6 | ||||||||||
| .svg.png.webp) Alex Bolt | 3 | 4 | |||||||||||
| 3 |  Kevin Anderson | 65 | 5 | ||||||||||
|  Mitchell Krueger | 77 | 7 | |||||||||||
|  Mitchell Krueger | 6 | 6 | |||||||||||
| 15 |  Stefan Kozlov | 2 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Yoshihito Nishioka | 6 | 6 | ||||||||||
|  Egor Gerasimov | 4 | 2 | |||||||||||
| 4 |  Yoshihito Nishioka | 2 | 77 | 6 | |||||||||
|  Christopher Eubanks | 6 | 61 | 1 | ||||||||||
|  Christopher Eubanks | 6 | 6 | |||||||||||
| 17 |  Liam Broady | 4 | 2 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Peter Gojowczyk | 6 | 6 | ||||||||||
| PR |  Cedrik-Marcel Stebe | 2 | 2 | ||||||||||
| 5 |  Peter Gojowczyk | 6 | 64 | 2 | |||||||||
| 23 |  Emilio Gómez | 3 | 77 | 6 | |||||||||
|  Thiago Agustín Tirante | 64 | 6 | 3 | ||||||||||
| 23 |  Emilio Gómez | 77 | 4 | 6 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | .svg.png.webp) Thanasi Kokkinakis | 6 | 6 | ||||||||||
|  Thomas Fabbiano | 1 | 3 | |||||||||||
| 6 | .svg.png.webp) Thanasi Kokkinakis | 6 | 6 | ||||||||||
| 16 |  Andreas Seppi | 3 | 4 | ||||||||||
|  Tomáš Macháč | 6 | 3 | 2 | ||||||||||
| 16 |  Andreas Seppi | 2 | 6 | 6 | |||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Jaume Munar | 6 | 6 | ||||||||||
| Alt |  Thiago Seyboth Wild | 3 | 2 | ||||||||||
| 7 |  Jaume Munar | 7 | 6 | ||||||||||
| 21 |  Elias Ymer | 5 | 3 | ||||||||||
|  Tennys Sandgren | 79 | 2 | 2 | ||||||||||
| 21 |  Elias Ymer | 67 | 6 | 6 | |||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 |  Denis Kudla | 65 | 6 | 6 | |||||||||
| WC |  Gustavo Heide | 77 | 4 | 3 | |||||||||
| 8 |  Denis Kudla | 710 | 2 | 6 | |||||||||
| WC |  Ulises Blanch | 68 | 6 | 3 | |||||||||
| WC |  Ulises Blanch | 6 | 3 | ||||||||||
| 19 |  Mats Moraing | 4 | 1r | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 |  Daniel Elahi Galán | 6 | 6 | ||||||||||
| WC |  Martin Damm | 3 | 4 | ||||||||||
| 9 |  Daniel Elahi Galán | 5 | 6 | 6 | |||||||||
|  Nicolás Kicker | 7 | 3 | 4 | ||||||||||
|  Nicolás Kicker | 6 | 6 | |||||||||||
