| Women's doubles | |
|---|---|
| 2022 Mutua Madrid Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–1), 5–7, [10–7] | 
Gabriela Dabrowski and Giuliana Olmos defeated Desirae Krawczyk and Demi Schuurs in the final, 7–6(7–1), 5–7, [10–7] to win the women's doubles tennis title at the 2022 Madrid Open. This was Dabrowski's third consecutive final at the tournament, having lost the previous two editions in 2021 and 2019.
Barbora Krejčíková and Kateřina Siniaková were the defending champions,[1] but Krejčíková could not defend her title due to injury. Siniaková played alongside Leylah Fernandez, but lost in the second round to Ulrikke Eikeri and Tereza Mihalíková.
Seeds
The two top seeds received a bye into the second round.
 Storm Sanders / 
 Zhang Shuai (semifinals)
 Gabriela Dabrowski / 
 Giuliana Olmos (champions)
 Desirae Krawczyk / 
 Demi Schuurs (final)
 Alexa Guarachi / 
 Andreja Klepač (first round)
 Coco Gauff / 
 Jessica Pegula (quarterfinals)
 Anna Danilina / 
 Beatriz Haddad Maia (first round)
 Xu Yifan / 
 Yang Zhaoxuan (first round)
 Shuko Aoyama / 
 Chan Hao-ching (second round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 1 | 5 | 65 | |||||||||||
| 3 | 7 | 77 | |||||||||||
| 3 | 61 | 7 | [7] | ||||||||||
| 2 | 77 | 5 | [10] | ||||||||||
| 7 | 1 | [6] | |||||||||||
| 2 | 5 | 6 | [10] | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 2 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | [11] | |||||||||||||||||||||||
| 2 | 3 | 8 | 3 | 6 | [9] | ||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 5 | 65 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 7 | 77 | ||||||||||||||||||||||
| WC | 1 | 0 | 3 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | [10] | 64 | 3 | |||||||||||||||||||||||
| 6 | 4 | [6] | 3 | 77 | 3 | [10] | |||||||||||||||||||||
| 4 | 3 | 5 | 65 | 6 | [5] | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 4 | 5 | w/o | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 2 | 0 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | [8] | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | [10] | |||||||||||||||||||||||
| PR | 3 | 1 | 3 | 4 | |||||||||||||||||||||||
| 2 | 67 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 79 | 4 | 5 | ||||||||||||||||||||||||
| 7 | 1 | [10] | 6 | 7 | |||||||||||||||||||||||
| 4 | 5 | 6 | [3] | 7 | 1 | [6] | |||||||||||||||||||||
| 6 | 77 | 64 | [7] | 2 | 5 | 6 | [10] | ||||||||||||||||||||
| 64 | 77 | [10] | 1 | 4 | |||||||||||||||||||||||
| 64 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 6 | 3 | 2 | ||||||||||||||||||||||||
| PR | 6 | 4 | [11] | 2 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | [9] | PR | 77 | 4 | [8] | |||||||||||||||||||||
| 2 | 63 | 6 | [10] | ||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on WTA rankings as of April 25, 2022.
| Country | Player | Country | Player | Rank | Seed | 
|---|---|---|---|---|---|
| Storm Sanders | Zhang Shuai | 22 | 1 | ||
| Gabriela Dabrowski | Giuliana Olmos | 29 | 2 | ||
| Desirae Krawczyk | Demi Schuurs | 33 | 3 | ||
| Alexa Guarachi | Andreja Klepač | 35 | 4 | ||
| Coco Gauff | Jessica Pegula | 41 | 5 | ||
| Anna Danilina | Beatriz Haddad Maia | 58 | 7 | ||
| Xu Yifan | Yang Zhaoxuan | 59 | 7 | ||
| Shuko Aoyama | Chan Hao-ching | 61 | 8 | 
Other entry information
Wildcards
Protected ranking
Withdrawals
- Before the tournament
 
 Ulrikke Eikeri / 
 Catherine Harrison → replaced by 
 Ulrikke Eikeri / 
 Tereza Mihalíková
 Lucie Hradecká / 
 Sania Mirza → replaced by 
 Kaitlyn Christian / 
 Oksana Kalashnikova
 Nadiia Kichenok / 
 Raluca Olaru → replaced by 
 Nadiia Kichenok / 
 Ekaterine Gorgodze
 Veronika Kudermetova / 
 Elise Mertens → replaced by 
 Elena Rybakina / 
 Liudmila Samsonova
 Tereza Martincová / 
 Markéta Vondroušová → replaced by 
 Julia Lohoff / 
 Renata Voráčová
 Alexandra Panova / 
 Monica Niculescu → replaced by 
 Alexandra Panova / 
 Han Xinyun
References
- ↑ "Krejcikova, Siniakova win in Madrid for second title of the year". Women's Tennis Association. 8 May 2021. Archived from the original on 12 June 2021. Retrieved 23 April 2022.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.