The EduSport Trophy is an annual international figure skating competition which is generally held in January in Romania.[1] Medals may be awarded in men's singles and women's singles at various levels, which may include senior, junior, and novice, as well as recreational and adult skaters.[2][3][4]
Senior results
Men's singles
| Year | Location | Gold | Silver | Bronze | Results | 
|---|---|---|---|---|---|
| 2019 | Bucharest |  Christopher Caluza |  Nicky Leo Obreykov |  Michael Neuman | [5] | 
| 2020 |  Larry Loupolover |  Kwun Hung Leung | No other competitors | [6] | |
| 2023 | Otopeni |  Joonsoo Kim |  Anelin George Enache | [7] | 
Women's singles
| Year | Location | Gold | Silver | Bronze | Results | 
|---|---|---|---|---|---|
| 2017 | Bucharest |  Anne Line Gjersem | No other competitors | [8] | |
| 2018 | Târgu Secuiesc |  Lucrezia Gennaro |  Dimitra Korri |  Irina Preda | [9] | 
| 2019 | Bucharest |  Eliška Březinová |  Alisson Krystle Perticheto |  Chenny Paolucci | [5] | 
| 2020 |  Lucrezia Beccari |  Alexandra Feigin | .svg.png.webp) Yasmine Kimiko Yamada | [6] | |
| 2023 | Otopeni |  Kristen Spours |  Julia Sauter |  Nina Povey | [7] | 
| 2024 | Bucharest |  Maria Piredda |  Julia Sauter |  Aleksandra Golovkina | [10] | 
Junior results
Men's singles
| Year | Location | Gold | Silver | Bronze | Results | 
|---|---|---|---|---|---|
| 2017 | Bucharest |  Alexander Zlatov |  Andrei Tanase | No other competitors | [8] | 
| 2018 | Târgu Secuiesc |  Radoslav Marinov |  Andrei Tanase | [9] | |
| 2019 | Bucharest |  Naoki Ma |  Andrei Tanase |  Sebastian Radovan | [5] | 
| 2020 |  Naoki Ma |  Filip Kaimakchiev | No other competitors | [6] | |
| 2023 | Otopeni |  Nikita Sheiko |  Iakov Pogrebinskii |  Tamir Kuperman | [7] | 
| 2024 | Bucharest |  Nikita Sheiko |  Vadym Novikov |  Mehmet Cenkay Karlikli | [10] | 
Women's singles
| Year | Location | Gold | Silver | Bronze | Results | 
|---|---|---|---|---|---|
| 2017 | Bucharest |  Lucrezia Gennaro |  Anna Ivancenko |  Ecaterina Ivancenka | [8] | 
| 2018 | Târgu Secuiesc |  Ana Sofia Beschea |  Leona Rogic |  Bristena Prodea | [9] | 
| 2019 | Bucharest |  Lucrezia Beccari |  Silja Anna Skulstad Urang |  Serena Joy Roblin | [5] | 
| 2020 |  Ramona Andreea Voicu |  Ana Sofia Beschea | .svg.png.webp) Amelia Scarlett Jackson | [6] | |
| 2023 | Otopeni |  Mariia Dmitrieva |  Elizabet Gervits |  Anastasiia Vasylchenko | [7] | 
| 2024 | Bucharest |  Irina Napolitano |  Carlotta Maria Gardini |  Zoja Kramar | [10] | 
References
- ↑ List of events on the ISU pages
- ↑ 2nd EduSport Trophy Adult and Recreational (2018) results
- ↑ 2nd EduSport Trophy (2018) pre-novice results
- ↑ 3rd EduSport Trophy (2019) full results (ISU and non-ISU)
- 1 2 3 4 "3rd EduSport Trophy 2019". January 2019.
- 1 2 3 4 "4th EduSport Trophy 2020". edusporttrophy.org. Retrieved 2023-12-24.
- 1 2 3 4 "International EduSport Trophy". FRP Online. Romanian Skating Federation. Retrieved 15 January 2023.
- 1 2 3 "EduSport Trophy 2017 First Edition". January 2017.
- 1 2 3 "2nd EduSport Trophy 2018". January 2018.
- 1 2 3 "EDUSPORT TROPHY 2023". December 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.