| Tournament details | |
|---|---|
| Host country | Pakistan | 
| Dates | 20–30 September 2007 | 
| Teams | 8 (from 8 associations) | 
| Venue(s) | 2 (in 1 host city) | 
| Final positions | |
| Champions |  Dordoi-Dynamo (2nd title) | 
| Runners-up |  Mahendra Police Club | 
| Tournament statistics | |
| Matches played | 15 | 
| Goals scored | 66 (4.4 per match) | 
| Top scorer(s) |  Channa Ediri Bandanage (6 goals) | 
| Best player(s) |  Valery Kashuba[1] | 
The 2007 AFC President's Cup was the third edition of the AFC President's Cup, a competition for football clubs in countries categorized as "emerging nations" by the Asian Football Confederation. The eight teams that competed were split up into two groups and play each other team in their group once. The winner of each group then played the runner up in the other group in the semi-finals, and the winners of the semi-final matches played in the final match to determine the winner. There was no third place match. Games were played in Lahore, Pakistan, between 20 and 30 September 2007.
Venues
|  Lahore | |
|---|---|
| Punjab Stadium | Railway Stadium | 
| Capacity: 10,000 | Capacity: 5,000 | 
|  | |
Qualifying teams
| Association | Team | Qualifying method | App | Last app. | 
|---|---|---|---|---|
|  Bhutan | Transport United | 2006 A-Division champions | 3rd | 2006 | 
|  Cambodia | Khemara Kelia | 2006 Cambodian League champions | 2nd | 2006 | 
|  Chinese Taipei | Tatung | 2006 Intercity Football League champions | 2nd | 2006 | 
|  Kyrgyzstan | Dordoi-Dynamoth | 2006 Kyrgyzstan League champions | 3rd | 2006 | 
|  Nepal | Mehandra Police Club | 2006–07 Martyr's Memorial A-Division League champions | 1st | none | 
|  Pakistan | Pakistan Army | 2006–07 Pakistan Premier League champions | 2nd | 2006 | 
|  Sri Lanka | Ratnam | 2006–07 Kit Premier League champions | 2nd | 2006 | 
|  Tajikistan | Regar-TadAZ | 2006 Tajik League champions | 2nd | 2005 | 
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Regar TadAZ | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 | 
|  Ratnam Sports Club | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | 
|  Transport United | 3 | 1 | 0 | 2 | 4 | 21 | −17 | 3 | 
|  Pakistan Army | 3 | 0 | 1 | 2 | 6 | 8 | −2 | 1 | 
Source: 
| Pakistan Army  | 3–3 |  Ratnam Sports Club | 
|---|---|---|
| Draz  18' Riaz  45+2' Shabbir  58' | Report | E.B. Channa  10' Mohideen  13' Jayasuriya  43' | 
| Transport United  | 0–13 |  Regar-TadAZ | 
|---|---|---|
| Report | Makhmudov  18', 28', 45+2', 61', 76' Abdullayev  35',  63' Rustamov  37', 54' Umarbaev  66' Barotov  74' Kholbekov  80' Rabimov  87' | 
| Regar-TadAZ  | 2–1 |  Pakistan Army | 
|---|---|---|
| Abdullayev  65' Hakimov  68' | Report | Draz  73' | 
| Ratnam Sports Club  | 6–1 |  Transport United | 
|---|---|---|
| Mohideen  13' E.B. Channa  17', 69', 73', 82', 90' | Report | Gyeltshen  42' | 
| Transport United  | 3–2 |  Pakistan Army | 
|---|---|---|
| Dorji  5', 74' Jamtsho  27' | Report | Shabbir  45' Riaz  90+2' | 
| Regar-TadAZ  | 1–0 |  Ratnam Sports Club | 
|---|---|---|
| Abdullayev  66' | Report | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Dordoi-Dynamo | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | 
|  Mahendra Police Club | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | 
|  Khemara | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | 
|  Tatung | 3 | 0 | 1 | 2 | 0 | 6 | −6 | 1 | 
Source: 
| Tatung  | 0–1 |  Khemara | 
|---|---|---|
| Report | Sokumpheak  1' | 
| Dordoi-Dynamo  | 3–0 |  Mahendra Police Club | 
|---|---|---|
| Kudrenko  23' Krasnov  33', 59' | Report | 
| Mahendra Police Club  | 6–4 |  Khemara | 
|---|---|---|
| Thapa  12', 79' Budhathoki  16' Pandey  25' Rai  30' Rijal  85' | Report | Loch  23' Chet  68' (pen.) Sokumpheak  70', 78' | 
| Tatung  | 0–5 |  Dordoi-Dynamo | 
|---|---|---|
| Report | Muladjanov  11' Kornilov  18', 63', 84', 89' | 
Knockout stage
Semi-finals
| Regar-TadAZ  | 1–2 |  Mahendra Police Club | 
|---|---|---|
| Rustamov  26' | Report | Rai  32' Budhathoki  90+1' | 
| Dordoi-Dynamo  | 1–1 (a.e.t.) |  Ratnam Sports Club | 
|---|---|---|
| Tetteh  21' | Report | Jayasuriya  44' | 
| Penalties | ||
| 4–3 | ||
Final
| Mahendra Police Club  | 1–2 |  Dordoi-Dynamo | 
|---|---|---|
| Rai  90+2' (pen.) | Report | Ishenbaev  8' (pen.) Kornilov  74' | 
|      Mahendra Police Club |      Dordoi-Dynamo | 
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICIALS
- Linesman: Md. Abdul Sarker (Bangladesh)
- Linesman: Jeffrey Goh (Singapore)
| AFC President's Cup 2007 | 
|---|
|  Dordoi-Dynamo Second title | 
See also
References
- ↑ "Dordoi-Dynamo retain AFC President's Cup after defeating Mahendra 2-1". The-AFC.com. Asian Football Confederation. 2007-10-05. Archived from the original on 2013-02-03. Retrieved 2012-05-08.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


