| Taipei Grand Prix | |
|---|---|
| Defunct tennis tournament | |
| Tour | Grand Prix (1977–1984) ATP Tour (1992) | 
| Founded | 1977, 1992 | 
| Abolished | 1984, 1992 | 
| Editions | 9 | 
| Location | Taipei, Taiwan | 
| Surface | Carpet / indoor | 
The Taipei Grand Prix, ATP Taipei in its final year, was a men's tennis tournament played in Taipei, Taiwan. The event was held from 1977–1984 and was part of the Grand Prix Tennis Circuit It emerged for one last time in 1992. The event was played on indoor carpet courts.
Finals
Singles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1977 |  Tim Gullikson | .svg.png.webp) Ismail El Shafei | 6–7, 7–5, 7–6, 6–4 | 
| 1978 |  Brian Teacher |  Tom Gorman | 6–3, 6–3, 6–3 | 
| 1979 |  Robert Lutz |  Pat DuPré | 6–3, 6–4, 2–6, 6–3 | 
| 1980 |  Ivan Lendl |  Brian Teacher | 6–7, 6–3, 6–3, 7–6 | 
| 1981 |  Robert Van't Hof |  Pat DuPré | 7–5, 6–2 | 
| 1982 |  Brad Gilbert |  Craig Wittus | 6–1, 6–4 | 
| 1983 |  Nduka Odizor |  Scott Davis | 6–4, 3–6, 6–4 | 
| 1984 |  Brad Gilbert | .svg.png.webp) Wally Masur | 6–3, 6–3 | 
| 1985-91 | Not held | ||
| 1992 |  Jim Grabb | .svg.png.webp) Jamie Morgan | 6–3, 6–3 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1977 |  Chris Delaney  Pat DuPré | .svg.png.webp) Steve Docherty  Tom Gorman | 7–6, 7–6 | 
| 1978 |  Sherwood Stewart  Butch Walts | .svg.png.webp) Mark Edmondson .svg.png.webp) John Marks | 6–2, 6–7, 7–6 | 
| 1979 | .svg.png.webp) Mark Edmondson .svg.png.webp) John Marks |  Pat DuPré  Robert Lutz | 6–1, 3–6, 6–4 | 
| 1980 |  Bruce Manson  Brian Teacher |  John Austin  Ferdi Taygan | 6–4, 6–0 | 
| 1981 |  Mike Bauer  John Benson |  John Austin  Mike Cahill | 6–4, 6–3 | 
| 1982 |  Larry Stefanki  Robert Van't Hof |  Fred McNair  Tim Wilkison | 6–3, 7–6 | 
| 1983 | .svg.png.webp) Wally Masur .svg.png.webp) Kim Warwick |  Ken Flach  Robert Seguso | 7–6, 6–4 | 
| 1984 |  Ken Flach  Robert Seguso |  Drew Gitlin  Hank Pfister | 6–1, 6–7, 6–2 | 
| 1985-91 | Not held | ||
| 1992 | .svg.png.webp) John Fitzgerald .svg.png.webp) Sandon Stolle |  Patrick Baur .svg.png.webp) Christo van Rensburg | 7–6, 6–2 | 
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.