|  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 February 1995 | ||
| Place of birth | Gomel, Belarus | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
| Current team | Lokomotiv Gomel | ||
| Number | 10 | ||
| Youth career | |||
| 2011–2012 | Gomel | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2018 | Gomel | 72 | (5) | 
| 2017 | → Granit Mikashevichi (loan) | 0 | (0) | 
| 2019–2020 | Naftan Novopolotsk | 34 | (9) | 
| 2021– | Lokomotiv Gomel | 51 | (16) | 
| International career‡ | |||
| 2014–2016 | Belarus U21 | 25 | (3) | 
| *Club domestic league appearances and goals, correct as of 20 September 2023 ‡ National team caps and goals, correct as of 7 September 2016 | |||
Aleksandr Yanchenko (Belarusian: Аляксандр Янчанка; Russian: Александр Янченко; born 14 February 1995) is a Belarusian professional footballer who plays for Lokomotiv Gomel.
External links
- Aleksandr Yanchenko at Soccerway
- Aleksandr Yanchenko at FootballFacts.ru (in Russian)
- Profile at Gomel website
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.