| Chiayi City | |
|---|---|
| Single-member constituency for the Legislative Yuan | |
| District | Chiayi City | 
| Electorate | 212,843 | 
| Current constituency | |
| Created | 2008 | 
| Number of members | 1 | 
Chiayi City is represented in the Legislative Yuan since 2008 by one at-large single-member constituency (Chiayi Constituency, Chinese: 嘉義市選舉區; pinyin: Jiāyì Shì Xuǎnjǔ Qū).
Current district
Legislators
   Kuomintang
 Kuomintang
   Democratic Progressive Party
 Democratic Progressive Party
   Independent
 Independent
| Election | Chiayi City | |||
|---|---|---|---|---|
| 1989 | Chang Po-ya | |||
| 1992 | Chai Trong-rong | |||
| 1995 | Vincent Siew | |||
| Election | Chiayi City | |||
| 1998 | Chai Trong-rong | Huang Min-hui | ||
| 2001 | ||||
| 2004 | ||||
| 2006 by-election | Chiang Yi-hsiung | |||
| Election | Chiayi City | |||
| 2008 7th | Chiang Yi-hsiung | |||
| 2012 8th | Lee Chun-yi | |||
| 2016 9th | ||||
| 2020 10th | Wang Mei-hui | |||
Election results
2020
| 2020 Legislative election | |||||||
|---|---|---|---|---|---|---|---|
| Elected | Runner-up | ||||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | |
|  DPP Lee Chun-yi | Wang Mei-hui |  DPP | 50.20% | Fu Ta-wei |  Kuomintang | 33.22% | |
2016
| 2016 Legislative election[1] | |||||||
|---|---|---|---|---|---|---|---|
| Elected | Runner-up | ||||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | |
|  DPP Lee Chun-yi | Lee Chun-yi |  DPP | 53.95% | Wu Yu-jen |  Kuomintang | 35.66% | |
References
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
