| Dánica Nishimura | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Birth name | Dánica Nishimura Higa | |||||||||||||||||||||||||||||||||||||||||
| Country | Peru | |||||||||||||||||||||||||||||||||||||||||
| Born | 11 September 1996 Lima, Peru | |||||||||||||||||||||||||||||||||||||||||
| Residence | Lima, Peru | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 91 (WS 8 January 2015) 41 (WD 19 October 2017) 67 (XD 15 March 2018) | |||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||
Dánica Nishimura Higa (born 11 September 1996) is a Peruvian badminton player.[1][2]
Career
Nishimura started playing badminton at aged 10 in AELU club. In 2008 she competed in the junior event and at the same year, she joined the national team.[1] In 2013, she won the bronze medal at the Pan Am Badminton Championships in women's doubles partnering with Daniela Macías, then in 2016, she won the bronze medals in the women's doubles and mixed team events.[3][4]
Nishimura claimed two gold medals in the individual event at the 2018 South American Games in the women's and mixed doubles,[5] and also helped the team clinch the silver medal.[6]
Achievements
Pan Am Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |  Daniela Macías | .svg.png.webp) Alex Bruce .svg.png.webp) Phyllis Chan | 5–21, 15–21 |  Bronze | 
| 2016 | Clube Fonte São Paulo, Campinas, Brazil |  Daniela Macías | .svg.png.webp) Michelle Tong .svg.png.webp) Josephine Wu | 17–21, 19–21 |  Bronze | 
| 2017 | Sports City Coliseum, Havana, Cuba |  Daniela Macías | .svg.png.webp) Michelle Tong .svg.png.webp) Josephine Wu | 11–21, 12–21 |  Silver | 
South American Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia |  Daniela Macías |  Fabiana Silva  Luana Vicente | 22–20, 21–10 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia |  Daniel la Torre Regal |  Artur Silva Pomoceno  Luana Vicente | 21–17, 21–11 |  Gold | 
BWF International Challenge/Series (23 titles, 13 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | Suriname International |  Daniela Macías | 16–21, 12–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Colombia International |  Daniela Macías |  Daneysha Santana  Luz María Zornoza | 12–21, 12–21 |  Runner-up | 
| 2013 | Giraldilla International |  Camilla García |  Daniela Macías  Luz María Zornoza | 17–21, 21–18, 22–20 |  Winner | 
| 2014 | Giraldilla International |  Luz María Zornoza |  Camilla García  Daniela Zapata | 21–15, 21–17 |  Winner | 
| 2014 | Colombia International |  Daniela Macías |  Katherine Winder  Luz María Zornoza | 6–11, 10–11, 6–11 |  Runner-up | 
| 2014 | Suriname International |  Daniela Macías |  Katherine Winder  Luz María Zornoza | 13–21, 14–21 |  Runner-up | 
| 2014 | Santo Domingo Open |  Daniela Macías |  Berónica Vibieca  Daigenis Saturria | 14–21, 21–18, 21–16 |  Winner | 
| 2015 | Brazil International |  Daniela Macías |  Lohaynny Vicente  Luana Vicente | 9–21, 11–21 |  Runner-up | 
| 2017 | Peru International Series |  Daniela Macías |  Inés Castillo  Paula la Torre Regal | 21–12, 21–10 |  Winner | 
| 2017 | Peru International |  Daniela Macías |  Jaqueline Lima  Sâmia Lima | 21–19, 22–20 |  Winner | 
| 2017 | Yonex / K&D Graphics International |  Daniela Macías |  Annie Xu  Kerry Xu | 11–21, 12–21 |  Runner-up | 
| 2017 | Carebaco International |  Daniela Macías |  Nairoby Abigail Jiménez  Licelott Sánchez | 21–19, 21–12 |  Winner | 
| 2017 | Internacional Mexicano |  Daniela Macías |  Ariel Lee  Sydney Lee | 21–6, 21–6 |  Winner | 
| 2017 | Guatemala International |  Daniela Macías |  Noemi Almonte  Bermary Polanco | 21–12, 21–6 |  Winner | 
| 2018 | Peru Future Series |  Daniela Macías |  Inés Castillo  Paula la Torre Regal | 21–16, 21–10 |  Winner | 
| 2018 | Peru International |  Daniela Macías |  Inés Castillo  Paula la Torre Regal | 21–11, 21–10 |  Winner | 
| 2018 | International Mexicano |  Daniela Macías |  Lohaynny Vicente  Luana Vicente | 25–23, 16–21, 11–21 |  Runner-up | 
| 2018 | Suriname International |  Daniela Macías |  Diana Corleto  Nikté Sotomayor | 21–10, 21–12 |  Winner | 
| 2018 | El Salvador International |  Daniela Macías |  Diana Corleto  Nikté Sotomayor | 21–18, 21–14 |  Winner | 
| 2019 | Jamaica International |  Inés Castillo |  Breanna Chi  Jennie Gai | 11–21, 6–21 |  Runner-up | 
| 2019 | Giraldilla International |  Daniela Macías |  Inés Castillo  Paula la Torre Regal | 21–9, 21–11 |  Winner | 
| 2019 | Peru Future Series |  Daniela Macías |  Diana Corleto  Nikté Sotomayor | 17–21, 21–5, 21–14 |  Winner | 
| 2019 | Benin International |  Daniela Macías |  Doha Hany  Hadia Hosny | 21–19, 18–21, 21–12 |  Winner | 
| 2019 | Guatemala International |  Daniela Macías |  Jaqueline Lima  Sâmia Lima | 19–21, 13–21 |  Runner-up | 
| 2019 | Bahrain International |  Daniela Macías |  Suthinee Dansoonthornwong  Kanyanat Sudchoeichom | 18–21, 21–16, 21–17 |  Winner | 
| 2019 | Algeria International |  Daniela Macías |  Doha Hany  Hadia Hosny | 21–13, 21–10 |  Winner | 
| 2019 | Suriname International |  Daniela Macías |  Monyata Riviera  Sabrina Scott | 21–4, 21–7 |  Winner | 
| 2019 | El Salvador International |  Daniela Macías |  Ana Lucía Albanés  Michele Barrios | 21–14, 21–8 |  Winner | 
| 2020 | Uganda International |  Daniela Macías |  Meghana Jakkampudi  Poorvisha S. Ram | 17–21, 22–20, 14–21 |  Runner-up | 
| 2020 | Jamaica International |  Daniela Macías |  Sayaka Hobara  Rena Miyaura | 3–21, 7–21 |  Runner-up | 
| 2020 | Peru Future Series |  Daniela Macías |  Inés Castillo  Paula la Torre Regal | 21–19, 20–22, 21–19 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2017 | Peru International Series |  Daniel la Torre Regal |  Mario Cuba  Katherine Winder | 18–21, 18–21 |  Runner-up | 
| 2017 | Carebaco International |  Daniel la Torre Regal |  Bruno Barrueto Deza  Inés Castillo | 21–16, 21–9 |  Winner | 
| 2017 | Internacional Mexicano |  Daniel la Torre Regal |  Leodannis Martínez  Tahimara Oropeza | 21–19, 21–19 |  Winner | 
| 2018 | Peru Future Series |  Daniel la Torre Regal |  Diego Mini  Paula la Torre Regal | 21–18, 15–21, 21–10 |  Winner | 
| 2018 | El Salvador International |  Aníbal Marroquín | .svg.png.webp) Brian Yang .svg.png.webp) Catherine Choi | 6–21, 7–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- 1 2 "Players: Danica Nishimura". bwfbadminton.com. Badminton World Federation. Retrieved 11 October 2016.
- ↑ "Badminton-Athlete Profile: Nishimura Danica". results.toronto2015.org. Toronto 2015 Pan Am. Archived from the original on 11 October 2016. Retrieved 11 October 2016.
- ↑ "Daniela Macias y Dánica Nishimura logran medalla de bronce en Panamericano de Bádminton". www.generaccion.com (in Spanish). Grupo Generaccion. Retrieved 11 October 2016.
- ↑ "Perú gana medalla de bronce en Panamericano de Bádminton". www.andina.com.pe (in Spanish). Agencia Peruana de Noticias. Retrieved 11 October 2016.
- ↑ "Perú suma 8 medallas de oro en Cochabamba" (in Spanish). RBC Radio. Retrieved 6 June 2018.
- ↑ "Medalla de plata para Perú en bádminton por equipos de los Juegos Suramericanos" (in Spanish). Peru.com. Retrieved 6 June 2018.
External links

Wikimedia Commons has media related to Dánica Nishimura.
- Dánica Nishimura at BWF.tournamentsoftware.com
- Dánica Nishimura at BWFbadminton.com
- Dánica Nishimura at the Toronto 2015 Pan American Games (archived)
- Dánica Nishimura on Facebook
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)