| Hungarian Ladies Open | |
|---|---|
| Defunct tennis tournament | |
| Event name | Hungarian Ladies Open | 
| Founded | 2017 | 
| Abolished | 2019 | 
| Location | Budapest, Hungary | 
| Venue | SYMA Sports and Conference Centre | 
| Category | WTA International Tournaments | 
| Surface | Hard (indoor) | 
| Draw | 32S / 24Q / 16D | 
| Prize money | US$ 250,000 (2019) | 
The Hungarian Ladies Open was a women's tennis tournament held in Budapest, Hungary. This WTA Tour event was an International-level tournament and was played on indoor hardcourts.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2017 |  Tímea Babos |  Lucie Šafářová | 6–7 (4–7) , 6–4, 6–3 | 
| 2018 | .svg.png.webp) Alison Van Uytvanck |  Dominika Cibulková | 6–3, 3–6, 7–5 | 
| 2019 | .svg.png.webp) Alison Van Uytvanck (2) |  Markéta Vondroušová | 1–6, 7–5, 6–2 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2017 |  Hsieh Su-wei  Oksana Kalashnikova | .svg.png.webp) Arina Rodionova  Galina Voskoboeva | 6–3, 4–6, [10–4] | 
| 2018 |  Georgina García Pérez  Fanny Stollár | .svg.png.webp) Kirsten Flipkens  Johanna Larsson | 4–6, 6–4, [10–3] | 
| 2019 |  Ekaterina Alexandrova  Vera Zvonareva |  Fanny Stollár  Heather Watson | 6–4, 4–6, [10–7] | 
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.