| Race details | |
|---|---|
| Date | Early-March | 
| Region | Chiasso, Switzerland | 
| English name | Grand Prix of Chiasso | 
| Local name(s) | Gran Premio di Chiasso (in Italian) | 
| Discipline | Road | 
| Competition | UCI Europe Tour | 
| Type | Single-day | 
| Organiser | Velo Club Chiasso | 
| History | |
| First edition | 1995 | 
| Editions | 9 | 
| Final edition | 2007 | 
| First winner | |
| Most wins | |
| Final winner | |
The Gran Premio di Chiasso (English: Grand Prix of Chiasso) was an annual road bicycle race held in Chiasso, Switzerland. It was a 1.1 event on the UCI Europe Tour after 2005. The last edition was in 2007, after which it was replaced by the Gran Premio dell'Insubria-Lugano, which itself ended in 2011.
Winners
| Year | Country | Rider | Team | 
|---|---|---|---|
| 1995 | Beat Huber | ||
| 1996 | Federico Profetti | ||
| 1997 | Serhiy Ushakov | Team Polti | |
| 1998 | Gianluca Bortolami | Festina–Lotus | |
| 1999 | Romāns Vainšteins | Vini Caldirola | |
| 2000 | Giuliano Figueras | ||
| 2001 | Davide Rebellin | ||
| 2002 | Rubens Bertogliati | ||
| 2003 | Giuliano Figueras | ||
| 2004 | Franco Pellizotti | ||
| 2005 | Kim Kirchen | T-Mobile Team | |
| 2006 | Remmert Wielinga | Quick-Step–Innergetic | |
| 2007 | Pavel Brutt | Tinkoff Credit Systems | 
External links
- Gran Premio di Chiasso palmares at Cycling Archives
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.