| 470 at the Games of the XXII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  470 | |||||||||||||
| Venue | Tallinn | ||||||||||||
| Dates | 21 to 29 July | ||||||||||||
| Competitors | 28 from 14 nations | ||||||||||||
| Teams | 14 | ||||||||||||
| Medalists | |||||||||||||
| 
 | |||||||||||||
| Sailing at the 1980 Summer Olympics | |
|---|---|
|  | |
| Finn | Open | 
| 470 | Open | 
| Flying Dutchman | Open | 
| Tornado | Open | 
| Star | Open | 
| Soling | Open | 
The 470 was a sailing event on the Sailing at the 1980 Summer Olympics program in Tallinn, USSR. Seven races were scheduled. 28 sailors, on 14 boats, from 14 nations competed.[1]
Results
|  Rank | Helmsman (Country) | Crew | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [2] | Total -1 [3] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
|  | .svg.png.webp) Marcos Soares  (BRA) | Eduardo Penido  | 2 | 3.0 | 1 | 0.0 | 6 | 11.7 | 1 | 0.0 | 5 | 10.0 | 6 | 11.7 | 52.4 | 36.4 | ||
|  |  Jörn Borowski  (GDR) | Egbert Swensson  | 5 | 10.0 | 8 | 14.0 | 1 | 0.0 | 6 | 11.7 | 1 | 0.0 | 2 | 3.0 | 53.7 | 38.7 | ||
|  |  Jouko Lindgrén  (FIN) | Georg Tallberg  | 4 | 8.0 | 2 | 3.0 | 3 | 5.7 | 5 | 10.0 | 7 | 13.0 | 1 | 0.0 | 54.7 | 39.7 | ||
| 4 |  Henk van Gent  (NED) | Jan Willem van den Hondel  | 10 | 3 | 5.7 | 8 | 14.0 | 7 | 13.0 | 2 | 3.0 | 3 | 5.7 | 4 | 8.0 | 65.4 | 49.4 | |
| 5 |  Leon Wróbel  (POL) | Tomasz Stocki  | 1 | 0.0 | 9 | 15.0 | 7 | 13.0 | 4 | 8.0 | 1 | 0.0 | 12 | 18.0 | 71.0 | 53.0 | ||
| 6 |  Gustavo Doreste  (ESP) | Alfredo Rigau  | 6 | 11.7 | 6 | 11.7 | 2 | 3.0 | 3 | 5.7 | 8 | 14.0 | 4 | 8.0 | 69.1 | 54.1 | ||
| 7 |  Ernesto Treves  (ITA) | Silvio Necchi  | 3 | 5.7 | 5 | 10.0 | 10 | 16.0 | 7 | 13.0 | 2 | 3.0 | 5 | 10.0 | 73.7 | 57.7 | ||
| 8 |  Lars Bengtsson  (SWE) | Stefan Bengtsson  | 7 | 13.0 | 7 | 13.0 | 4 | 8.0 | 2 | 3.0 | 5 | 10.0 | 7 | 13.0 | 77.0 | 60.0 | ||
| 9 |  François Kistler  (SUI) | Jean-Luc Dreyer  | 9 | 15.0 | 5 | 10.0 | 6 | 11.7 | 4 | 8.0 | 6 | 11.7 | 3 | 5.7 | 79.1 | 62.1 | ||
| 10 |  Vladimir Ignatenko  (URS) | Sergei Ždanov  | 8 | 14.0 | 4 | 8.0 | 9 | 15.0 | 8 | 14.0 | 2 | 3.0 | 8 | 14.0 | 90.0 | 68.0 | ||
| 11 |  György Fundák  (HUN) | Gábor Zalai  | 11 | 17.0 | 10 | 16.0 | 11 | 17.0 | 10 | 16.0 | 8 | 14.0 | 10 | 16.0 | 115.0 | 96.0 | ||
| 12 |  Ángel Jiménez  (CUB) | Vicente de la Guardia  | 12 | 18.0 | 11 | 17.0 | 12 | 18.0 | 14 | 20.0 | 9 | 15.0 | 11 | 17.0 | 127.0 | 105.0 | ||
| 13 |  Jeremy O'Connor  (ZIM) | Robin O'Connor  | 12 | 18.0 | 12 | 18.0 | 13 | 19.0 | 12 | 18.0 | 12 | 18.0 | 13 | 19.0 | 129.0 | 110.0 | ||
| 14 | .svg.png.webp) Panagiotis Nikolaou  (CYP) | Dimitrios Dimitriou  | 13 | 19.0 | 14 | 20.0 | 14 | 20.0 | 13 | 19.0 | 13 | 19.0 | 14 | 20.0 | 137.0 | 117.0 | ||
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified, PMS = Premature Start, YMP = Yacht Materially Prejudiced 
 = Male,
 = Male,  = Female
 = Female
Daily standings

Graph showing the daily standings in the 470 during the 1980 Summer Olympics
Notes
- ↑ "Sailing at the 1980 Summer Olympics: Two Person Dinghy (470), Open". Olympedia. Retrieved 16 June 2020.
- ↑ The 1980 Olympic scoring system was used.
- ↑ Total after applying discard.
References
- Drake, Hugh; Henderson, Paul (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Sailing at the 1980 Montréal Summer Games: 470". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 26 January 2011.
- Novikov, I. T., ed. (1981). Games of the XXII Olympiad,Volume I: Moscow, Tallinn, Leningrad, Kiev and Minsk (PDF). Fizkultura i Sport Publishers. Retrieved 9 February 2011.
- Novikov, I. T., ed. (1981). Games of the XXII Olympiad,Volume II: Organisation (PDF). Fizkultura i Sport Publishers. Retrieved 9 February 2011.
- Novikov, I. T., ed. (1981). Games of the XXII Olympiad,Volume III: Participants and Results (PDF). Fizkultura i Sport Publishers. Retrieved 9 February 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.







