| History | |
|---|---|
|  United Kingdom | |
| Name | HMS Ockham | 
| Namesake | Ockham, Surrey | 
| Builder | Ailsa Shipbuilding Company | 
| Launched | 12 May 1959 | 
| Completed | 5 November 1959 | 
| Fate | Sold September 1967 | 
| General characteristics | |
| Class and type | Ham class minesweeper | 
| Displacement | 
 | 
| Length | 106 ft 6 in (32.46 m) | 
| Beam | 22 ft (6.7 m) | 
| Draught | 5 ft 9 in (1.75 m) | 
| Propulsion | 2 shaft Paxman 12YHAXM diesels, 1,100 bhp (820 kW) | 
| Speed | 14 knots (26 km/h) | 
| Complement | 2 officers, 13 ratings | 
| Armament | 1 × Bofors 40 mm L/60 gun / 20 mm Oerlikon gun | 
| Notes | Pennant number(s): M2714 / IMS51 | 
HMS Ockham was one of 93 ships of the Ham-class of inshore minesweepers.
Their names were all chosen from villages ending in -ham. The minesweeper was named after Ockham in Surrey.
References
- Blackman, R.V.B. ed. Jane's Fighting Ships (1953)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






