| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 September 1853 Swindon, Wiltshire, England | ||||||||||||||||||||||||||
| Died | 15 March 1905 (aged 51) Portsmouth, Hampshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1883 | Hampshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 14 December 2009 | |||||||||||||||||||||||||||
Henry Murgatroyd (19 September 1853 – 15 March 1905) was an English first-class cricketer who was a right-handed batsman and a fast bowler. Murgatroyd represented Hampshire in one first-class match in 1883 against Sussex.
External links
- Henry Murgatroyd at Cricinfo
- Henry Murgatroyd at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.