| Ji Yansong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Born | November 29, 1989 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Harbin CC, Harbin, Heilongjiang CC, Harbin | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association |  China | |||||||||||||||||||||||
| World Championship appearances | 1 (2011) | |||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2012) | |||||||||||||||||||||||
| Other appearances | World Mixed Championship: 1 (2015), World Junior Championships: 3 (2008, 2009, 2010), Pacific-Asia Junior Championships: 3 (2008, 2009, 2010) | |||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||
Ji Yansong[1] (Chinese: 汲岩松; pinyin: Jí Yánsōng; born November 29, 1989) is a Chinese male curler and curling coach.[2]
At the international level, he is a 2015 World Mixed bronze medallist and a three-time Pacific junior champion curler (2008, 2009, 2010).
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2007–08 | Zang Jialiang | Wang Zi | Yang Tuo | Chen Lu'an | Ji Yansong | Li Hongchen | PAJCC 2008  WJCC 2008 (8th) | 
| 2008–09 | Zang Jialiang | Ji Yansong | Chen Lu'an | Li Guangxu | Huang Jihui | Li Hongchen | PAJCC 2009  WJCC 2009 (8th) | 
| 2009–10 | Ji Yansong | Huang Jihui | Ba Dexin | Guo Wenli | Han Yujun | Ma Yongjun (WJCC) | PAJCC 2010  WJCC 2010 (4th) | 
| 2010–11 | Ji Yansong | Chen Lu'an | Li Guangxu | Liang Shuming | |||
| Chen Lu'an | Li Guangxu | Ji Yansong | Guo Wenli | Ba Dexin | Li Hongchen | WCC 2011 (9th) | |
| 2012–13 | Zou Dejia | Chen Lu'an | Ji Yansong | Li Guangxu | 
Mixed
| Season | Skip | Third | Second | Lead | Coach | Events | 
|---|---|---|---|---|---|---|
| 2015–16 | Ji Yansong | Zheng Chunmei | Guo Wenli | Gao Xuesong | Wang Fengchun | WMxCC 2015  | 
Mixed doubles
| Season | Male | Female | Coach | Events | 
|---|---|---|---|---|
| 2011–12 | Ji Yansong | Liu Sijia | Zhao Zhenzhen | WMDCC 2012 (7th) | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2019 | 2019 World Junior-B Curling Championships (January) |  China (junior men) |  | 
| 2019 | 2019 World Junior Curling Championships |  China (junior men) | 9 | 
References
- ↑ Other writings: Yansong Ji, Ji Yangsong, Yangsong Ji.
- ↑ Ji Yansong on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)