| Personal information | |||
|---|---|---|---|
| Full name | José Castillo Pérez | ||
| Date of birth | 2 December 2001 | ||
| Place of birth | Miguel Hidalgo, Mexico City, Mexico | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Guadalajara | ||
| Number | 21 | ||
| Youth career | |||
| 2016–2022 | Pachuca | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2021–2023 | Pachuca | 34 | (2) | 
| 2024– | Guadalajara | 0 | (0) | 
| International career‡ | |||
| 2022 | Mexico U21 | 2 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 11 November 2023 ‡ National team caps and goals, correct as of 12 June 2022  | |||
José Castillo Pérez (born 2 December 2001) is a Mexican professional footballer who plays as a defender for Liga MX club Guadalajara.
International career
Castillo was called up by Raúl Chabrand to participate with the under-21 team at the 2022 Maurice Revello Tournament, where Mexico finished the tournament in third place.
Career statistics
Club
- As of 11 November 2023[1]
 
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pachuca | 2021–22 | Liga MX | 3 | 0 | – | – | – | 3 | 0 | |||
| 2022–23 | 22 | 2 | – | – | – | 22 | 2 | |||||
| 2023–24 | 9 | 0 | – | – | 1[lower-alpha 1] | 0 | 10 | 0 | ||||
| Total | 34 | 2 | — | — | 1 | 0 | 35 | 2 | ||||
| Guadalajara | 2023–24 | Liga MX | 0 | 0 | – | – | – | 0 | 0 | |||
| Career total | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2 | ||
- ↑ Appearance in Leagues Cup
 
Honours
Pachuca
References
- ↑ José Castillo at Soccerway. Retrieved 11 September 2022.
 
External links
- José Castillo at Liga MX (in Spanish)
 - José Castillo at WorldFootball.net
 - José Castillo at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.