![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kameron Karstin Pearce-Paul[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 February 1997 Greenwich, London, England  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 st 0 lb (95 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre, Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 28 December 2020  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kameron Pearce-Paul (born 28 February 1997) is a former English professional rugby league footballer who played as a centre or winger for the London Broncos and London Skolars in Betfred League 1.[4]
Background
He is the older brother of Kai Pearce-Paul who plays for Wigan Warriors and Kaden Pearce-Paul who plays for Saracens academy.
Playing career
Pearce-Paul has previously spent time on loan at the Hemel Stags and Oldham RLFC (Heritage № 1376) in League 1.[5]
References
- ↑ Companies House
 - ↑ loverugbyleague
 - ↑ Rugby League Project
 - ↑ "The Qualifiers: Salford Red Devils 16-19 London Broncos". BBC. 17 September 2016. Retrieved 18 September 2016.
 
External links
Wikimedia Commons has media related to Kameron Pearce-Paul.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
