![]() | |
| Born | 3 September 1979 Poland |
|---|---|
| Nickname | Cegła (Brick) |
| Nationality | Polish |
| Career history | |
| Poland | |
| 1996-1999 | Gorzów |
| 2000-2001 | Gdańsk |
| 2002 | Gniezno |
| 2003 | Wrocław |
| 2004 | Gniezno |
| Great Britain | |
| 2001 | Poole |
| 2002 | Eastbourne |
| Sweden | |
| 2002 | Vargarna |
| 2003 | Vetlanda |
Krzysztof Cegielski (born 3 September 1979 in Poland) is a former Polish speedway rider who was a permanent Speedway Grand Prix rider in 2002 and 2003 season.
In 2003 he was involved in an on-track crash in a Swedish League. The resulting spinal cord injury left him partially paralysed, and ended his racing career. He has remained close to the speedway world, acting as a speedway manager and expert. After over a decade of determined and laborious rehabilitation, he managed to get back on his feet, and is now able to walk short distances.
Speedway Grand Prix results
| Race no. | Grand Prix | Pos. | Pts. | Heats | Draw No |
|---|---|---|---|---|---|
| 5 /6 | 16 | 5 | (2,2) (0,0) | 23 |
| Race no. | Grand Prix | Pos. | Pts. | Heats | Draw No |
|---|---|---|---|---|---|
| 1 /10 | 18 | 4 | (1,3,1) | 22 | |
| 2 /10 | 20 | 3 | (3,1,0) | 16 | |
| 3 /10 | 24 | 1 | (1,X) | 19 | |
| 4 /10 | 10 | 8 | (1,3,2) (2,0,1) | 22 | |
| 5 /10 | 14 | 6 | (3,2) (1,T) | 10 | |
| 6 /10 | 10 | 8 | (3,2) (1,3,1) | 13 | |
| 7 /10 | 10 | 8 | (3,3) (1,3,1) | 10 | |
| 8 /10 | 6 | 13 | (3,1,3) (3,0,3) +1 | 10 | |
| 9 /10 | injury → (26) Piotr Protasiewicz | 6 | |||
| 10 /10 | 19 | 4 | (2,1,1) | 16 | |
| Race no. | Grand Prix | Pos. | Pts. | Heats | Draw No |
|---|---|---|---|---|---|
| 1 /9 | 10 | 8 | (1,2,3) (3,1,1) | 16 | |
| 2 /9 | 11 | 7 | (3,3) (0,2,0) | 10 | |
| 3 /9 | injury → (26) Peter Karlsson | 11 | |||
| 4 /9 | injury → (26) Peter Karlsson | 14 | |||
| 5 /9 | injury → (26) Peter Karlsson | 17 | |||
| 6 /9 | injury → (34) Joonas Kylmäkorpi | 19 | |||
| 7 /9 | injury → (26) Peter Karlsson | 21 | |||
| 8 /9 | injury → (26) Peter Karlsson | ||||
| 9 /9 | injury → (26) Peter Karlsson | ||||
| permanent speedway rider | |
| wild card, track reserve or qualified reserve | |
| rider not classified (track reserve who did not start) |
Career
Individual World Championship (Speedway Grand Prix)
Individual U-21 World Championship
Team World Championship (Speedway World Cup)
Individual European Championship
- 2001 - 3rd place (12 points)
Individual U-19 European Championship
- 1998 - 4th place (12 points +2)
Individual Polish Championship
Individual U-21 Polish Championship
Polish Pairs Championship
Polish U-21 Pairs Championship
Team U-21 Polish Championship
- 1999 - Polish Champion with Stal Gorzów in Piła
Golden Helmet
- 2001 - 7th place (7 points)
Silver Helmet (U-21)
Bronze Helmet (U-19)
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)