| Livin' in the Scope | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | May 22, 2001 | |||
| Recorded | 2000-2001 | |||
| Studio | ||||
| Genre | Gangsta rap | |||
| Length | 1:00:36 | |||
| Label | ||||
| Producer | ||||
| Snypaz chronology | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic | |
Livin' in the Scope is the second studio album by American Chicago-based hip hop group Snypaz. It was released on May 22, 2001 via Rap-A-Lot Records. Production was handled by L.A., Channel 7, Hurt-M-Badd, Mike Dean, Mr. Lee, Domo and The Legendary Traxster, with J. Prince serving as executive producer. It features guest appearances from AK-47 of Do Or Die and The Regime. The album peaked at No. 174 on the Billboard 200, No. 41 on the Top R&B/Hip-Hop Albums and No. 8 on the Heatseekers Albums in the United States.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Intro" | 
  | 0:56 | |
| 2. | "U Don't Wanna Blaze" | 
  | Mr. Lee | 4:13 | 
| 3. | "Roll Wit Thugs" (featuring AK-47) | 
  | 7 Aurelius | 4:01 | 
| 4. | "Comin' Wit It" | 
  | L.A. | 4:44 | 
| 5. | "Kill-Steal-Will" | 
  | Hurt-M-Badd | 3:04 | 
| 6. | "Dollar Bill" (featuring The Regime) | 
  | Domo | 4:16 | 
| 7. | "That's on Everythang" (featuring AK-47) | 
  | 7 Aurelius | 4:22 | 
| 8. | "Playa Like Me" | 
  | Hurt-M-Badd | 3:59 | 
| 9. | "We Do" | 
  | L.A. | 5:47 | 
| 10. | "Tear da Roof Off" | 
  | L.A. | 4:01 | 
| 11. | "Searchin'" | 
  | The Legendary Traxster | 4:32 | 
| 12. | "Thorough" | 
  | Mr. Lee | 4:42 | 
| 13. | "Juke It" | 
  | L.A. | 4:35 | 
| 14. | "Hot Onez" | 
  | Mike Dean | 4:15 | 
| 15. | "Kamakazi" (Skit) | 
  | 0:28 | |
| 16. | "Kamakazi" | 
  | Mike Dean | 2:41 | 
| Total length: | 1:00:36 | |||
Charts
| Chart (2001) | Peak position  | 
|---|---|
| US Billboard 200[2] | 174 | 
| US Top R&B/Hip-Hop Albums (Billboard)[3] | 41 | 
| US Heatseekers Albums (Billboard)[4] | 8 | 
References
- ↑ Birchmeier, Jason. "Livin' in the Scope - Snypaz | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved March 18, 2021.
 - ↑ "Snypaz Chart History (Billboard 200)". Billboard. Retrieved March 18, 2021.
 - ↑ "Snypaz Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved March 18, 2021.
 - ↑ "Snypaz Chart History (Heatseekers Albums)". Billboard. Retrieved March 18, 2021.
 
External links
- Snypaz – Livin’ In The Scope at Discogs (list of releases)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
