| Members of the European Parliament for Luxembourg | |
|---|---|
| ECSC delegation | (1952) | 
| EP delegation | (1958) | 
| 1st term | (1979) | 
| 2nd term | (1984) | 
| 3rd term | (1989) | 
| 4th term | (1994) | 
| 5th term | (1999) | 
| 6th term | (2004) | 
| 7th term | (2009) | 
| 8th term | (2014) | 
This is a list of the 6 members of the European Parliament for Luxembourg in the 2004 to 2009 session.
List
| Name | National party | EP Group | Votes | 
|---|---|---|---|
| Robert Goebbels[1] | Socialist Workers' Party | PES | 12,169 | 
| Erna Hennicot-Schoepges[2] | Christian Social People's Party | EPP–ED | 7,453 | 
| Astrid Lulling[3] | Christian Social People's Party | EPP–ED | 12,809 | 
| Lydie Polfer | Democratic Party | ALDE | 22,179 | 
| Jean Spautz[4] | Christian Social People's Party | EPP–ED | 12,302 | 
| Claude Turmes | The Greens | G–EFA | 13,828 | 
Party representation
| National party | EP Group | Seats | ± | 
|---|---|---|---|
| Christian Social People's Party | EPP | 3 / 6 |  1 | 
| Socialist Workers' Party | PES | 1 / 6 |  1 | 
| The Greens | G | 1 / 6 |  | 
| Democratic Party | LD | 1 / 6 |  | 
Notes
- ↑ Replaced Jean Asselborn (14,461 votes), who remained Deputy Prime Minister and the Minister for Foreign Affairs and Immigration in Juncker III.
- ↑ Replaced François Biltgen (16,929 votes), who remained Minister of Justice, Civil Service & Administrative Reform, Higher Education & Research, Communications & Media and Religious Affairs in Juncker III.
- ↑ Replaced Jean-Claude Juncker (41,535 votes), who remained Prime Minister.
- ↑ Replaced Luc Frieden (25,228 votes), who remained Minister for Finance in Juncker III.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
