| Estoril Open | |
|---|---|
|  | |
| Tournament information | |
| Founded | 2015 | 
| Editions | 7 | 
| Location | Cascais Portugal | 
| Venue | Clube de Ténis do Estoril | 
| Category | ATP Tour 250 series | 
| Surface | Clay / outdoor | 
| Draw | 28S / 16Q / 16D | 
| Prize money | €562,815 (2023) | 
| Website | millenniumestorilopen | 
| Current champions (2023) | |
| Singles |  Casper Ruud | 
| Doubles | |
The Estoril Open (also known as the Millennium Estoril Open for sponsorship purposes) is an ATP clay court tennis tournament held in the Portuguese Riviera. The event take place at the sports complex of Clube de Ténis do Estoril in Cascais. The tournament was created in 2015 to replace the historic Portugal Open, which was canceled due to lack of sponsorships. The tournament was created by former Dutch tennis player Benno van Veggel and Portuguese football agent Jorge Mendes.[1][2][3][4]
Results
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2015 |  Richard Gasquet | .svg.png.webp) Nick Kyrgios | 6–3, 6–2 | 
| 2016 |  Nicolás Almagro |  Pablo Carreño Busta | 6–7(6–8), 7–6(7–5), 6–3 | 
| 2017 |  Pablo Carreño Busta |  Gilles Müller | 6–2, 7–6(7–5) | 
| 2018 |  João Sousa |  Frances Tiafoe | 6–4, 6–4 | 
| 2019 |  Stefanos Tsitsipas |  Pablo Cuevas | 6–3, 7–6(7–4) | 
| 2020 | Not held due to the COVID-19 pandemic. | ||
| 2021 |  Albert Ramos Viñolas |  Cameron Norrie | 4–6, 6–3, 7–6(7–3) | 
| 2022 |  Sebastián Báez |  Frances Tiafoe | 6–3, 6–2 | 
| 2023 |  Casper Ruud |  Miomir Kecmanović | 6–2, 7–6(7–3) | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2015 |  Treat Huey  Scott Lipsky |  Marc López  David Marrero | 6–1, 6–4 | 
| 2016 |  Eric Butorac  Scott Lipsky |  Łukasz Kubot  Marcin Matkowski | 6–4, 3–6, [10–8] | 
| 2017 |  Ryan Harrison  Michael Venus |  David Marrero  Tommy Robredo | 7–5, 6–2 | 
| 2018 |  Kyle Edmund  Cameron Norrie |  Wesley Koolhof  Artem Sitak | 6–4, 6–2 | 
| 2019 |  Jérémy Chardy  Fabrice Martin |  Luke Bambridge  Jonny O'Mara | 7–5, 7–6(7–3) | 
| 2020 | Not held due to the COVID-19 pandemic. | ||
| 2021 |  Hugo Nys  Tim Pütz |  Luke Bambridge  Dominic Inglot | 7–5, 3–6, [10–3] | 
| 2022 |  Nuno Borges  Francisco Cabral |  Máximo González  André Göransson | 6–2, 6–3 | 
| 2023 | .svg.png.webp) Sander Gillé .svg.png.webp) Joran Vliegen |  Nikola Ćaćić  Miomir Kecmanović | 6–3, 6–4 | 
See also
- Portugal Open (1990–2014)
References
- ↑ SAPO. "Portugal Open passa a chamar-se Millennium Estoril Open". SAPO Desporto.
- ↑ "DIRETO: Apresentação oficial do Millennium Estoril Open". 5 February 2015.
- ↑ "Abola.pt". Archived from the original on 6 February 2015. Retrieved 6 February 2015.
- ↑ SAPO. "Ténis: Jorge Mendes garante Portugal Open em 2015". SAPO Desporto.
External links

Wikimedia Commons has media related to Estoril Open.
38°42′29″N 9°15′9″W / 38.70806°N 9.25250°W
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.