| Music's in Trouble | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 21 October 2002 | |||
| Recorded | 2000-2002 | |||
| Genre | Alternative rock | |||
| Length | 45:29 | |||
| Label | Rubber Records | |||
| The Drugs chronology | ||||
| 
 | ||||
Music's in Trouble is the Drugs' debut album, released in 2002 on CD. It earned the Drugs positive press, an appearance on Rove Live, an ARIA award and spawned four singles: "The Bold and the Beautiful", "Metal vs. Hip Hop", "Burger King" and "Was Sport Better in the 70's?". "Burger King" was released as a free download from the Drugs' website and Yahoo! Groups list as a Christmas present from the band.
Track list
| No. | Title | Length | 
|---|---|---|
| 1. | "Sucked In!" | 0:45 | 
| 2. | "Burger King" | 3:19 | 
| 3. | "Juxtaposition" | 3:00 | 
| 4. | "Music's in Trouble" | 2:53 | 
| 5. | "Why March When You Can Buy It?" | 2:39 | 
| 6. | "The Bold and the Beautiful" | 3:12 | 
| 7. | "B.O.R.E.D." | 2:51 | 
| 8. | "Nothing for Everyone" | 4:31 | 
| 9. | "Half-Time Report" | 0:44 | 
| 10. | "Was Sport Better in the 70's?" | 2:55 | 
| 11. | "Pam and Sam" | 1:00 | 
| 12. | "Metal vs. Hip Hop" | 2:24 | 
| 13. | "Prole" | 3:29 | 
| 14. | "No Fade Outs" | 0:49 | 
| 15. | "I Think I Know What I Don't Like About You" | 2:49 | 
| 16. | "Everyone Else Mentioned Can Fuck Off" | 0:29 | 
| 17. | "Sons of Air Supply" | 3:17 | 
| 18. | "Situation Government" | 4:34 | 
| Total length: | 45:29 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.