These are the Billboard magazine Hot Dance Airplay number one hits of 2004. Note that Billboard publishes charts with an issue date approximately 7–10 days in advance.
| † | Number-one Dance Airplay song of the year |
| Issue date | Song | Artist(s) | Remixer(s) | Source |
|---|---|---|---|---|
| January 3 | "Something Happened on the Way to Heaven" | Deborah Cox | [1] | |
| January 10 | ||||
| January 17 | ||||
| January 24 | ||||
| January 31 | "Gia" | Despina Vandi | Bass Bumpers, Milk & Sugar | |
| February 7 | "Something Happened on the Way to Heaven" | Deborah Cox | ||
| February 14 | "Hey Ya!" | OutKast | ||
| February 21 | "Gia" | Despina Vandi | ||
| February 16 | "Toxic" | Britney Spears | Armand Van Helden, Felix Da Housecat, Lenny Bertoldo | |
| March 6 | ||||
| March 13 | "As the Rush Comes" | Motorcycle | ||
| March 20 | ||||
| March 27 | "Toxic" | Britney Spears | ||
| April 3 | "Love Me Right (Oh Sheila)" | Angel City featuring Lara McAllen | ||
| April 10 | ||||
| April 17 | ||||
| April 24 | ||||
| May 1 | ||||
| May 8 | † "As the Rush Comes" | Motorcycle | ||
| May 15 | "Red Blooded Woman" | Kylie Minogue | Narcotic Thrust, Whitley | |
| May 22 | ||||
| May 29 | "Straight Ahead" | Tube & Berger featuring Chrissie Hynde | Robbie Rivera, Tom Neville | |
| June 5 | "Deja Vu (It's Hard to Believe)" | Roc Project featuring Tina Novak | ||
| June 12 | "Naughty Girl" | Beyoncé | Calderone/Quayle | |
| June 19 | "Deja Vu (It's Hard to Believe)" | Roc Project featuring Tina Novak | ||
| June 26 | "Naughty Girl" | Beyoncé | ||
| July 3 | ||||
| July 10 | "Amazing" | George Michael | Full Intention, Jack 'N' Rory | |
| July 17 | ||||
| July 24 | ||||
| July 31 | ||||
| August 7 | "Move Ya Body" | Nina Sky featuring Jabba | ||
| August 14 | ||||
| August 21 | ||||
| August 28 | "Turn Me On" | Kevin Lyttle featuring Spragga Benz | ||
| September 4 | "Move Ya Body" | Nina Sky featuring Jabba | ||
| September 11 | "Turn Me On" | Kevin Lyttle | ||
| September 18 | ||||
| September 25 | ||||
| October 2 | ||||
| October 9 | ||||
| October 16 | "Move Ya Body" | Nina Sky featuring Jabba | ||
| October 23 | "Lola's Theme" | Shape: UK | Eric Prydz, Calderone | |
| October 30 | ||||
| November 6 | ||||
| November 13 | "Surrender" | Lasgo | ||
| November 20 | "Get Up Stand Up" | Stellar Project featuring Brandi Emma | Phunk Investigation, Paul Jackson, F&W | |
| November 28 | "Surrender" | Lasgo | ||
| December 4 | ||||
| December 11 | "Lose My Breath" | Destiny's Child | Maurice Joshua, Paul Johnson | |
| December 18 | ||||
| December 25 | ||||
See also
References
- ↑ Hot Dance Airplay number one songs (2004) from Billboard
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.