| Peter J. D. Wilson | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Born | 5 March 1955 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Stranraer Ice Rink, Stranraer, Limekiln CC | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association |  Scotland,  Ireland | |||||||||||||||||||||||
| World Championship appearances | 1 (2006) | |||||||||||||||||||||||
| European Championship appearances | 5 (2004, 2005, 2006, 2007, 2008) | |||||||||||||||||||||||
| Other appearances | World Junior Championships: 1 (1975), World Senior Championships: 3 (2011, 2013, 2016) | |||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||
Peter J. D. Wilson (born 5 March 1955) is a Scottish and Irish curler and curling coach.[1][2]
As of 2015, he was a President of Irish Curling Association.[3]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1974–75 | Peter J.D. Wilson | Andrew McQuistin | Neale McQuistin | John Sharp | SJCC 1975  WJCC 1975  | ||
| 2004–05 | Peter Wilson | Robin Gray | Johnjo Kenny | Peter J.D. Wilson | John Furey | Gordon McIntyre | ECC 2004 (12th) | 
| 2005–06 | Douglas Dryburgh | Peter Wilson | Robin Gray | Johnjo Kenny | Peter J.D. Wilson | ECC 2005 (7th) WCC 2006 (12th) | |
| 2006–07 | Robin Gray | Johnjo Kenny | Peter J.D. Wilson | Neil Fyfe | Tony Tierney | ECC 2006 (9th) | |
| 2007–08 | Peter Wilson | Robin Gray | Peter J.D. Wilson | Neil Fyfe | Tony Tierney | Ron Meyers | ECC 2007 (11th) | 
| 2008–09 | Peter J.D. Wilson | Bill Gray | Neil Fyfe | John Furey | David Smith | Ron Meyers | ECC 2008 (10th) | 
| 2010–11 | Peter J.D. Wilson | David Whyte | Tony Tierney | David Hume | Gerry O'Kane | Anne Wilson | WSCC 2011 (11th) | 
| 2012–13 | Peter Wilson | Peter J.D. Wilson | Neil Fyfe | Tom Roche | Johnjo Kenny | Anne Wilson | WSCC 2013 (9th) | 
| 2015–16 | Peter Wilson | Peter J.D. Wilson | Ross Barr | Tony Tierney | Neil Fyfe | Gordon McIntyre | WSCC 2016  | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2009 | 2009 European Curling Championships |  Ireland (men) | 14 | 
| 2014 | 2014 World Mixed Doubles Curling Championship |  Ireland (mixed double) | 26 | 
| 2016 | 2016 World Mixed Doubles Curling Championship |  Ireland (mixed double) | 12 | 
| 2019 | 2019 World Mixed Doubles Curling Championship |  Ireland (mixed double) | 34 | 
References
- ↑ Peter J. D. Wilson on the World Curling Federation database
- ↑ "WSCC 2013 Team Profile – Peter J. D. Wilson". Irish Curling Association. 4 March 2013. Retrieved 28 March 2020.
- ↑ "Happy Birthday Mr President!". Irish Curling Association. 5 March 2015. Retrieved 28 March 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)